Misano · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | shade rye | 19 | 1:36.497 | 30:52.967 |
| 2 | AFU speed | 19 | 1:37.135 | +26.112 |
| 3 | z zz | 19 | 1:39.502 | +55.953 |
| 4 | Raoul Duke | 16 | 1:45.627 | +3 laps |
| 5 | TOBY DAGG | 11 | 1:38.070 | +8 laps |
| 6 | Ryze KENTEL | 6 | 1:47.720 | +13 laps |
| 7 | Bokong Kotak | 4 | — | +15 laps |
| 8 | Azka Ekjuy | 4 | — | +15 laps |
| 9 | 宇轩 曹 | 4 | — | +15 laps |
| 10 | K AGUMON | 3 | — | +16 laps |
| 11 | 小王 小 | 0 | — | Did not start |
| 12 | kris z | 0 | — | Did not start |
| 13 | Андрей Звездин | 0 | — | Did not start |
| 14 | I_M_ HOTDOG | 0 | — | Did not start |
| 15 | 賴 清德 | 0 | — | Did not start |
| 16 | molei chuang | 0 | — | Did not start |
| 17 | mmb vcl | 0 | — | Did not start |
| 18 | Rey Gunawan | 0 | — | Did not start |
| 19 | Michele Pioli | 0 | — | Did not start |
| 20 | WWW A | 0 | — | Did not start |
| 21 | David Starsky | 0 | — | Did not start |
| 22 | BB CAR | 0 | — | Did not start |
| 23 | Azka Ekjuy | 0 | — | Did not start |
| 24 | Hong Zheng | 10 | 1:38.835 | +9 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| 小王 小 | DriveThrough | None | -1 |
| 宇轩 曹 | DriveThrough | None | 0 |
| Hong Zheng | Disqualified | WrongWay | 9 |
Lap times
1. shade rye · 19 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.247 | 25.692 | 38.507 | 35.047 |
| 2 | 1:37.390 | 24.355 | 38.497 | 34.537 |
| 3 | 1:36.497 | 24.180 | 37.800 | 34.517 |
| 4 | 1:37.197 | 24.735 | 38.185 | 34.277 |
| 5 | 1:37.125 | 24.512 | 38.455 | 34.157 |
| 6 | 1:37.250 | 24.572 | 38.517 | 34.160 |
| 7 | 1:36.612 | 24.382 | 38.305 | 33.925 |
| 8 | 1:37.087 | 24.352 | 38.617 | 34.117 |
| 9 | 1:38.630 | 25.657 | 38.635 | 34.337 |
| 10 | 1:36.767 | 24.557 | 37.985 | 34.225 |
| 11 | 1:38.320 | 25.405 | 38.567 | 34.347 |
| 12 | 1:36.897 | 24.370 | 38.290 | 34.237 |
| 13 | 1:37.550 | 24.900 | 38.425 | 34.225 |
| 14 | 1:37.207 | 24.550 | 38.265 | 34.392 |
| 15 | 1:36.950 | 24.847 | 37.972 | 34.130 |
| 16 | 1:37.305 | 24.462 | 38.505 | 34.337 |
| 17 | 1:37.042 | 24.585 | 38.285 | 34.172 |
| 18 | 1:37.797 | 24.700 | 38.572 | 34.525 |
| 19 | 1:37.622 | 24.627 | 38.427 | 34.567 |
2. AFU speed · 19 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.460 | 26.132 | 38.530 | 34.797 |
| 2 | 1:38.030 | 24.972 | 38.660 | 34.397 |
| 3 | 1:39.082 | 25.092 | 39.107 | 34.882 |
| 4 | 1:37.910 | 24.607 | 38.797 | 34.505 |
| 5 | 1:38.255 | 24.840 | 38.760 | 34.655 |
| 6 | 1:38.682 | 25.240 | 39.007 | 34.435 |
| 7 | 1:37.655 | 24.707 | 38.607 | 34.340 |
| 8 | 1:37.135 | 24.590 | 38.340 | 34.205 |
| 9 | 1:38.090 | 25.127 | 38.587 | 34.375 |
| 10 | 1:38.037 | 24.922 | 39.087 | 34.027 |
| 11 | 1:40.725 | 24.867 | 41.307 | 34.550 |
| 12 | 1:38.720 | 24.970 | 39.135 | 34.615 |
| 13 | 1:39.390 | 24.557 | 40.052 | 34.780 |
| 14 | 1:38.697 | 25.765 | 38.890 | 34.042 |
| 15 | 1:43.872 | 24.565 | 38.507 | 40.800 |
| 16 | 1:38.495 | 25.030 | 38.772 | 34.692 |
| 17 | 1:37.487 | 24.827 | 38.427 | 34.232 |
| 18 | 1:37.960 | 24.930 | 38.695 | 34.335 |
| 19 | 1:38.655 | 24.797 | 39.420 | 34.437 |
3. z zz · 19 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.757 | 26.745 | 39.482 | 35.530 |
| 2 | 1:39.592 | 25.187 | 39.020 | 35.385 |
| 3 | 1:40.067 | 25.325 | 39.447 | 35.295 |
| 4 | 1:39.975 | 24.967 | 39.835 | 35.172 |
| 5 | 1:39.502 | 24.922 | 39.252 | 35.327 |
| 6 | 1:39.105 | 25.402 | 38.805 | 34.897 |
| 7 | 1:39.702 | 25.555 | 39.130 | 35.017 |
| 8 | 1:39.735 | 25.090 | 39.415 | 35.230 |
| 9 | 1:39.695 | 25.270 | 39.732 | 34.692 |
| 10 | 1:39.585 | 25.132 | 39.142 | 35.310 |
| 11 | 1:41.877 | 25.725 | 40.857 | 35.295 |
| 12 | 1:42.335 | 25.895 | 41.145 | 35.295 |
| 13 | 1:40.712 | 25.597 | 39.430 | 35.685 |
| 14 | 1:39.615 | 25.315 | 39.280 | 35.020 |
| 15 | 1:39.695 | 25.210 | 39.555 | 34.930 |
| 16 | 1:42.005 | 25.487 | 41.282 | 35.235 |
| 17 | 1:39.957 | 25.102 | 39.507 | 35.347 |
| 18 | 1:39.745 | 25.607 | 39.350 | 34.787 |
| 19 | 1:40.165 | 25.362 | 39.640 | 35.162 |
4. Raoul Duke · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:46.170 | 28.105 | 40.962 | 37.102 |
| 2 | 2:07.012 | 27.752 | 59.057 | 40.202 |
| 3 | 1:47.850 | 28.227 | 40.840 | 38.782 |
| 4 | 1:47.590 | 26.827 | 40.985 | 39.777 |
| 5 | 1:49.905 | 27.615 | 42.320 | 39.970 |
| 6 | 1:45.627 | 26.852 | 40.802 | 37.972 |
| 7 | 1:48.162 | 27.115 | 41.535 | 39.512 |
| 8 | 1:51.987 | 30.055 | 41.405 | 40.527 |
| 9 | 1:49.557 | 27.445 | 41.517 | 40.595 |
| 10 | 2:00.320 | 29.417 | 49.205 | 41.697 |
| 11 | 1:51.125 | 29.315 | 40.875 | 40.935 |
| 12 | 1:51.787 | 29.747 | 41.845 | 40.195 |
| 13 | 1:51.385 | 27.575 | 42.190 | 41.620 |
| 14 | 1:58.787 | 28.955 | 47.475 | 42.357 |
| 15 | 2:01.302 | 27.797 | 40.465 | 53.040 |
| 16 | 3:31.465 | 2:06.812 | 41.035 | 43.617 |
5. TOBY DAGG · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.312 | 26.772 | 38.672 | 35.867 |
| 2 | 1:39.675 | 25.187 | 38.860 | 35.627 |
| 3 | 1:38.627 | 24.817 | 38.527 | 35.282 |
| 4 | 1:39.667 | 24.572 | 39.765 | 35.330 |
| 5 | 1:38.070 | 24.515 | 38.470 | 35.085 |
| 6 | 1:37.882 | 24.702 | 38.395 | 34.785 |
| 7 | 1:38.375 | 24.637 | 38.627 | 35.110 |
| 8 | 1:38.257 | 24.692 | 38.910 | 34.655 |
| 9 | 1:40.320 | 25.597 | 39.502 | 35.220 |
| 10 | 1:45.412 | 24.952 | 41.635 | 38.825 |
| 11 | 1:43.337 | 26.635 | 41.295 | 35.407 |
6. Ryze KENTEL · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:16.891 | 2:51.336 | 43.685 | 41.870 |
| 2 | 1:50.805 | 27.712 | 44.250 | 38.842 |
| 3 | 1:53.367 | 27.992 | 44.502 | 40.872 |
| 4 | 1:48.157 | 27.480 | 40.662 | 40.015 |
| 5 | 1:51.257 | 28.802 | 42.157 | 40.297 |
| 6 | 1:47.720 | 27.747 | 41.270 | 38.702 |
7. Bokong Kotak · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:44.081 | 3:24.861 | 40.392 | 38.827 |
| 2 | 1:47.322 | 26.837 | 42.140 | 38.345 |
| 3 | 1:53.727 | 29.132 | 46.200 | 38.395 |
| 4 | 1:59.525 | 27.210 | 42.565 | 49.750 |
8. Azka Ekjuy · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:05.786 | 2:43.153 | 40.620 | 42.012 |
| 2 | 1:51.542 | 28.527 | 43.842 | 39.172 |
| 3 | 1:50.520 | 25.630 | 43.070 | 41.820 |
| 4 | 1:48.230 | 26.350 | 42.872 | 39.007 |
9. 宇轩 曹 · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.472 | 26.947 | 41.900 | 38.625 |
| 2 | 2:12.245 | 27.075 | 47.432 | 57.737 |
| 3 | 2:12.402 | 51.195 | 41.745 | 39.462 |
| 4 | 1:46.007 | 27.042 | 40.802 | 38.162 |
10. K AGUMON · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:41.313 | 3:09.103 | 50.055 | 42.155 |
| 2 | 2:07.960 | 31.435 | 50.197 | 46.327 |
| 3 | 2:12.575 | 38.195 | 48.480 | 45.900 |
24. Hong Zheng · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.917 | 27.450 | 40.012 | 35.455 |
| 2 | 1:39.462 | 25.132 | 39.435 | 34.895 |
| 3 | 1:39.825 | 25.127 | 39.312 | 35.385 |
| 4 | 1:40.000 | 24.835 | 39.612 | 35.552 |
| 5 | 1:39.607 | 25.792 | 39.220 | 34.595 |
| 6 | 1:38.950 | 25.280 | 38.990 | 34.680 |
| 7 | 1:39.997 | 25.817 | 38.655 | 35.525 |
| 8 | 1:39.485 | 24.762 | 39.092 | 35.630 |
| 9 | 1:40.480 | 26.437 | 39.197 | 34.845 |
| 10 | 1:38.835 | 24.827 | 38.945 | 35.062 |