Misano · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Ethan Roeber | 18 | 1:38.577 | 30:25.949 |
| 2 | 东润 周 | 18 | 1:41.010 | +19.628 |
| 3 | 落雨 云 | 15 | 1:49.590 | +3 laps |
| 4 | Gian Quesada | 9 | — | +9 laps |
| 5 | fiw bob | 8 | — | +10 laps |
| 6 | RON RON | 8 | — | +10 laps |
| 7 | ven santos | 8 | 1:43.770 | +10 laps |
| 8 | Del N | 7 | — | +11 laps |
| 9 | Lenny Boy | 4 | — | +14 laps |
| 10 | junting Wu | 1 | — | +17 laps |
| 11 | JIM J.B. | 1 | — | +17 laps |
| 12 | potato wood | 1 | — | +17 laps |
| 13 | N IKO | 0 | — | Did not start |
| 14 | Almat Morina | 0 | — | Did not start |
| 15 | sake sigma | 0 | — | Did not start |
| 16 | From Koshii | 0 | — | Did not start |
| 17 | Nahte Abrab | 0 | — | Did not start |
| 18 | Pea_2004 Pea | 0 | — | Did not start |
| 19 | Keanu Liebke | 0 | — | Did not start |
| 20 | CRIKN C | 0 | — | Did not start |
| 21 | Tran Cuong | 0 | — | Did not start |
| 22 | 叽叽 叽 | 0 | — | Did not start |
| 23 | Lenny Boy | 0 | — | Did not start |
| 24 | TingJie Tien | 3 | — | +15 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| TingJie Tien | DriveThrough | None | 0 |
| TingJie Tien | Disqualified | None | 2 |
| Del N | StopAndGo_30 | PitSpeeding | 6 |
Lap times
1. Ethan Roeber · 18 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.877 | 40.552 | 41.207 | 38.117 |
| 2 | 1:41.352 | 25.905 | 39.630 | 35.817 |
| 3 | 1:40.580 | 25.700 | 39.607 | 35.272 |
| 4 | 1:39.800 | 25.645 | 39.110 | 35.045 |
| 5 | 1:39.752 | 25.605 | 39.025 | 35.122 |
| 6 | 1:40.162 | 25.607 | 38.952 | 35.602 |
| 7 | 1:39.737 | 25.515 | 39.257 | 34.965 |
| 8 | 1:41.105 | 25.297 | 39.790 | 36.017 |
| 9 | 1:40.630 | 25.820 | 39.412 | 35.397 |
| 10 | 1:41.275 | 25.530 | 39.502 | 36.242 |
| 11 | 1:42.692 | 26.582 | 39.237 | 36.872 |
| 12 | 1:39.595 | 25.450 | 39.007 | 35.137 |
| 13 | 1:39.867 | 25.482 | 39.315 | 35.070 |
| 14 | 1:38.712 | 25.100 | 38.787 | 34.825 |
| 15 | 1:39.755 | 25.592 | 38.990 | 35.172 |
| 16 | 1:39.092 | 25.477 | 38.595 | 35.020 |
| 17 | 1:38.577 | 25.125 | 38.455 | 34.997 |
| 18 | 1:40.222 | 25.792 | 39.480 | 34.950 |
2. 东润 周 · 18 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.777 | 28.522 | 43.120 | 36.135 |
| 2 | 1:42.840 | 26.130 | 41.065 | 35.645 |
| 3 | 1:42.725 | 25.827 | 40.317 | 36.580 |
| 4 | 1:42.420 | 27.010 | 39.885 | 35.525 |
| 5 | 1:42.427 | 25.870 | 40.180 | 36.377 |
| 6 | 1:42.240 | 25.552 | 41.075 | 35.612 |
| 7 | 1:41.470 | 26.285 | 39.632 | 35.552 |
| 8 | 1:42.857 | 26.155 | 40.252 | 36.450 |
| 9 | 1:42.217 | 27.192 | 40.202 | 34.822 |
| 10 | 1:41.060 | 26.035 | 39.875 | 35.150 |
| 11 | 1:42.522 | 25.902 | 40.557 | 36.062 |
| 12 | 1:40.382 | 25.462 | 39.365 | 35.555 |
| 13 | 1:41.010 | 25.422 | 39.555 | 36.032 |
| 14 | 1:45.087 | 26.572 | 40.915 | 37.600 |
| 15 | 1:43.317 | 26.137 | 41.055 | 36.125 |
| 16 | 1:42.190 | 26.165 | 40.145 | 35.880 |
| 17 | 1:40.520 | 25.552 | 39.967 | 35.000 |
| 18 | 1:40.757 | 25.965 | 39.490 | 35.302 |
3. 落雨 云 · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:26.192 | 32.155 | 1:11.447 | 42.590 |
| 2 | 1:53.770 | 27.652 | 44.742 | 41.375 |
| 3 | 1:53.842 | 26.982 | 43.257 | 43.602 |
| 4 | 1:50.137 | 27.312 | 43.322 | 39.502 |
| 5 | 1:50.542 | 26.817 | 42.690 | 41.035 |
| 6 | 1:52.735 | 28.020 | 45.780 | 38.935 |
| 7 | 1:54.315 | 27.865 | 46.172 | 40.277 |
| 8 | 2:33.537 | 27.635 | 54.892 | 1:11.010 |
| 9 | 2:54.560 | 1:31.795 | 43.277 | 39.487 |
| 10 | 1:50.837 | 27.975 | 43.465 | 39.397 |
| 11 | 1:49.590 | 27.797 | 42.580 | 39.212 |
| 12 | 1:57.892 | 29.270 | 45.080 | 43.542 |
| 13 | 1:53.730 | 28.757 | 43.667 | 41.305 |
| 14 | 1:55.417 | 29.405 | 45.312 | 40.700 |
| 15 | 1:58.725 | 28.745 | 44.632 | 45.347 |
4. Gian Quesada · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 5:10.688 | 3:50.986 | 40.675 | 39.027 |
| 2 | 1:47.865 | 28.317 | 42.467 | 37.080 |
| 3 | 1:52.162 | 30.625 | 45.042 | 36.495 |
| 4 | 1:55.565 | 26.732 | 46.805 | 42.027 |
| 5 | 1:54.570 | 28.580 | 48.122 | 37.867 |
| 6 | 1:50.555 | 26.992 | 40.927 | 42.635 |
| 7 | 1:50.017 | 27.235 | 43.380 | 39.402 |
| 8 | 1:49.832 | 26.872 | 43.765 | 39.195 |
| 9 | 1:53.372 | 30.872 | 43.155 | 39.345 |
5. fiw bob · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:12.320 | 44.245 | 45.997 | 42.077 |
| 2 | 1:51.265 | 27.900 | 43.235 | 40.130 |
| 3 | 1:53.390 | 28.865 | 41.605 | 42.920 |
| 4 | 1:51.280 | 28.997 | 42.262 | 40.020 |
| 5 | 1:52.565 | 28.232 | 43.137 | 41.195 |
| 6 | 1:48.210 | 26.550 | 41.792 | 39.867 |
| 7 | 1:49.730 | 27.937 | 43.385 | 38.407 |
| 8 | 1:55.977 | 27.577 | 46.100 | 42.300 |
6. RON RON · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 5:17.316 | 3:53.391 | 43.985 | 39.940 |
| 2 | 1:49.100 | 27.600 | 42.217 | 39.282 |
| 3 | 1:46.910 | 27.150 | 42.537 | 37.222 |
| 4 | 1:52.562 | 27.272 | 42.762 | 42.527 |
| 5 | 1:48.717 | 26.490 | 42.605 | 39.622 |
| 6 | 1:55.830 | 29.225 | 41.085 | 45.520 |
| 7 | 1:51.402 | 27.847 | 42.345 | 41.210 |
| 8 | 1:52.960 | 28.515 | 41.525 | 42.920 |
7. ven santos · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:15.753 | 2:57.293 | 41.205 | 37.255 |
| 2 | 1:46.155 | 27.065 | 41.560 | 37.530 |
| 3 | 1:48.487 | 31.025 | 41.150 | 36.312 |
| 4 | 1:55.617 | 25.760 | 50.835 | 39.022 |
| 5 | 1:46.655 | 28.935 | 40.790 | 36.930 |
| 6 | 1:58.417 | 25.745 | 40.105 | 52.567 |
| 7 | 1:43.770 | 26.677 | 40.797 | 36.295 |
| 8 | 4:35.762 | 3:15.612 | 41.242 | 38.907 |
8. Del N · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:38.772 | 39.462 | 41.250 | 1:18.060 |
| 2 | 6:45.752 | 5:15.600 | 51.697 | 38.455 |
| 3 | 2:02.205 | 26.607 | 57.492 | 38.105 |
| 4 | 2:01.847 | 32.632 | 51.165 | 38.050 |
| 5 | 1:56.677 | 27.297 | 53.732 | 35.647 |
| 6 | 2:43.882 | 33.052 | 53.125 | 1:17.705 |
| 7 | 5:34.305 | 4:13.582 | 40.625 | 40.097 |
9. Lenny Boy · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:58.836 | 3:00.653 | 1:20.535 | 37.647 |
| 2 | 1:46.910 | 27.002 | 41.085 | 38.822 |
| 3 | 1:56.850 | 27.812 | 40.637 | 48.400 |
| 4 | 7:00.052 | 5:38.335 | 41.437 | 40.280 |
10. junting Wu · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:08.547 | 28.312 | 50.957 | 49.277 |
11. JIM J.B. · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.792 | 28.242 | 56.992 | 41.557 |
12. potato wood · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:21.927 | 32.585 | 41.990 | 1:07.352 |
24. TingJie Tien · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.727 | 33.142 | 45.517 | 37.067 |
| 2 | 1:46.602 | 25.962 | 43.027 | 37.612 |
| 3 | 1:45.052 | 27.647 | 41.172 | 36.232 |