Misano · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | Ted kim | 3 | 1:35.772 | |
| 2 | Bearman William | 1 | 1:38.282 | +2.510 |
| 3 | Ellie Williams | 4 | 1:38.495 | +2.723 |
| 4 | ken j | 10 | 1:38.530 | +2.758 |
| 5 | pao pao | 11 | 1:39.017 | +3.245 |
| 6 | 范 哈 | 9 | 1:40.382 | +4.610 |
| 7 | Hao Chang | 4 | 1:40.945 | +5.173 |
| 8 | RODRIGO COSTA | 4 | 1:43.630 | +7.858 |
| 9 | jj uu | 2 | 1:51.630 | +15.858 |
| 10 | Rong Lin | 3 | 2:01.980 | +26.208 |
| 11 | ry w | 0 | — | — |
| 12 | yoisaki KANADE | 0 | — | — |
| 13 | yide zhang | 0 | — | — |
| 14 | qqy ACC | 0 | — | — |
| 15 | wang qi | 0 | — | — |
| 16 | chen cao | 3 | — | — |
| 17 | Zhou Gou | 0 | — | — |
| 18 | Reze Makima | 0 | — | — |
| 19 | J Rod | 0 | — | — |
| 20 | po lin | 0 | — | — |
| 21 | Samuel Dixon | 0 | — | — |
Lap times
1. Ted kim · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.082 | 27.387 | 39.830 | 34.865 |
| 2 | 1:36.095 | 24.417 | 38.155 | 33.522 |
| 3 | 1:35.772 | 24.165 | 37.800 | 33.807 |
2. Bearman William · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:38.282 | 24.997 | 38.480 | 34.805 |
3. Ellie Williams · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.432 | 25.390 | 39.545 | 36.497 |
| 2 | 1:40.077 | 24.962 | 39.652 | 35.462 |
| 3 | 1:44.437 | 24.892 | 42.520 | 37.025 |
| 4 | 1:38.495 | 24.707 | 39.067 | 34.720 |
4. ken j · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.722 | 25.590 | 39.975 | 35.157 |
| 2 | 1:42.205 | 25.417 | 41.185 | 35.602 |
| 3 | 1:38.697 | 25.070 | 38.985 | 34.642 |
| 4 | 1:39.442 | 24.890 | 39.585 | 34.967 |
| 5 | 1:39.525 | 25.620 | 38.950 | 34.955 |
| 6 | 2:04.275 | 25.135 | 1:03.077 | 36.062 |
| 7 | 1:40.987 | 25.245 | 40.452 | 35.290 |
| 8 | 1:38.530 | 25.117 | 38.587 | 34.825 |
| 9 | 1:38.867 | 25.322 | 39.102 | 34.442 |
| 10 | 1:40.217 | 25.050 | 40.170 | 34.997 |
5. pao pao · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.365 | 25.415 | 39.575 | 36.375 |
| 2 | 1:39.960 | 24.950 | 39.387 | 35.622 |
| 3 | 1:39.017 | 25.010 | 38.995 | 35.012 |
| 4 | 1:41.235 | 25.352 | 40.110 | 35.772 |
| 5 | 1:41.707 | 25.205 | 40.447 | 36.055 |
| 6 | 1:39.967 | 25.675 | 39.240 | 35.052 |
| 7 | 1:40.255 | 25.270 | 39.512 | 35.472 |
| 8 | 1:40.272 | 25.050 | 40.030 | 35.192 |
| 9 | 1:43.970 | 27.672 | 39.450 | 36.847 |
| 10 | 1:41.905 | 25.197 | 39.225 | 37.482 |
| 11 | 1:40.860 | 25.897 | 39.965 | 34.997 |
6. 范 哈 · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.240 | 24.965 | 39.912 | 35.362 |
| 2 | 1:39.847 | 25.057 | 39.620 | 35.170 |
| 3 | 1:41.195 | 25.080 | 40.612 | 35.502 |
| 4 | 1:38.877 | 25.247 | 38.897 | 34.732 |
| 5 | 1:39.775 | 24.777 | 39.360 | 35.637 |
| 6 | 1:42.467 | 26.532 | 39.717 | 36.217 |
| 7 | 1:40.382 | 24.665 | 39.690 | 36.027 |
| 8 | 1:51.310 | 25.700 | 39.995 | 45.615 |
| 9 | 3:27.992 | 56.667 | 1:50.160 | 41.165 |
7. Hao Chang · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.247 | 25.890 | 39.660 | 35.697 |
| 2 | 1:59.937 | 44.347 | 39.442 | 36.147 |
| 3 | 1:40.945 | 26.047 | 39.420 | 35.477 |
| 4 | 1:40.677 | 25.835 | 39.640 | 35.202 |
8. RODRIGO COSTA · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:44.230 | 27.117 | 40.075 | 37.037 |
| 2 | 1:43.630 | 27.157 | 40.107 | 36.365 |
| 3 | 1:43.445 | 26.397 | 39.825 | 37.222 |
| 4 | 1:45.247 | 26.597 | 40.817 | 37.832 |
9. jj uu · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.150 | 28.575 | 42.327 | 42.247 |
| 2 | 1:51.630 | 26.387 | 42.682 | 42.560 |
10. Rong Lin · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:57.442 | 27.062 | 49.245 | 41.135 |
| 2 | 1:55.912 | 28.932 | 43.932 | 43.047 |
| 3 | 2:01.980 | 29.392 | 46.912 | 45.675 |
16. chen cao · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.857 | 25.362 | 40.587 | 34.907 |
| 2 | 3:37.542 | 24.962 | 1:54.115 | 1:18.465 |
| 3 | 1:48.815 | 25.632 | 47.770 | 35.412 |