Barcelona · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | GGA SOONG | 10 | 1:47.750 | |
| 2 | Geazy Serrano | 7 | 1:50.290 | +2.540 |
| 3 | WENG WOZ | 4 | 1:52.807 | +5.057 |
| 4 | Sean Ern Lucas | 8 | 1:54.720 | +6.970 |
| 5 | #566 | 4 | 1:55.562 | +7.812 |
| 6 | Alexander Saint | 9 | 2:01.517 | +13.767 |
| 7 | noah Furnia | 8 | 2:10.845 | +23.095 |
| 8 | Dame Swan | 6 | — | — |
| 9 | 신 영진 | 0 | — | — |
| 10 | Julian Naja | 0 | — | — |
| 11 | Lorik Tomczyk | 0 | — | — |
| 12 | Nathan Higgerson | 0 | — | — |
| 13 | Benji sch | 1 | — | — |
| 14 | Julian Naja | 5 | — | — |
| 15 | LEE YEOBI | 1 | — | — |
| 16 | Zak Zheng | 0 | — | — |
| 17 | Keegan I | 1 | — | — |
Lap times
1. GGA SOONG · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.020 | 30.055 | 41.802 | 36.162 |
| 2 | 1:47.750 | 30.372 | 41.480 | 35.897 |
| 3 | 1:49.445 | 30.487 | 41.230 | 37.727 |
| 4 | 1:51.102 | 30.300 | 41.872 | 38.930 |
| 5 | 1:53.692 | 31.415 | 41.805 | 40.472 |
| 6 | 1:48.605 | 30.380 | 41.782 | 36.442 |
| 7 | 1:48.425 | 30.927 | 41.452 | 36.045 |
| 8 | 1:48.092 | 30.420 | 41.325 | 36.347 |
| 9 | 1:48.207 | 30.535 | 41.840 | 35.832 |
| 10 | 1:48.392 | 30.142 | 41.790 | 36.460 |
2. Geazy Serrano · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:51.580 | 31.747 | 42.650 | 37.182 |
| 2 | 1:50.362 | 31.510 | 41.482 | 37.370 |
| 3 | 1:55.590 | 31.677 | 45.890 | 38.022 |
| 4 | 1:57.362 | 31.220 | 43.722 | 42.420 |
| 5 | 2:52.480 | 39.357 | 51.825 | 1:21.297 |
| 6 | 1:51.140 | 30.855 | 42.095 | 38.190 |
| 7 | 1:50.290 | 30.457 | 42.395 | 37.437 |
3. WENG WOZ · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.610 | 32.065 | 44.590 | 37.955 |
| 2 | 1:53.255 | 32.087 | 43.267 | 37.900 |
| 3 | 1:52.807 | 32.177 | 43.002 | 37.627 |
| 4 | 2:06.225 | 32.012 | 43.217 | 50.995 |
4. Sean Ern Lucas · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.047 | 31.967 | 47.247 | 39.832 |
| 2 | 2:00.700 | 33.412 | 46.327 | 40.960 |
| 3 | 1:56.500 | 32.667 | 44.527 | 39.305 |
| 4 | 2:00.377 | 33.505 | 45.050 | 41.822 |
| 5 | 2:00.905 | 32.887 | 46.107 | 41.910 |
| 6 | 1:54.720 | 31.717 | 44.342 | 38.660 |
| 7 | 2:11.297 | 33.520 | 44.865 | 52.912 |
| 8 | 3:22.910 | 1:56.795 | 45.080 | 41.035 |
5. Hidden driver · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:05.540 | 32.025 | 53.735 | 39.780 |
| 2 | 1:56.132 | 32.735 | 44.322 | 39.075 |
| 3 | 1:55.722 | 32.405 | 44.247 | 39.070 |
| 4 | 1:55.562 | 32.220 | 44.787 | 38.555 |
6. Alexander Saint · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.252 | 34.582 | 48.952 | 42.717 |
| 2 | 2:04.457 | 34.785 | 46.627 | 43.045 |
| 3 | 2:04.607 | 35.212 | 46.577 | 42.817 |
| 4 | 2:03.455 | 34.992 | 45.890 | 42.572 |
| 5 | 2:09.245 | 34.227 | 51.017 | 44.000 |
| 6 | 2:01.517 | 33.612 | 46.040 | 41.865 |
| 7 | 2:01.175 | 33.925 | 46.735 | 40.515 |
| 8 | 2:01.917 | 34.847 | 46.095 | 40.975 |
| 9 | 2:04.362 | 34.602 | 47.830 | 41.930 |
7. noah Furnia · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:13.582 | 36.060 | 52.322 | 45.200 |
| 2 | 2:12.752 | 35.002 | 53.860 | 43.890 |
| 3 | 2:10.845 | 34.825 | 51.220 | 44.800 |
| 4 | 2:12.160 | 36.150 | 50.225 | 45.785 |
| 5 | 2:10.610 | 34.020 | 51.867 | 44.722 |
| 6 | 2:10.792 | 34.960 | 50.130 | 45.702 |
| 7 | 2:09.042 | 35.680 | 55.050 | 38.312 |
| 8 | 2:18.557 | 36.850 | 57.117 | 44.590 |
8. Dame Swan · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:17.202 | 36.040 | 55.550 | 45.612 |
| 2 | 2:06.437 | 36.405 | 49.340 | 40.692 |
| 3 | 2:06.217 | 36.537 | 48.137 | 41.542 |
| 4 | 2:07.660 | 36.272 | 50.040 | 41.347 |
| 5 | 2:11.832 | 36.275 | 48.395 | 47.162 |
| 6 | 2:03.240 | 36.107 | 45.527 | 41.605 |
13. Benji sch · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.242 | 32.617 | 44.302 | 45.322 |
14. Julian Naja · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:18.735 | 36.817 | 50.197 | 51.720 |
| 2 | 2:17.540 | 33.930 | 59.085 | 44.525 |
| 3 | 1:59.230 | 34.710 | 45.622 | 38.897 |
| 4 | 2:00.535 | 32.777 | 46.055 | 41.702 |
| 5 | 2:03.090 | 35.275 | 48.070 | 39.745 |
15. LEE YEOBI · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.167 | 30.802 | 42.590 | 36.775 |
17. Keegan I · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:05.087 | 33.152 | 51.705 | 40.230 |