Misano · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | ZHIHAO QIAN | 18 | 1:39.095 | 30:42.804 |
| 2 | Trel Huang | 18 | 1:40.552 | +30.572 |
| 3 | champagne Liu | 18 | 1:38.292 | +79.005 |
| 4 | Coji Coji | 14 | 1:46.687 | +4 laps |
| 5 | Riccardo Scotti | 9 | 1:35.010 | +9 laps |
| 6 | ガネ トラ | 9 | 1:43.722 | +9 laps |
| 7 | NOiSy RUS | 9 | 1:43.680 | +9 laps |
| 8 | Tygo Zwolsman | 7 | — | +11 laps |
| 9 | you hayun | 5 | 1:38.730 | +13 laps |
| 10 | Ahmad Elashi | 2 | — | +16 laps |
| 11 | Connor Burns | 2 | — | +16 laps |
| 12 | kim dh | 1 | — | +17 laps |
| 13 | YU-CHANG CHU | 0 | — | Did not start |
| 14 | Eduardo EGF | 0 | — | Did not start |
| 15 | jun lee | 0 | — | Did not start |
| 16 | Lam Keith | 0 | — | Did not start |
| 17 | Lee ChanHee | 0 | — | Did not start |
| 18 | ˙˙˙˙˙˙˙˙˙˙ huang | 0 | — | Did not start |
| 19 | seo bong i | 0 | — | Did not start |
| 20 | kotaro ozawa | 0 | — | Did not start |
| 21 | kim dh | 0 | — | Did not start |
| 22 | 不住 纪 | 11 | 1:40.350 | +7 laps |
| 23 | Seb Barr | 0 | — | Did not start |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| Seb Barr | Disqualified | PitSpeeding | -1 |
| 不住 纪 | Disqualified | PitSpeeding | 10 |
Lap times
1. ZHIHAO QIAN · 18 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:44.517 | 28.117 | 40.467 | 35.932 |
| 2 | 1:40.997 | 25.727 | 39.452 | 35.817 |
| 3 | 1:40.780 | 25.110 | 40.262 | 35.407 |
| 4 | 1:39.892 | 25.700 | 38.905 | 35.287 |
| 5 | 1:40.205 | 25.032 | 40.055 | 35.117 |
| 6 | 1:39.095 | 24.830 | 39.347 | 34.917 |
| 7 | 1:40.572 | 26.087 | 39.812 | 34.672 |
| 8 | 1:40.955 | 25.880 | 39.465 | 35.610 |
| 9 | 1:39.307 | 24.975 | 39.062 | 35.270 |
| 10 | 1:48.970 | 25.550 | 47.982 | 35.437 |
| 11 | 1:40.282 | 25.830 | 39.025 | 35.427 |
| 12 | 1:41.215 | 25.605 | 40.342 | 35.267 |
| 13 | 1:39.992 | 25.255 | 39.255 | 35.482 |
| 14 | 1:43.187 | 25.947 | 41.975 | 35.265 |
| 15 | 1:40.065 | 25.272 | 38.812 | 35.980 |
| 16 | 1:52.880 | 31.295 | 46.177 | 35.407 |
| 17 | 1:42.435 | 25.687 | 39.590 | 37.157 |
| 18 | 1:44.237 | 30.422 | 38.685 | 35.130 |
2. Trel Huang · 18 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.912 | 30.407 | 40.645 | 39.860 |
| 2 | 1:44.842 | 26.802 | 40.980 | 37.060 |
| 3 | 1:42.720 | 26.817 | 39.572 | 36.330 |
| 4 | 1:43.957 | 26.475 | 40.845 | 36.637 |
| 5 | 1:40.552 | 25.152 | 39.590 | 35.810 |
| 6 | 1:43.392 | 25.385 | 40.050 | 37.957 |
| 7 | 1:42.395 | 25.580 | 39.702 | 37.112 |
| 8 | 1:42.187 | 25.535 | 40.475 | 36.177 |
| 9 | 1:41.292 | 25.157 | 40.382 | 35.752 |
| 10 | 1:42.787 | 26.420 | 39.987 | 36.380 |
| 11 | 1:41.867 | 25.477 | 39.957 | 36.432 |
| 12 | 1:44.117 | 25.915 | 40.222 | 37.980 |
| 13 | 1:46.835 | 26.242 | 41.315 | 39.277 |
| 14 | 1:45.262 | 27.035 | 41.222 | 37.005 |
| 15 | 1:45.815 | 27.162 | 41.705 | 36.947 |
| 16 | 1:43.640 | 26.470 | 40.977 | 36.192 |
| 17 | 1:44.785 | 26.035 | 42.572 | 36.177 |
| 18 | 1:42.520 | 25.830 | 40.185 | 36.505 |
3. champagne Liu · 18 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:51.550 | 34.000 | 40.432 | 37.117 |
| 2 | 1:42.927 | 29.025 | 39.105 | 34.797 |
| 3 | 1:39.412 | 25.357 | 39.517 | 34.537 |
| 4 | 1:40.145 | 25.142 | 40.010 | 34.992 |
| 5 | 1:38.740 | 25.235 | 38.630 | 34.875 |
| 6 | 1:39.195 | 25.410 | 38.970 | 34.815 |
| 7 | 1:39.825 | 24.630 | 40.332 | 34.862 |
| 8 | 1:38.292 | 24.885 | 38.835 | 34.572 |
| 9 | 1:44.147 | 30.187 | 39.020 | 34.940 |
| 10 | 2:02.195 | 24.867 | 42.102 | 55.225 |
| 11 | 2:55.587 | 1:41.265 | 39.327 | 34.995 |
| 12 | 1:39.245 | 25.367 | 38.872 | 35.005 |
| 13 | 1:43.385 | 25.125 | 38.495 | 39.765 |
| 14 | 1:41.232 | 25.435 | 38.455 | 37.342 |
| 15 | 1:38.975 | 25.067 | 38.815 | 35.092 |
| 16 | 1:39.090 | 25.355 | 38.760 | 34.975 |
| 17 | 1:38.437 | 25.137 | 38.252 | 35.047 |
| 18 | 1:47.255 | 25.747 | 40.612 | 40.895 |
4. Coji Coji · 14 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.232 | 31.512 | 45.467 | 42.252 |
| 2 | 2:18.750 | 53.157 | 45.767 | 39.825 |
| 3 | 1:50.832 | 28.500 | 42.555 | 39.777 |
| 4 | 1:50.735 | 27.965 | 43.290 | 39.480 |
| 5 | 1:53.832 | 30.472 | 43.272 | 40.087 |
| 6 | 1:49.710 | 29.437 | 41.395 | 38.877 |
| 7 | 2:24.415 | 27.390 | 50.232 | 1:06.792 |
| 8 | 1:53.307 | 29.742 | 44.542 | 39.022 |
| 9 | 1:46.687 | 28.027 | 41.162 | 37.497 |
| 10 | 1:50.207 | 27.690 | 42.720 | 39.797 |
| 11 | 1:46.337 | 27.590 | 41.227 | 37.520 |
| 12 | 6:08.555 | 4:46.987 | 41.560 | 40.007 |
| 13 | 1:49.782 | 28.950 | 42.242 | 38.590 |
| 14 | 1:47.940 | 27.197 | 41.590 | 39.152 |
5. Riccardo Scotti · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.930 | 38.912 | 38.542 | 33.475 |
| 2 | 1:39.762 | 24.845 | 38.217 | 36.700 |
| 3 | 1:37.130 | 23.865 | 39.957 | 33.307 |
| 4 | 1:38.085 | 24.047 | 38.700 | 35.337 |
| 5 | 1:37.202 | 25.027 | 38.265 | 33.910 |
| 6 | 1:35.305 | 23.887 | 38.065 | 33.352 |
| 7 | 1:35.770 | 24.140 | 37.820 | 33.810 |
| 8 | 1:36.905 | 24.267 | 37.995 | 34.642 |
| 9 | 1:35.010 | 23.792 | 37.862 | 33.355 |
6. ガネ トラ · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:09.603 | 2:51.593 | 40.705 | 37.305 |
| 2 | 1:43.432 | 26.332 | 40.510 | 36.590 |
| 3 | 1:43.385 | 25.965 | 40.927 | 36.492 |
| 4 | 1:44.267 | 26.580 | 41.285 | 36.402 |
| 5 | 1:45.490 | 26.440 | 42.102 | 36.947 |
| 6 | 1:43.542 | 26.457 | 39.810 | 37.275 |
| 7 | 1:44.120 | 26.247 | 41.020 | 36.852 |
| 8 | 1:43.722 | 26.035 | 40.475 | 37.212 |
| 9 | 1:46.625 | 26.617 | 42.390 | 37.617 |
7. NOiSy RUS · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:03.656 | 2:45.458 | 40.187 | 38.010 |
| 2 | 1:44.510 | 26.727 | 40.525 | 37.257 |
| 3 | 1:44.295 | 26.147 | 40.997 | 37.150 |
| 4 | 1:44.835 | 26.105 | 40.732 | 37.997 |
| 5 | 1:44.177 | 26.022 | 40.765 | 37.390 |
| 6 | 1:43.927 | 26.265 | 40.060 | 37.602 |
| 7 | 1:44.122 | 26.032 | 39.965 | 38.125 |
| 8 | 1:42.772 | 25.552 | 39.852 | 37.367 |
| 9 | 1:43.680 | 25.822 | 39.720 | 38.137 |
8. Tygo Zwolsman · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.385 | 30.000 | 40.475 | 39.910 |
| 2 | 1:41.537 | 26.085 | 39.772 | 35.680 |
| 3 | 1:44.342 | 26.057 | 42.505 | 35.780 |
| 4 | 1:40.645 | 25.980 | 39.447 | 35.217 |
| 5 | 1:43.575 | 25.585 | 42.397 | 35.592 |
| 6 | 1:47.152 | 26.057 | 42.707 | 38.387 |
| 7 | 1:46.525 | 25.670 | 44.450 | 36.405 |
9. you hayun · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.710 | 32.565 | 40.070 | 35.075 |
| 2 | 1:41.177 | 26.050 | 40.402 | 34.725 |
| 3 | 1:42.360 | 25.432 | 42.235 | 34.692 |
| 4 | 1:38.730 | 24.972 | 38.947 | 34.810 |
| 5 | 1:42.225 | 25.077 | 38.755 | 38.392 |
10. Ahmad Elashi · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.837 | 28.710 | 41.185 | 52.942 |
| 2 | 1:50.290 | 31.105 | 40.810 | 38.375 |
11. Connor Burns · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:25.838 | 1:00.883 | 43.750 | 41.205 |
| 2 | 1:48.217 | 26.557 | 42.722 | 38.937 |
12. kim dh · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:17.713 | 2:46.663 | 52.060 | 38.990 |
22. 不住 纪 · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.340 | 30.212 | 41.182 | 36.945 |
| 2 | 1:44.365 | 25.525 | 40.980 | 37.860 |
| 3 | 1:42.857 | 26.322 | 40.542 | 35.992 |
| 4 | 1:40.910 | 25.180 | 39.805 | 35.925 |
| 5 | 1:41.800 | 26.390 | 39.667 | 35.742 |
| 6 | 1:42.515 | 26.227 | 40.162 | 36.125 |
| 7 | 1:40.350 | 25.617 | 39.230 | 35.502 |
| 8 | 1:40.530 | 25.325 | 39.597 | 35.607 |
| 9 | 1:40.370 | 25.170 | 39.580 | 35.620 |
| 10 | 1:41.252 | 25.300 | 39.325 | 36.627 |
| 11 | 1:48.252 | 25.685 | 38.707 | 43.860 |