Kyalami · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Qun Qun | 17 | 1:49.245 | 31:45.843 |
| 2 | Jesse Pinkman | 16 | 1:50.025 | +1 laps |
| 3 | 麻子 张 | 6 | 1:50.417 | +11 laps |
| 4 | Jesse Pinkman | 0 | — | Did not start |
| 5 | 장 지훈 | 0 | — | Did not start |
| 6 | Jesse Pinkman | 0 | — | Did not start |
| 7 | Jesse Pinkman | 0 | — | Did not start |
| 8 | Jesse Pinkman | 0 | — | Did not start |
| 9 | Ralf Kurmiste | 0 | — | Did not start |
| 10 | qian weiyi | 3 | 1:49.077 | +14 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| qian weiyi | DriveThrough | None | 0 |
| qian weiyi | Disqualified | PitSpeeding | 2 |
Lap times
1. Qun Qun · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.530 | 38.395 | 44.672 | 32.462 |
| 2 | 1:50.670 | 33.625 | 44.115 | 32.930 |
| 3 | 1:51.800 | 33.755 | 45.047 | 32.997 |
| 4 | 1:51.485 | 33.567 | 45.112 | 32.805 |
| 5 | 1:51.187 | 33.495 | 44.670 | 33.022 |
| 6 | 1:50.895 | 33.880 | 44.457 | 32.557 |
| 7 | 1:50.327 | 33.385 | 44.775 | 32.167 |
| 8 | 1:51.310 | 33.142 | 46.110 | 32.057 |
| 9 | 1:51.397 | 34.045 | 44.590 | 32.762 |
| 10 | 1:49.245 | 32.727 | 44.290 | 32.227 |
| 11 | 1:51.437 | 32.985 | 45.200 | 33.252 |
| 12 | 1:50.615 | 33.305 | 45.095 | 32.215 |
| 13 | 1:51.395 | 33.437 | 44.552 | 33.405 |
| 14 | 1:52.015 | 33.837 | 45.560 | 32.617 |
| 15 | 1:51.690 | 33.780 | 45.510 | 32.400 |
| 16 | 2:02.965 | 33.045 | 55.120 | 34.800 |
| 17 | 1:52.910 | 33.270 | 46.060 | 33.580 |
2. Jesse Pinkman · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.125 | 36.625 | 43.910 | 33.590 |
| 2 | 1:50.770 | 33.215 | 44.610 | 32.945 |
| 3 | 1:54.100 | 33.110 | 48.322 | 32.667 |
| 4 | 2:05.180 | 34.180 | 57.325 | 33.675 |
| 5 | 1:50.670 | 32.812 | 44.270 | 33.587 |
| 6 | 1:50.322 | 33.320 | 43.852 | 33.150 |
| 7 | 1:50.905 | 33.007 | 43.590 | 34.307 |
| 8 | 1:51.425 | 34.490 | 44.340 | 32.595 |
| 9 | 1:51.250 | 33.037 | 44.915 | 33.297 |
| 10 | 1:51.985 | 33.200 | 44.560 | 34.225 |
| 11 | 1:51.587 | 34.052 | 44.685 | 32.850 |
| 12 | 1:59.220 | 34.492 | 45.207 | 39.520 |
| 13 | 3:38.502 | 35.215 | 51.915 | 2:11.372 |
| 14 | 1:58.055 | 37.822 | 44.427 | 35.805 |
| 15 | 1:50.025 | 33.010 | 44.492 | 32.522 |
| 16 | 1:58.527 | 32.857 | 52.955 | 32.715 |
3. 麻子 张 · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:18.602 | 49.407 | 45.940 | 43.255 |
| 2 | 1:53.402 | 34.605 | 44.810 | 33.987 |
| 3 | 1:51.840 | 34.027 | 44.687 | 33.125 |
| 4 | 1:56.160 | 39.265 | 43.940 | 32.955 |
| 5 | 1:50.417 | 33.360 | 44.155 | 32.902 |
| 6 | 2:07.770 | 33.077 | 1:00.892 | 33.800 |
10. qian weiyi · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.105 | 37.407 | 43.300 | 32.397 |
| 2 | 1:49.077 | 33.307 | 43.677 | 32.092 |
| 3 | 2:05.060 | 33.037 | 43.240 | 48.782 |