Results / Autodromo Internazionale Enzo e Dino Ferrari - Imola
Autodromo Internazionale Enzo e Dino Ferrari - Imola · Qualifying
Report an incident· 14 cars
| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | ZENT | 5 | 1:43.932 | |
| 2 | DANTE_D | 5 | 1:44.972 | +1.040 |
| 3 | Laick xx | 5 | 1:46.507 | +2.575 |
| 4 | Ha Jimin | 5 | 1:46.562 | +2.630 |
| 5 | kim yj | 5 | 1:47.720 | +3.788 |
| 6 | 王 王 | 2 | 1:47.917 | +3.985 |
| 7 | 최 윤준 | 4 | 1:47.917 | +3.985 |
| 8 | Kim Geonwoo | 4 | 1:49.147 | +5.215 |
| 9 | 최 윤준 | 0 | — | — |
| 10 | 최 윤준 | 0 | — | — |
| 11 | Park JaeHyung | 3 | — | — |
| 12 | bruce chan | 0 | — | — |
| 13 | 88-cv MINOLTA | 0 | — | — |
| 14 | 88-cv MINOLTA | 1 | — | — |
Lap times
1. ZENT · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:43.932 | 22.212 | 33.740 | 47.980 |
| 2 | 1:43.450 | 22.110 | 33.422 | 47.917 |
| 3 | 1:43.412 | 22.065 | 33.505 | 47.842 |
| 4 | 1:44.495 | 22.440 | 33.790 | 48.265 |
| 5 | 1:44.082 | 22.380 | 33.635 | 48.067 |
2. DANTE_D · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:46.137 | 22.825 | 33.662 | 49.650 |
| 2 | 1:48.270 | 23.967 | 33.830 | 50.472 |
| 3 | 1:46.290 | 22.632 | 34.052 | 49.605 |
| 4 | 1:45.492 | 22.500 | 33.687 | 49.305 |
| 5 | 1:44.972 | 22.285 | 33.490 | 49.197 |
3. Laick xx · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.352 | 42.405 | 36.572 | 50.375 |
| 2 | 1:46.507 | 22.655 | 34.610 | 49.242 |
| 3 | 1:47.137 | 22.767 | 34.735 | 49.635 |
| 4 | 1:47.857 | 22.667 | 35.555 | 49.635 |
| 5 | 1:51.345 | 22.720 | 38.720 | 49.905 |
4. Ha Jimin · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.267 | 23.377 | 34.622 | 52.267 |
| 2 | 1:46.710 | 22.967 | 34.042 | 49.700 |
| 3 | 1:46.562 | 22.992 | 34.222 | 49.347 |
| 4 | 1:46.970 | 22.605 | 34.607 | 49.757 |
| 5 | 2:06.607 | 22.805 | 54.025 | 49.777 |
5. kim yj · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.892 | 23.612 | 35.150 | 50.130 |
| 2 | 1:47.857 | 23.345 | 34.957 | 49.555 |
| 3 | 1:47.720 | 22.777 | 34.517 | 50.425 |
| 4 | 1:49.635 | 24.600 | 34.895 | 50.140 |
| 5 | 1:48.480 | 22.887 | 35.602 | 49.990 |
6. 王 王 · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.917 | 23.162 | 34.827 | 49.927 |
| 2 | 1:47.417 | 23.240 | 34.672 | 49.505 |
7. 최 윤준 · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:49.770 | 23.872 | 35.062 | 50.835 |
| 2 | 1:48.775 | 23.370 | 34.795 | 50.610 |
| 3 | 1:52.102 | 24.275 | 37.010 | 50.817 |
| 4 | 1:47.917 | 23.125 | 34.390 | 50.402 |
8. Kim Geonwoo · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:58.825 | 24.640 | 35.215 | 58.970 |
| 2 | 1:49.115 | 24.452 | 35.570 | 49.092 |
| 3 | 1:49.147 | 23.540 | 35.315 | 50.292 |
| 4 | 1:59.812 | 23.342 | 34.435 | 1:02.035 |
11. Park JaeHyung · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.430 | 25.375 | 36.770 | 52.285 |
| 2 | 2:15.017 | 35.065 | 36.720 | 1:03.232 |
| 3 | 2:15.642 | 24.510 | 37.682 | 1:13.450 |
14. 88-cv MINOLTA · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.742 | 41.430 | 35.185 | 50.127 |