Imola · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Chris Yang | 11 | 1:51.187 | 20:56.938 |
| 2 | Hayato Kawasaki | 11 | 1:59.205 | +87.275 |
| 3 | jang wonhee | 11 | — | +93.045 |
| 4 | MAX VERSTAPPEN | 11 | 1:54.100 | +93.672 |
| 5 | Rafał Pytel | 11 | — | +106.322 |
| 6 | BoraT NosloK | 7 | 1:51.890 | +4 laps |
| 7 | f s | 6 | — | +5 laps |
| 8 | NBZR SKKK | 2 | — | +9 laps |
| 9 | Franky Lkk | 0 | — | Did not start |
| 10 | Ronald Au | 0 | — | Did not start |
| 11 | Elmyn Michael | 0 | — | Did not start |
| 12 | jannis Jachner | 0 | — | Did not start |
| 13 | Hayato Kawasaki | 0 | — | Did not start |
| 14 | . Testeagle | 0 | — | Did not start |
| 15 | Hayato Kawasaki | 0 | — | Did not start |
| 16 | LONG M | 0 | — | Did not start |
| 17 | Arjun KARANAM | 0 | — | Did not start |
Positions by lap
Lap times
1. Chris Yang · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:08.752 | 35.287 | 39.680 | 53.785 |
| 2 | 1:56.770 | 24.352 | 36.535 | 55.882 |
| 3 | 1:57.590 | 23.885 | 36.282 | 57.422 |
| 4 | 1:51.187 | 23.617 | 35.760 | 51.810 |
| 5 | 1:52.175 | 23.685 | 35.930 | 52.560 |
| 6 | 1:54.907 | 23.667 | 35.907 | 55.332 |
| 7 | 1:54.062 | 24.522 | 36.297 | 53.242 |
| 8 | 1:52.730 | 23.935 | 36.382 | 52.412 |
| 9 | 1:54.067 | 25.022 | 36.735 | 52.310 |
| 10 | 1:52.225 | 23.832 | 35.982 | 52.410 |
| 11 | 1:51.855 | 23.687 | 35.995 | 52.172 |
2. Hayato Kawasaki · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:15.070 | 37.780 | 39.167 | 58.122 |
| 2 | 2:01.182 | 25.600 | 39.580 | 56.002 |
| 3 | 2:04.827 | 24.910 | 42.935 | 56.982 |
| 4 | 1:59.205 | 24.965 | 38.150 | 56.090 |
| 5 | 2:01.350 | 26.222 | 38.267 | 56.860 |
| 6 | 2:10.035 | 24.980 | 41.197 | 1:03.857 |
| 7 | 2:00.887 | 24.787 | 39.417 | 56.682 |
| 8 | 1:59.345 | 25.180 | 38.210 | 55.955 |
| 9 | 1:59.715 | 25.000 | 38.015 | 56.700 |
| 10 | 2:00.967 | 25.485 | 38.702 | 56.780 |
| 11 | 1:59.752 | 25.557 | 38.785 | 55.410 |
3. jang wonhee · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:14.030 | 34.507 | 42.490 | 57.032 |
| 2 | 1:57.700 | 25.695 | 37.622 | 54.382 |
| 3 | 2:01.380 | 25.305 | 41.770 | 54.305 |
| 4 | 2:00.187 | 24.045 | 40.217 | 55.925 |
| 5 | 2:04.150 | 23.797 | 38.310 | 1:02.042 |
| 6 | 1:56.405 | 24.787 | 37.462 | 54.155 |
| 7 | 2:11.525 | 30.582 | 38.545 | 1:02.397 |
| 8 | 1:57.407 | 24.745 | 38.655 | 54.007 |
| 9 | 1:56.322 | 24.302 | 37.922 | 54.097 |
| 10 | 2:12.167 | 24.825 | 53.745 | 53.597 |
| 11 | 2:06.277 | 25.180 | 36.715 | 1:04.382 |
4. MAX VERSTAPPEN · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:14.392 | 35.620 | 39.297 | 59.475 |
| 2 | 2:01.825 | 25.327 | 36.835 | 59.662 |
| 3 | 1:56.742 | 24.527 | 39.127 | 53.087 |
| 4 | 2:01.980 | 24.757 | 42.462 | 54.760 |
| 5 | 1:57.525 | 23.942 | 42.887 | 50.695 |
| 6 | 1:54.100 | 24.365 | 36.507 | 53.227 |
| 7 | 1:53.487 | 24.167 | 36.425 | 52.895 |
| 8 | 1:56.682 | 24.730 | 36.815 | 55.137 |
| 9 | 2:22.142 | 24.192 | 40.572 | 1:17.377 |
| 10 | 2:10.627 | 24.660 | 48.325 | 57.642 |
| 11 | 2:10.065 | 25.932 | 39.377 | 1:04.755 |
5. Rafał Pytel · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:17.595 | 39.532 | 39.405 | 58.657 |
| 2 | 2:02.010 | 25.395 | 38.480 | 58.135 |
| 3 | 1:59.897 | 24.475 | 40.262 | 55.160 |
| 4 | 2:08.120 | 24.942 | 48.520 | 54.657 |
| 5 | 1:56.470 | 24.415 | 37.792 | 54.262 |
| 6 | 1:57.485 | 25.372 | 37.340 | 54.772 |
| 7 | 1:58.575 | 24.270 | 38.465 | 55.840 |
| 8 | 2:09.782 | 25.385 | 37.930 | 1:06.467 |
| 9 | 1:57.815 | 25.425 | 37.360 | 55.030 |
| 10 | 2:03.845 | 24.807 | 39.215 | 59.822 |
| 11 | 2:20.285 | 24.770 | 39.917 | 1:15.597 |
6. BoraT NosloK · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 6:50.525 | 5:19.567 | 37.425 | 53.532 |
| 2 | 1:54.615 | 24.840 | 37.485 | 52.290 |
| 3 | 1:54.337 | 24.247 | 38.367 | 51.722 |
| 4 | 1:54.977 | 24.240 | 38.330 | 52.407 |
| 5 | 1:52.997 | 24.337 | 36.710 | 51.950 |
| 6 | 1:53.342 | 24.015 | 36.662 | 52.665 |
| 7 | 1:51.890 | 23.955 | 36.265 | 51.670 |
7. f s · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:21.547 | 41.312 | 40.147 | 1:00.087 |
| 2 | 2:03.282 | 28.212 | 38.582 | 56.487 |
| 3 | 2:19.927 | 45.900 | 40.407 | 53.620 |
| 4 | 1:57.717 | 24.722 | 39.882 | 53.112 |
| 5 | 2:08.872 | 25.237 | 47.802 | 55.832 |
| 6 | 1:58.787 | 23.550 | 39.165 | 56.072 |
8. NBZR SKKK · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:26.535 | 47.652 | 42.605 | 56.277 |
| 2 | 1:58.735 | 25.872 | 39.077 | 53.785 |