Hungaroring · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | BobbyJoe McFall | 9 | 1:57.007 | 20:37.338 |
| 2 | Jirka Sturm | 9 | 1:57.137 | +54.212 |
| 3 | XIAN MIAN | 3 | — | +6 laps |
| 4 | Chris Kneisel | 3 | — | +6 laps |
| 5 | stillshinelikeagod 8888 | 1 | — | +8 laps |
| 6 | 1 BMW | 1 | — | +8 laps |
| 7 | Marcos DJ | 0 | — | Did not start |
| 8 | Renner Yong | 0 | — | Did not start |
| 9 | Ken Souza | 0 | — | Did not start |
| 10 | stillshinelikeagod 8888 | 0 | — | Did not start |
| 11 | Shenghao Lei | 0 | — | Did not start |
| 12 | Carson Wong | 0 | — | Did not start |
| 13 | Alex Kruse | 0 | — | Did not start |
| 14 | ko za | 0 | — | Did not start |
| 15 | TheSwi1411 # | 0 | — | Did not start |
| 16 | YOON SUNGHOON | 2 | — | +7 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| YOON SUNGHOON | Disqualified | WrongWay | 1 |
Lap times
1. BobbyJoe McFall · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.767 | 46.215 | 47.592 | 32.960 |
| 2 | 1:57.007 | 40.690 | 43.725 | 32.592 |
| 3 | 1:58.360 | 41.390 | 44.060 | 32.910 |
| 4 | 2:20.997 | 44.675 | 49.792 | 46.530 |
| 5 | 4:10.612 | 2:48.297 | 47.380 | 34.935 |
| 6 | 2:02.515 | 42.250 | 45.930 | 34.335 |
| 7 | 2:00.565 | 41.875 | 45.220 | 33.470 |
| 8 | 2:00.312 | 41.297 | 45.505 | 33.510 |
| 9 | 2:02.497 | 43.475 | 45.120 | 33.902 |
2. Jirka Sturm · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.730 | 44.717 | 45.292 | 32.720 |
| 2 | 1:56.897 | 40.295 | 42.815 | 33.787 |
| 3 | 1:58.022 | 41.160 | 43.717 | 33.145 |
| 4 | 2:18.127 | 1:00.797 | 44.197 | 33.132 |
| 5 | 2:08.297 | 40.662 | 54.807 | 32.827 |
| 6 | 2:00.420 | 41.325 | 45.747 | 33.347 |
| 7 | 1:57.137 | 41.007 | 43.410 | 32.720 |
| 8 | 2:22.647 | 53.292 | 49.167 | 40.187 |
| 9 | 4:43.205 | 3:18.040 | 50.707 | 34.457 |
3. XIAN MIAN · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 5:36.115 | 3:40.257 | 51.005 | 1:04.852 |
| 2 | 4:17.731 | 2:55.396 | 46.787 | 35.547 |
| 3 | 4:36.942 | 41.702 | 3:20.077 | 35.162 |
4. Chris Kneisel · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:04.222 | 44.802 | 46.945 | 32.475 |
| 2 | 1:57.957 | 40.230 | 44.637 | 33.090 |
| 3 | 1:58.657 | 40.885 | 44.832 | 32.940 |
5. stillshinelikeagod 8888 · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:53.562 | 45.657 | 1:07.997 | 59.907 |
6. 1 BMW · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 14:13.938 | 12:46.111 | 47.040 | 40.787 |
16. YOON SUNGHOON · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:04.165 | 45.675 | 1:14.882 | 1:03.607 |
| 2 | 4:51.193 | 3:19.703 | 45.895 | 45.595 |