Barcelona · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Ciallo | 17 | 1:48.600 | 31:16.467 |
| 2 | monnarit Lertiendumrong | 17 | 1:48.652 | +28.127 |
| 3 | 画画好菜阿 我 | 16 | 1:53.987 | +1 laps |
| 4 | Sakura Ame | 16 | 1:55.662 | +1 laps |
| 5 | ay G | 12 | 1:55.630 | +5 laps |
| 6 | Marco tengson | 10 | 1:49.492 | +7 laps |
| 7 | BOYA ER | 3 | — | +14 laps |
| 8 | Stewart Phillips-(SPR) | 3 | 1:48.277 | +14 laps |
| 9 | Mike Huntsore | 1 | — | +16 laps |
| 10 | Louis Joe | 0 | — | Did not start |
| 11 | n ll | 0 | — | Did not start |
| 12 | gojo Lin | 0 | — | Did not start |
| 13 | Xue Honour | 0 | — | Did not start |
| 14 | Dr.Nur Eagle | 0 | — | Did not start |
| 15 | ASAKURA SETINGS | 0 | — | Did not start |
| 16 | Podo dang | 0 | — | Did not start |
| 17 | CALLAX TONG | 0 | — | Did not start |
| 18 | 眠 寒露 | 0 | — | Did not start |
| 19 | LQ Fna | 0 | — | Did not start |
| 20 | my ty | 9 | 1:51.627 | +8 laps |
| 21 | fg gh | 3 | — | +14 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| fg gh | DriveThrough | None | 0 |
| fg gh | Disqualified | None | 2 |
| Marco tengson | DriveThrough | Cutting | 3 |
| Marco tengson | None | Cutting | 0 |
| ay G | DriveThrough | Cutting | 9 |
| my ty | Disqualified | WrongWay | 8 |
Lap times
1. Ciallo · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.727 | 35.270 | 42.575 | 36.882 |
| 2 | 1:49.225 | 30.600 | 41.672 | 36.952 |
| 3 | 1:49.582 | 30.565 | 41.745 | 37.272 |
| 4 | 1:49.340 | 30.405 | 41.515 | 37.420 |
| 5 | 1:49.247 | 30.330 | 42.177 | 36.740 |
| 6 | 1:48.600 | 30.142 | 41.652 | 36.805 |
| 7 | 1:48.672 | 30.135 | 41.877 | 36.660 |
| 8 | 1:48.660 | 29.972 | 41.905 | 36.782 |
| 9 | 1:49.157 | 30.140 | 42.340 | 36.677 |
| 10 | 1:49.985 | 29.990 | 41.770 | 38.225 |
| 11 | 1:50.817 | 30.377 | 42.480 | 37.960 |
| 12 | 1:51.127 | 30.232 | 43.460 | 37.435 |
| 13 | 1:49.352 | 30.440 | 42.070 | 36.842 |
| 14 | 1:51.085 | 29.872 | 42.955 | 38.257 |
| 15 | 1:49.627 | 30.375 | 42.077 | 37.175 |
| 16 | 1:55.602 | 31.147 | 46.665 | 37.790 |
| 17 | 1:49.980 | 30.482 | 42.160 | 37.337 |
2. monnarit Lertiendumrong · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.720 | 34.222 | 42.250 | 37.247 |
| 2 | 1:49.547 | 30.655 | 42.205 | 36.687 |
| 3 | 1:49.637 | 30.860 | 42.265 | 36.512 |
| 4 | 1:50.060 | 31.025 | 41.562 | 37.472 |
| 5 | 1:50.005 | 31.247 | 42.330 | 36.427 |
| 6 | 1:48.697 | 30.417 | 41.517 | 36.762 |
| 7 | 1:48.652 | 30.282 | 41.745 | 36.625 |
| 8 | 1:48.715 | 30.500 | 41.210 | 37.005 |
| 9 | 1:48.872 | 30.345 | 41.932 | 36.595 |
| 10 | 1:49.930 | 30.225 | 41.702 | 38.002 |
| 11 | 1:49.382 | 30.642 | 42.052 | 36.687 |
| 12 | 1:49.680 | 30.710 | 42.047 | 36.922 |
| 13 | 1:50.712 | 31.197 | 42.157 | 37.357 |
| 14 | 2:07.257 | 30.877 | 59.530 | 36.850 |
| 15 | 2:01.980 | 30.480 | 55.210 | 36.290 |
| 16 | 1:50.030 | 30.720 | 42.205 | 37.105 |
| 17 | 1:56.495 | 33.285 | 42.895 | 40.315 |
3. 画画好菜阿 我 · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:56.535 | 35.452 | 43.505 | 37.577 |
| 2 | 1:52.382 | 30.812 | 43.000 | 38.570 |
| 3 | 1:55.192 | 32.750 | 45.050 | 37.392 |
| 4 | 1:55.562 | 30.765 | 47.130 | 37.667 |
| 5 | 1:55.655 | 32.605 | 44.412 | 38.637 |
| 6 | 1:53.747 | 31.445 | 45.427 | 36.875 |
| 7 | 1:53.155 | 31.445 | 44.117 | 37.592 |
| 8 | 1:56.012 | 31.620 | 45.775 | 38.617 |
| 9 | 1:53.515 | 32.207 | 42.997 | 38.310 |
| 10 | 1:54.895 | 31.462 | 45.580 | 37.852 |
| 11 | 2:11.945 | 32.067 | 42.712 | 57.165 |
| 12 | 1:53.987 | 32.825 | 42.902 | 38.260 |
| 13 | 1:53.925 | 32.385 | 43.355 | 38.185 |
| 14 | 2:10.600 | 31.812 | 45.827 | 52.960 |
| 15 | 1:59.250 | 32.507 | 46.065 | 40.677 |
| 16 | 1:56.157 | 32.715 | 43.547 | 39.895 |
4. Sakura Ame · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.875 | 35.660 | 45.175 | 39.040 |
| 2 | 1:56.485 | 32.120 | 44.025 | 40.340 |
| 3 | 1:55.662 | 32.220 | 44.247 | 39.195 |
| 4 | 1:55.755 | 32.547 | 44.085 | 39.122 |
| 5 | 1:57.182 | 33.207 | 44.912 | 39.062 |
| 6 | 1:59.170 | 32.660 | 44.835 | 41.675 |
| 7 | 1:59.095 | 33.422 | 44.872 | 40.800 |
| 8 | 1:59.810 | 34.532 | 44.530 | 40.747 |
| 9 | 1:59.157 | 32.355 | 45.955 | 40.847 |
| 10 | 1:59.440 | 33.067 | 45.252 | 41.120 |
| 11 | 1:59.267 | 33.620 | 45.575 | 40.072 |
| 12 | 2:00.437 | 32.777 | 45.402 | 42.257 |
| 13 | 2:01.190 | 33.407 | 47.425 | 40.357 |
| 14 | 2:00.092 | 32.925 | 45.212 | 41.955 |
| 15 | 2:02.475 | 32.720 | 47.620 | 42.135 |
| 16 | 2:04.470 | 34.170 | 49.210 | 41.090 |
5. ay G · 12 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.230 | 36.230 | 44.405 | 40.595 |
| 2 | 1:53.965 | 31.482 | 43.607 | 38.875 |
| 3 | 2:05.315 | 32.875 | 45.415 | 47.025 |
| 4 | 1:56.502 | 32.305 | 45.925 | 38.272 |
| 5 | 1:55.812 | 33.450 | 43.492 | 38.870 |
| 6 | 1:55.782 | 33.302 | 43.517 | 38.962 |
| 7 | 2:03.137 | 32.197 | 49.927 | 41.012 |
| 8 | 1:57.650 | 32.362 | 45.210 | 40.077 |
| 9 | 2:00.587 | 32.990 | 46.262 | 41.335 |
| 10 | 1:56.667 | 32.627 | 43.337 | 40.702 |
| 11 | 4:27.685 | 3:02.625 | 44.447 | 40.612 |
| 12 | 1:55.630 | 32.122 | 44.175 | 39.332 |
6. Marco tengson · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:57.253 | 2:36.581 | 43.185 | 37.487 |
| 2 | 1:49.492 | 30.660 | 42.125 | 36.707 |
| 3 | 1:53.587 | 31.705 | 43.677 | 38.205 |
| 4 | 5:58.517 | 4:40.990 | 42.505 | 35.022 |
| 5 | 1:51.517 | 31.777 | 42.082 | 37.657 |
| 6 | 1:58.885 | 30.835 | 41.677 | 46.372 |
| 7 | 2:18.435 | 1:00.362 | 41.552 | 36.520 |
| 8 | 1:49.605 | 30.495 | 41.522 | 37.587 |
| 9 | 1:54.127 | 30.405 | 42.200 | 41.522 |
| 10 | 1:50.837 | 31.090 | 42.177 | 37.570 |
7. BOYA ER · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:58.560 | 35.017 | 44.837 | 38.705 |
| 2 | 1:51.367 | 30.522 | 42.205 | 38.640 |
| 3 | 1:54.350 | 33.542 | 43.032 | 37.775 |
8. Stewart Phillips-(SPR) · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:59.348 | 1:41.518 | 41.280 | 36.550 |
| 2 | 1:48.277 | 29.940 | 40.687 | 37.650 |
| 3 | 1:55.532 | 32.472 | 45.327 | 37.732 |
9. Mike Huntsore · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.120 | 46.312 | 43.040 | 39.767 |
20. my ty · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:49.423 | 3:24.708 | 46.257 | 38.457 |
| 2 | 2:10.350 | 31.465 | 44.767 | 54.117 |
| 3 | 2:18.182 | 34.167 | 1:04.787 | 39.227 |
| 4 | 1:52.002 | 31.435 | 43.235 | 37.332 |
| 5 | 1:51.932 | 31.227 | 42.735 | 37.970 |
| 6 | 1:51.627 | 31.052 | 42.825 | 37.750 |
| 7 | 1:50.940 | 30.672 | 43.280 | 36.987 |
| 8 | 4:57.077 | 3:36.317 | 43.227 | 37.532 |
| 9 | 1:55.297 | 31.167 | 45.690 | 38.440 |
21. fg gh · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:15.210 | 50.807 | 46.082 | 38.320 |
| 2 | 1:53.502 | 31.255 | 43.262 | 38.985 |
| 3 | 1:55.522 | 31.577 | 45.387 | 38.557 |