Brands Hatch · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | ven santos | 18 | 1:32.890 | 31:27.277 |
| 2 | RON RON | 17 | 1:34.107 | +1 laps |
| 3 | Gian Quesada | 16 | 1:37.962 | +2 laps |
| 4 | Amadeus Bolmer | 13 | 1:30.510 | +5 laps |
| 5 | jan gerdes | 9 | 1:32.862 | +9 laps |
| 6 | 신 데렐라 | 4 | — | +14 laps |
| 7 | Lanna QWE | 1 | — | +17 laps |
| 8 | Armando Ibarra | 0 | — | Did not start |
| 9 | hong youjin | 0 | — | Did not start |
| 10 | 신 데렐라 | 0 | — | Did not start |
| 11 | Ming ZJ | 0 | — | Did not start |
| 12 | HUSKA DUCATI\ | 0 | — | Did not start |
| 13 | kris wu | 0 | — | Did not start |
| 14 | AC DC | 0 | — | Did not start |
| 15 | RiftRSA Roestof | 0 | — | Did not start |
| 16 | Mr Ye | 0 | — | Did not start |
| 17 | Eduardo Pinheiro | 0 | — | Did not start |
| 18 | Antus43 GT | 0 | — | Did not start |
| 19 | Nairo Vtuber | 16 | 1:28.402 | +2 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap | Served |
|---|---|---|---|---|
| kris wu | Drive-through | None | -1 | Not served |
| 신 데렐라 | Drive-through | None | 0 | On lap 1 |
| 신 데렐라 | Stop and go 30s | PitSpeeding | 1 | On lap 3 |
| Nairo Vtuber | Drive-through | None | 0 | On lap 2 |
| Nairo Vtuber | Disqualified | None | 15 | — |
Lap times
1. ven santos · 18 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:34.600 | 31.615 | 24.242 | 38.742 |
| 2 | 1:34.502 | 30.165 | 24.520 | 39.817 |
| 3 | 1:33.090 | 30.705 | 23.737 | 38.647 |
| 4 | 1:59.352 | 53.835 | 25.485 | 40.032 |
| 5 | 1:43.430 | 30.315 | 24.400 | 48.715 |
| 6 | 1:36.057 | 32.057 | 24.140 | 39.860 |
| 7 | 1:37.882 | 33.835 | 24.230 | 39.817 |
| 8 | 1:53.620 | 36.257 | 38.310 | 39.052 |
| 9 | 3:15.802 | 35.457 | 27.125 | 2:13.220 |
| 10 | 1:36.752 | 34.212 | 23.645 | 38.895 |
| 11 | 1:41.852 | 37.327 | 23.707 | 40.817 |
| 12 | 1:32.890 | 30.247 | 23.837 | 38.805 |
| 13 | 1:44.840 | 42.267 | 23.712 | 38.860 |
| 14 | 1:33.662 | 30.177 | 24.170 | 39.315 |
| 15 | 1:32.900 | 30.040 | 23.252 | 39.607 |
| 16 | 1:34.182 | 31.387 | 23.522 | 39.272 |
| 17 | 1:35.847 | 30.075 | 24.105 | 41.667 |
| 18 | 1:41.862 | 30.630 | 24.147 | 47.085 |
2. RON RON · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.835 | 32.360 | 24.347 | 43.127 |
| 2 | 2:26.805 | 35.002 | 25.067 | 1:26.735 |
| 3 | 1:44.695 | 39.152 | 24.560 | 40.982 |
| 4 | 1:36.197 | 31.655 | 23.925 | 40.617 |
| 5 | 1:40.707 | 33.510 | 23.977 | 43.220 |
| 6 | 1:37.482 | 32.432 | 24.572 | 40.477 |
| 7 | 1:40.580 | 31.850 | 26.195 | 42.535 |
| 8 | 3:04.452 | 33.805 | 25.837 | 2:04.810 |
| 9 | 1:49.360 | 39.587 | 29.165 | 40.607 |
| 10 | 1:34.107 | 30.052 | 24.200 | 39.855 |
| 11 | 1:40.165 | 32.220 | 26.710 | 41.235 |
| 12 | 1:37.945 | 30.885 | 24.170 | 42.890 |
| 13 | 1:36.007 | 30.890 | 25.220 | 39.897 |
| 14 | 1:37.985 | 33.442 | 24.850 | 39.692 |
| 15 | 1:37.935 | 32.982 | 24.675 | 40.277 |
| 16 | 1:36.335 | 30.682 | 25.180 | 40.472 |
| 17 | 1:44.590 | 31.385 | 27.065 | 46.140 |
3. Gian Quesada · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:37.962 | 32.042 | 25.822 | 40.097 |
| 2 | 1:40.712 | 32.602 | 24.612 | 43.497 |
| 3 | 1:43.160 | 35.785 | 27.660 | 39.715 |
| 4 | 1:38.607 | 30.192 | 26.920 | 41.495 |
| 5 | 1:42.630 | 33.870 | 24.825 | 43.935 |
| 6 | 1:35.842 | 31.852 | 23.962 | 40.027 |
| 7 | 1:39.580 | 33.392 | 25.347 | 40.840 |
| 8 | 1:50.270 | 34.187 | 28.865 | 47.217 |
| 9 | 2:27.557 | 36.702 | 26.872 | 1:23.982 |
| 10 | 2:07.777 | 1:01.547 | 25.767 | 40.462 |
| 11 | 1:40.295 | 34.475 | 24.350 | 41.470 |
| 12 | 1:42.410 | 36.000 | 25.365 | 41.045 |
| 13 | 5:52.175 | 36.407 | 29.117 | 4:46.650 |
| 14 | 1:42.760 | 36.757 | 25.075 | 40.927 |
| 15 | 1:42.327 | 32.287 | 27.667 | 42.372 |
| 16 | 1:34.797 | 30.850 | 24.757 | 39.190 |
4. Amadeus Bolmer · 13 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:37.247 | 34.735 | 23.802 | 38.710 |
| 2 | 1:30.510 | 28.792 | 23.342 | 38.375 |
| 3 | 1:31.042 | 29.045 | 23.562 | 38.435 |
| 4 | 1:37.815 | 30.492 | 24.190 | 43.132 |
| 5 | 1:31.955 | 30.137 | 23.207 | 38.610 |
| 6 | 1:31.255 | 28.735 | 23.745 | 38.775 |
| 7 | 1:30.815 | 28.592 | 23.505 | 38.717 |
| 8 | 1:32.512 | 30.197 | 23.032 | 39.282 |
| 9 | 1:31.225 | 29.250 | 23.212 | 38.762 |
| 10 | 1:31.550 | 29.532 | 23.450 | 38.567 |
| 11 | 1:32.682 | 29.762 | 23.560 | 39.360 |
| 12 | 1:31.042 | 28.880 | 23.267 | 38.895 |
| 13 | 1:34.175 | 32.147 | 23.337 | 38.690 |
5. jan gerdes · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:43.622 | 37.405 | 26.602 | 39.615 |
| 2 | 1:37.172 | 31.245 | 24.945 | 40.982 |
| 3 | 1:35.790 | 30.192 | 26.147 | 39.450 |
| 4 | 1:36.652 | 32.225 | 23.687 | 40.740 |
| 5 | 1:40.682 | 34.810 | 25.975 | 39.897 |
| 6 | 1:35.250 | 32.212 | 24.510 | 38.527 |
| 7 | 1:32.862 | 29.292 | 24.362 | 39.207 |
| 8 | 1:36.965 | 30.357 | 24.510 | 42.097 |
| 9 | 1:35.125 | 30.987 | 24.952 | 39.185 |
6. 신 데렐라 · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:18.527 | 42.150 | 24.245 | 1:12.132 |
| 2 | 1:40.340 | 35.742 | 23.695 | 40.902 |
| 3 | 2:36.490 | 33.010 | 24.567 | 1:38.912 |
| 4 | 1:47.695 | 35.597 | 24.550 | 47.547 |
7. Lanna QWE · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:24.212 | 49.632 | 1:39.360 | 55.220 |
19. Nairo Vtuber · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:30.952 | 30.227 | 23.575 | 37.150 |
| 2 | 1:50.330 | 29.172 | 23.265 | 57.892 |
| 3 | 1:34.185 | 34.535 | 22.710 | 36.940 |
| 4 | 1:28.402 | 28.515 | 23.010 | 36.877 |
| 5 | 1:28.650 | 28.732 | 22.720 | 37.197 |
| 6 | 1:43.972 | 30.500 | 22.897 | 50.575 |
| 7 | 1:32.452 | 30.307 | 23.877 | 38.267 |
| 8 | 1:33.212 | 30.090 | 23.640 | 39.482 |
| 9 | 1:46.852 | 43.702 | 23.720 | 39.430 |
| 10 | 3:52.915 | 32.170 | 26.457 | 2:54.287 |
| 11 | 1:41.050 | 38.452 | 24.630 | 37.967 |
| 12 | 1:28.762 | 28.807 | 23.187 | 36.767 |
| 13 | 1:52.982 | 34.417 | 30.427 | 48.137 |
| 14 | 1:41.095 | 30.690 | 24.305 | 46.100 |
| 15 | 1:53.702 | 31.755 | 29.147 | 52.800 |
| 16 | 1:50.990 | 37.075 | 29.440 | 44.475 |