Results / Brands Hatch Circuit
Brands Hatch Circuit · Qualifying
Report an incident· 24 cars
| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | sam zawisza | 4 | 1:26.270 | |
| 2 | Nik Aqmar | 4 | 1:28.897 | +2.627 |
| 3 | Leo zhang | 11 | 1:29.490 | +3.220 |
| 4 | DANIIL KVYAT | 11 | 1:29.877 | +3.607 |
| 5 | KALI YUNAI | 3 | 1:31.120 | +4.850 |
| 6 | James Solmerin | 8 | 1:31.620 | +5.350 |
| 7 | 王 王 | 0 | — | — |
| 8 | choi seung gyu | 0 | — | — |
| 9 | Erick R.Cardona | 0 | — | — |
| 10 | Ekrem LECLERC | 0 | — | — |
| 11 | 蒋介石 蒋介石 | 0 | — | — |
| 12 | 任 夕 | 4 | — | — |
| 13 | Max verstappen | 0 | — | — |
| 14 | JustCloud Candy | 6 | — | — |
| 15 | 叶 涧茵 | 1 | — | — |
| 16 | takumi fujiwara | 4 | — | — |
| 17 | makoto lai | 0 | — | — |
| 18 | LLL LLL | 0 | — | — |
| 19 | Austin Wells | 0 | — | — |
| 20 | KALI YUNAI | 2 | — | — |
| 21 | 1 1 | 7 | — | — |
| 22 | coxeb . | 4 | — | — |
| 23 | takumi fujiwara | 0 | — | — |
| 24 | 任 夕 | 2 | — | — |
Lap times
1. sam zawisza · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:22.437 | 1:17.030 | 25.735 | 39.672 |
| 2 | 1:32.072 | 30.012 | 24.172 | 37.887 |
| 3 | 1:31.797 | 32.185 | 23.297 | 36.315 |
| 4 | 1:26.270 | 27.922 | 22.217 | 36.130 |
2. Nik Aqmar · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:44.420 | 33.625 | 29.910 | 40.885 |
| 2 | 1:30.052 | 29.412 | 23.265 | 37.375 |
| 3 | 1:30.695 | 28.962 | 23.447 | 38.285 |
| 4 | 1:28.897 | 28.900 | 22.670 | 37.327 |
3. Leo zhang · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.200 | 38.415 | 23.892 | 39.892 |
| 2 | 1:31.962 | 30.202 | 23.437 | 38.322 |
| 3 | 1:31.197 | 28.905 | 23.647 | 38.645 |
| 4 | 1:32.612 | 30.272 | 23.497 | 38.842 |
| 5 | 1:30.665 | 28.887 | 23.275 | 38.502 |
| 6 | 1:29.490 | 29.137 | 22.967 | 37.385 |
| 7 | 1:36.860 | 32.410 | 26.407 | 38.042 |
| 8 | 1:29.522 | 28.755 | 23.157 | 37.610 |
| 9 | 1:31.150 | 28.692 | 22.927 | 39.530 |
| 10 | 1:33.907 | 32.800 | 23.172 | 37.935 |
| 11 | 1:31.330 | 30.705 | 22.947 | 37.677 |
4. DANIIL KVYAT · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.392 | 42.007 | 27.292 | 1:00.092 |
| 2 | 1:32.947 | 30.262 | 23.777 | 38.907 |
| 3 | 1:33.475 | 31.452 | 23.857 | 38.165 |
| 4 | 1:34.080 | 29.515 | 26.432 | 38.132 |
| 5 | 1:31.882 | 29.472 | 23.947 | 38.462 |
| 6 | 2:15.330 | 29.662 | 23.385 | 1:22.282 |
| 7 | 1:38.220 | 36.310 | 23.535 | 38.375 |
| 8 | 1:33.390 | 29.367 | 26.205 | 37.817 |
| 9 | 1:39.107 | 28.807 | 28.820 | 41.480 |
| 10 | 1:39.270 | 36.922 | 24.155 | 38.192 |
| 11 | 1:29.877 | 28.770 | 23.380 | 37.727 |
5. KALI YUNAI · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.572 | 39.407 | 23.992 | 44.172 |
| 2 | 1:31.120 | 30.390 | 23.222 | 37.507 |
| 3 | 1:44.457 | 34.482 | 30.425 | 39.550 |
6. James Solmerin · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.570 | 35.642 | 24.882 | 41.045 |
| 2 | 1:49.820 | 31.962 | 24.297 | 53.560 |
| 3 | 1:33.477 | 30.757 | 23.720 | 39.000 |
| 4 | 1:33.062 | 30.147 | 23.660 | 39.255 |
| 5 | 1:33.845 | 30.542 | 23.725 | 39.577 |
| 6 | 1:31.620 | 29.312 | 23.205 | 39.102 |
| 7 | 1:37.357 | 35.480 | 23.712 | 38.165 |
| 8 | 1:31.732 | 29.930 | 23.435 | 38.367 |
12. 任 夕 · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:44.522 | 37.152 | 24.357 | 43.012 |
| 2 | 2:02.205 | 51.312 | 25.480 | 45.412 |
| 3 | 2:07.007 | 35.532 | 38.587 | 52.887 |
| 4 | 4:10.992 | 35.572 | 37.410 | 2:58.010 |
14. JustCloud Candy · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.572 | 46.957 | 28.955 | 46.660 |
| 2 | 2:06.897 | 49.607 | 30.450 | 46.840 |
| 3 | 1:56.637 | 37.502 | 32.447 | 46.687 |
| 4 | 2:17.157 | 34.262 | 30.460 | 1:12.435 |
| 5 | 2:24.877 | 39.910 | 26.505 | 1:18.462 |
| 6 | 2:12.520 | 46.695 | 29.032 | 56.792 |
15. 叶 涧茵 · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:34.875 | 33.702 | 22.737 | 38.435 |
16. takumi fujiwara · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.967 | 37.205 | 25.147 | 40.615 |
| 2 | 1:34.255 | 30.162 | 24.205 | 39.887 |
| 3 | 1:40.372 | 34.280 | 25.752 | 40.340 |
| 4 | 1:36.565 | 31.237 | 24.660 | 40.667 |
20. KALI YUNAI · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.595 | 36.227 | 23.485 | 47.882 |
| 2 | 1:41.662 | 35.837 | 23.522 | 42.302 |
21. 1 1 · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:46.675 | 36.552 | 24.550 | 45.572 |
| 2 | 1:35.085 | 31.295 | 24.422 | 39.367 |
| 3 | 1:35.282 | 30.910 | 24.342 | 40.030 |
| 4 | 1:34.562 | 30.602 | 23.872 | 40.087 |
| 5 | 1:34.212 | 30.822 | 23.737 | 39.652 |
| 6 | 1:43.657 | 33.827 | 24.265 | 45.565 |
| 7 | 1:35.890 | 32.822 | 24.010 | 39.057 |
22. coxeb . · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.797 | 34.950 | 25.260 | 48.587 |
| 2 | 1:38.892 | 30.765 | 24.137 | 43.990 |
| 3 | 2:23.135 | 35.440 | 24.252 | 1:23.442 |
| 4 | 1:38.997 | 30.047 | 27.495 | 41.455 |
24. 任 夕 · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.130 | 39.437 | 26.677 | 44.015 |
| 2 | 1:44.792 | 34.357 | 26.375 | 44.060 |