Brands Hatch · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | Kim Min Kyu | 8 | 1:25.950 | |
| 2 | J Minsoo | 9 | 1:26.020 | +0.070 |
| 3 | YU Seonyeong | 4 | 1:27.777 | +1.827 |
| 4 | KO AMG | 4 | 1:29.070 | +3.120 |
| 5 | Junkang Shen | 10 | 1:29.397 | +3.447 |
| 6 | LEE J.J | 8 | 1:33.602 | +7.652 |
| 7 | 克 陳 | 5 | 1:36.692 | +10.742 |
| 8 | peng Y | 0 | — | — |
| 9 | Audrius Razanauskas | 0 | — | — |
| 10 | Frank Stippler | 0 | — | — |
| 11 | ch ad | 6 | — | — |
| 12 | Kim Min Kyu | 0 | — | — |
| 13 | Paco Carmona | 4 | — | — |
| 14 | SHIN JISEOP | 0 | — | — |
| 15 | fernando Alonso | 0 | — | — |
| 16 | SCP . | 1 | — | — |
| 17 | Sony ShutterLife | 0 | — | — |
| 18 | 森木 林森木 | 0 | — | — |
Lap times
1. Kim Min Kyu · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:31.732 | 32.395 | 22.837 | 36.500 |
| 2 | 1:26.737 | 27.917 | 22.505 | 36.315 |
| 3 | 1:26.172 | 27.965 | 22.502 | 35.705 |
| 4 | 1:26.220 | 28.462 | 22.137 | 35.620 |
| 5 | 1:25.950 | 27.760 | 22.287 | 35.902 |
| 6 | 1:26.045 | 27.667 | 22.100 | 36.277 |
| 7 | 1:33.520 | 32.707 | 24.780 | 36.032 |
| 8 | 1:27.747 | 27.747 | 22.715 | 37.285 |
2. J Minsoo · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:33.170 | 34.110 | 22.495 | 36.565 |
| 2 | 1:26.652 | 28.290 | 22.377 | 35.985 |
| 3 | 1:30.020 | 31.237 | 22.087 | 36.695 |
| 4 | 1:27.925 | 27.952 | 23.057 | 36.915 |
| 5 | 1:26.972 | 28.060 | 22.025 | 36.887 |
| 6 | 1:28.432 | 29.875 | 22.527 | 36.030 |
| 7 | 1:27.070 | 28.637 | 21.990 | 36.442 |
| 8 | 1:26.020 | 27.992 | 22.317 | 35.710 |
| 9 | 1:26.502 | 28.042 | 22.580 | 35.880 |
3. YU Seonyeong · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:36.005 | 36.030 | 22.602 | 37.372 |
| 2 | 1:31.727 | 29.485 | 23.665 | 38.577 |
| 3 | 1:29.470 | 28.300 | 22.587 | 38.582 |
| 4 | 1:27.777 | 28.832 | 22.547 | 36.397 |
4. KO AMG · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:35.532 | 33.900 | 22.902 | 38.730 |
| 2 | 1:37.830 | 29.772 | 26.035 | 42.022 |
| 3 | 1:29.070 | 28.792 | 22.802 | 37.475 |
| 4 | 1:32.527 | 29.530 | 25.592 | 37.405 |
5. Junkang Shen · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:38.645 | 33.550 | 26.550 | 38.545 |
| 2 | 1:32.625 | 30.502 | 23.617 | 38.505 |
| 3 | 1:34.085 | 31.992 | 24.142 | 37.950 |
| 4 | 1:32.780 | 30.350 | 23.255 | 39.175 |
| 5 | 1:36.492 | 29.467 | 28.172 | 38.852 |
| 6 | 1:30.575 | 29.117 | 23.195 | 38.262 |
| 7 | 1:31.610 | 29.270 | 24.070 | 38.270 |
| 8 | 1:30.647 | 29.690 | 23.007 | 37.950 |
| 9 | 1:29.397 | 28.442 | 22.985 | 37.970 |
| 10 | 1:31.722 | 30.302 | 22.655 | 38.765 |
6. LEE J.J · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.145 | 35.472 | 23.832 | 39.840 |
| 2 | 1:42.052 | 36.025 | 26.327 | 39.700 |
| 3 | 1:34.167 | 30.447 | 24.425 | 39.295 |
| 4 | 1:33.602 | 30.582 | 23.417 | 39.602 |
| 5 | 1:39.507 | 35.027 | 26.382 | 38.097 |
| 6 | 3:19.642 | 32.597 | 24.672 | 2:22.372 |
| 7 | 1:35.995 | 31.907 | 25.220 | 38.867 |
| 8 | 1:35.365 | 31.920 | 24.322 | 39.122 |
7. 克 陳 · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:43.500 | 37.305 | 24.900 | 41.295 |
| 2 | 1:40.040 | 33.872 | 24.922 | 41.245 |
| 3 | 1:37.850 | 31.812 | 24.745 | 41.292 |
| 4 | 1:37.007 | 30.707 | 24.935 | 41.365 |
| 5 | 1:36.692 | 31.160 | 24.747 | 40.785 |
11. ch ad · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:48.052 | 42.987 | 28.775 | 2:36.290 |
| 2 | 1:41.117 | 33.300 | 25.062 | 42.755 |
| 3 | 1:43.557 | 30.732 | 28.440 | 44.385 |
| 4 | 2:03.542 | 36.845 | 24.082 | 1:02.615 |
| 5 | 3:51.902 | 35.647 | 43.735 | 2:32.520 |
| 6 | 2:11.012 | 36.972 | 28.322 | 1:05.717 |
13. Paco Carmona · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.942 | 35.635 | 27.325 | 39.982 |
| 2 | 1:31.500 | 30.657 | 22.927 | 37.915 |
| 3 | 1:49.680 | 29.552 | 23.662 | 56.465 |
| 4 | 1:38.240 | 29.792 | 25.392 | 43.055 |
16. SCP . · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.510 | 34.890 | 24.785 | 40.835 |