Brands Hatch · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | Piero noto | 4 | 1:27.950 | |
| 2 | Lewis Hamilton | 9 | 1:28.792 | +0.842 |
| 3 | LIN DE-WEI | 3 | 1:28.922 | +0.972 |
| 4 | meet her | 4 | 1:29.472 | +1.522 |
| 5 | EXCUSE VL'A L'GEDEON | 6 | 1:32.240 | +4.290 |
| 6 | Andrey Alexeev | 6 | 1:33.810 | +5.860 |
| 7 | Aiden Harold | 2 | 1:35.240 | +7.290 |
| 8 | J S | 4 | 1:36.640 | +8.690 |
| 9 | J S | 4 | 1:36.892 | +8.942 |
| 10 | Simracingg ㅤ | 0 | — | — |
| 11 | ERIC VISSER | 0 | — | — |
| 12 | Thomas elsdon | 0 | — | — |
| 13 | Timur Wurtz | 2 | — | — |
| 14 | inoue nagi | 1 | — | — |
| 15 | 灵素 程 | 0 | — | — |
| 16 | HED 7color | 9 | — | — |
| 17 | tomo tomo | 6 | — | — |
| 18 | inoue nagi | 0 | — | — |
| 19 | inoue nagi | 2 | — | — |
| 20 | iiaax yy | 3 | — | — |
| 21 | 子 铺 | 0 | — | — |
| 22 | Y1Anyv S | 0 | — | — |
| 23 | kim sungil | 1 | — | — |
Lap times
1. Piero noto · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:40.545 | 1:39.325 | 23.692 | 37.527 |
| 2 | 1:27.950 | 28.415 | 22.810 | 36.725 |
| 3 | 1:28.805 | 28.675 | 22.800 | 37.330 |
| 4 | 1:36.797 | 28.812 | 22.780 | 45.205 |
2. Lewis Hamilton · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.427 | 33.170 | 28.040 | 38.217 |
| 2 | 1:31.147 | 29.572 | 23.412 | 38.162 |
| 3 | 1:32.415 | 31.452 | 23.122 | 37.840 |
| 4 | 1:31.637 | 28.952 | 24.780 | 37.905 |
| 5 | 1:30.087 | 28.940 | 22.885 | 38.262 |
| 6 | 1:36.540 | 35.027 | 23.280 | 38.232 |
| 7 | 1:31.727 | 29.935 | 23.435 | 38.357 |
| 8 | 1:28.792 | 28.875 | 22.822 | 37.095 |
| 9 | 1:43.370 | 31.712 | 23.915 | 47.742 |
3. LIN DE-WEI · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:33.905 | 33.082 | 23.005 | 37.817 |
| 2 | 3:15.585 | 2:15.815 | 22.712 | 37.057 |
| 3 | 1:28.922 | 28.597 | 23.302 | 37.022 |
4. meet her · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:36.460 | 35.385 | 23.285 | 37.790 |
| 2 | 1:30.920 | 30.262 | 22.935 | 37.722 |
| 3 | 1:31.965 | 31.155 | 23.005 | 37.805 |
| 4 | 1:29.472 | 28.950 | 22.902 | 37.620 |
5. EXCUSE VL'A L'GEDEON · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:36.555 | 34.222 | 23.540 | 38.792 |
| 2 | 1:41.287 | 29.472 | 25.850 | 45.965 |
| 3 | 1:33.682 | 29.210 | 23.467 | 41.005 |
| 4 | 1:45.682 | 36.285 | 23.265 | 46.132 |
| 5 | 1:32.240 | 28.932 | 24.710 | 38.597 |
| 6 | 1:36.102 | 34.052 | 24.240 | 37.810 |
6. Andrey Alexeev · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:00.405 | 43.890 | 29.792 | 46.722 |
| 2 | 1:39.997 | 32.625 | 25.992 | 41.380 |
| 3 | 1:44.310 | 38.497 | 25.095 | 40.717 |
| 4 | 1:36.985 | 30.557 | 25.577 | 40.850 |
| 5 | 1:34.977 | 31.777 | 24.207 | 38.992 |
| 6 | 1:33.810 | 29.892 | 24.712 | 39.205 |
7. Aiden Harold · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.555 | 35.800 | 25.625 | 40.130 |
| 2 | 1:35.240 | 30.772 | 24.910 | 39.557 |
8. J S · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.817 | 37.697 | 24.897 | 40.222 |
| 2 | 1:39.157 | 30.807 | 27.610 | 40.740 |
| 3 | 1:36.977 | 33.255 | 23.865 | 39.857 |
| 4 | 1:36.640 | 29.880 | 24.870 | 41.890 |
9. J S · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:43.880 | 36.620 | 25.145 | 42.115 |
| 2 | 1:36.892 | 30.610 | 26.490 | 39.792 |
| 3 | 1:40.417 | 34.665 | 25.720 | 40.032 |
| 4 | 1:41.175 | 30.247 | 23.762 | 47.165 |
13. Timur Wurtz · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:57.462 | 54.590 | 23.990 | 38.882 |
| 2 | 1:39.187 | 36.815 | 23.760 | 38.612 |
14. inoue nagi · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.402 | 33.967 | 25.702 | 39.732 |
16. HED 7color · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:13.915 | 38.305 | 50.607 | 45.002 |
| 2 | 1:40.807 | 31.362 | 25.092 | 44.352 |
| 3 | 2:52.302 | 33.045 | 28.797 | 1:50.460 |
| 4 | 1:47.902 | 41.212 | 25.665 | 41.025 |
| 5 | 1:48.090 | 29.917 | 35.427 | 42.745 |
| 6 | 1:37.247 | 34.132 | 23.775 | 39.340 |
| 7 | 1:39.820 | 30.765 | 29.760 | 39.295 |
| 8 | 1:51.615 | 35.940 | 26.090 | 49.585 |
| 9 | 1:37.677 | 33.270 | 24.682 | 39.725 |
17. tomo tomo · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.395 | 36.662 | 37.607 | 47.125 |
| 2 | 1:43.915 | 34.432 | 25.192 | 44.290 |
| 3 | 1:41.947 | 32.572 | 27.005 | 42.370 |
| 4 | 1:44.817 | 31.840 | 26.512 | 46.465 |
| 5 | 1:41.915 | 31.662 | 25.330 | 44.922 |
| 6 | 1:46.095 | 37.252 | 25.575 | 43.267 |
19. inoue nagi · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.500 | 34.365 | 23.892 | 1:08.242 |
| 2 | 1:38.427 | 30.392 | 27.860 | 40.175 |
20. iiaax yy · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:38.472 | 35.757 | 23.280 | 39.435 |
| 2 | 1:35.000 | 30.392 | 23.625 | 40.982 |
| 3 | 1:36.660 | 29.560 | 23.750 | 43.350 |
23. kim sungil · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.570 | 52.792 | 26.487 | 42.290 |