Results / Brands Hatch
· Brands Hatch
· Tokyo · 9 cars
· Dry
| Pos | # | Driver | Car | Laps | Best lap | Gap (best lap) |
| 1 |
4 |
abcd6660 david |
Mercedes-AMG GT3 |
12 |
1:29.207 |
|
| 2 |
16 |
TONY WILSON |
Ferrari 296 GT3 |
9 |
1:31.392 |
+2.185 |
| 3 |
15 |
ch ad |
BMW M4 GT3 |
4 |
1:33.927 |
+4.720 |
| 4 |
89 |
Brandon Zheng |
KTM XBOW GT2 |
10 |
1:36.727 |
+7.520 |
| 5 |
563 |
TIANYU LI |
Lamborghini Huracan Evo (2019) |
0 |
— |
— |
| 6 |
6 |
Zaho Natsukaze |
Audi R8 LMS GT3 evo II |
0 |
— |
— |
| 7 |
71 |
LI CHEN |
Ferrari 296 GT3 |
0 |
— |
— |
| 8 |
3 |
Azrael Mods |
Bentley Continental GT3 2018 |
1 |
— |
— |
| 9 |
46 |
天诚 黄 |
BMW M4 GT3 |
0 |
— |
— |
Lap times
1. abcd6660 david · 12 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:36.085 | 33.882 | 23.047 | 39.155 |
| 2 | 1:32.365 | 29.817 | 24.295 | 38.252 |
| 3 | 1:29.207 | 28.677 | 23.045 | 37.485 |
| 4 | 1:48.775 | 33.530 | 37.007 | 38.237 |
| 5 | 1:33.770 | 29.985 | 26.300 | 37.485 |
| 6 | 1:39.310 | 36.942 | 22.975 | 39.392 |
| 7 | 1:30.915 | 30.737 | 22.802 | 37.375 |
| 8 | 1:29.237 | 28.870 | 22.897 | 37.470 |
| 9 | 1:34.002 | 32.165 | 23.842 | 37.995 |
| 10 | 1:40.345 | 29.165 | 23.647 | 47.532 |
| 11 | 1:40.952 | 30.265 | 30.612 | 40.075 |
| 12 | 2:03.855 | 30.657 | 23.925 | 1:09.272 |
2. TONY WILSON · 9 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:46.200 | 40.860 | 26.110 | 39.230 |
| 2 | 1:33.397 | 29.615 | 23.690 | 40.092 |
| 3 | 1:43.410 | 38.682 | 24.512 | 40.215 |
| 4 | 1:38.255 | 31.845 | 26.072 | 40.337 |
| 5 | 1:31.970 | 30.320 | 23.527 | 38.122 |
| 6 | 1:31.392 | 29.400 | 24.467 | 37.525 |
| 7 | 1:32.642 | 31.207 | 23.355 | 38.080 |
| 8 | 1:33.042 | 30.215 | 24.647 | 38.180 |
| 9 | 1:33.630 | 30.197 | 24.432 | 39.000 |
3. ch ad · 4 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:45.157 | 41.577 | 23.542 | 40.037 |
| 2 | 1:43.127 | 36.327 | 23.977 | 42.822 |
| 3 | 1:39.330 | 31.657 | 28.830 | 38.842 |
| 4 | 1:33.927 | 29.712 | 24.050 | 40.165 |
4. Brandon Zheng · 10 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:46.595 | 37.315 | 25.305 | 43.975 |
| 2 | 1:49.402 | 32.970 | 33.572 | 42.860 |
| 3 | 1:40.375 | 31.440 | 25.902 | 43.032 |
| 4 | 1:38.090 | 31.985 | 25.295 | 40.810 |
| 5 | 1:36.727 | 31.437 | 24.687 | 40.602 |
| 6 | 1:36.887 | 32.937 | 23.595 | 40.355 |
| 7 | 1:58.157 | 31.352 | 45.292 | 41.512 |
| 8 | 1:37.610 | 31.720 | 24.512 | 41.377 |
| 9 | 1:36.665 | 32.025 | 24.292 | 40.347 |
| 10 | 1:42.467 | 37.292 | 24.295 | 40.880 |
8. Azrael Mods · 1 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:42.650 | 36.595 | 24.435 | 41.620 |