Brands Hatch · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | SWEEP THE LEG JOHNNY SWEEP THE LEG JOHNNY | 8 | 1:25.707 | |
| 2 | Kristian Barbutov | 6 | 1:26.732 | +1.025 |
| 3 | Martin Jagodic | 11 | 1:28.022 | +2.315 |
| 4 | Goofie ndt | 4 | 1:28.612 | +2.905 |
| 5 | BOLILIFUU BOLILIFUU | 5 | 1:28.972 | +3.265 |
| 6 | OTA YUTO | 4 | 1:30.302 | +4.595 |
| 7 | ALBERT ALMONTE | 3 | 1:30.817 | +5.110 |
| 8 | Ethan Dooca | 0 | — | — |
| 9 | Giovanni Rodrigues | 0 | — | — |
| 10 | OTA YUTO | 0 | — | — |
| 11 | BOLILIFUU BOLILIFUU | 0 | — | — |
| 12 | VR MIKOTO | 7 | — | — |
| 13 | IINiKaII ̉̉̉̉̉̉̉̉̉̉̉̃(^_^) | 3 | — | — |
| 14 | SAMUDERA AFGASE | 0 | — | — |
| 15 | SAMUDERA AFGASE | 3 | — | — |
| 16 | christopher wong | 3 | — | — |
| 17 | jyothish gowda | 2 | — | — |
Lap times
1. SWEEP THE LEG JOHNNY SWEEP THE LEG JOHNNY · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:31.235 | 32.940 | 22.205 | 36.090 |
| 2 | 1:31.655 | 33.432 | 22.395 | 35.827 |
| 3 | 1:26.325 | 27.897 | 22.335 | 36.092 |
| 4 | 1:26.350 | 27.705 | 22.062 | 36.582 |
| 5 | 1:33.030 | 27.910 | 21.945 | 43.175 |
| 6 | 1:35.392 | 32.617 | 22.550 | 40.225 |
| 7 | 1:27.055 | 28.180 | 22.637 | 36.237 |
| 8 | 1:25.707 | 27.895 | 22.122 | 35.690 |
2. Kristian Barbutov · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:31.210 | 32.030 | 22.757 | 36.422 |
| 2 | 1:28.617 | 29.412 | 22.932 | 36.272 |
| 3 | 1:26.732 | 27.812 | 22.420 | 36.500 |
| 4 | 1:27.452 | 28.320 | 22.507 | 36.625 |
| 5 | 1:30.457 | 32.132 | 22.247 | 36.077 |
| 6 | 1:39.942 | 41.242 | 22.382 | 36.317 |
3. Martin Jagodic · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:46.890 | 43.505 | 25.837 | 37.547 |
| 2 | 1:28.610 | 28.682 | 22.892 | 37.035 |
| 3 | 1:28.022 | 28.222 | 22.630 | 37.170 |
| 4 | 1:48.510 | 38.877 | 22.925 | 46.707 |
| 5 | 1:30.460 | 30.995 | 22.702 | 36.762 |
| 6 | 1:27.780 | 28.450 | 22.697 | 36.632 |
| 7 | 1:30.347 | 30.307 | 22.545 | 37.495 |
| 8 | 1:31.290 | 28.657 | 22.720 | 39.912 |
| 9 | 1:28.802 | 28.315 | 23.585 | 36.902 |
| 10 | 1:35.520 | 32.830 | 22.767 | 39.922 |
| 11 | 1:30.157 | 29.322 | 22.752 | 38.082 |
4. Goofie ndt · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:34.750 | 33.700 | 23.907 | 37.142 |
| 2 | 1:30.215 | 29.197 | 23.675 | 37.342 |
| 3 | 2:02.747 | 49.595 | 23.545 | 49.607 |
| 4 | 1:28.612 | 28.895 | 22.650 | 37.067 |
5. BOLILIFUU BOLILIFUU · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:35.975 | 34.000 | 23.070 | 38.905 |
| 2 | 1:32.657 | 29.907 | 23.272 | 39.477 |
| 3 | 1:30.260 | 30.032 | 23.225 | 37.002 |
| 4 | 1:28.972 | 29.015 | 22.905 | 37.052 |
| 5 | 1:36.042 | 34.475 | 23.455 | 38.112 |
6. OTA YUTO · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.555 | 45.087 | 23.787 | 38.680 |
| 2 | 1:30.302 | 29.345 | 22.777 | 38.180 |
| 3 | 1:55.830 | 44.740 | 29.445 | 41.645 |
| 4 | 2:05.375 | 59.907 | 25.605 | 39.862 |
7. ALBERT ALMONTE · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.520 | 37.862 | 25.607 | 39.050 |
| 2 | 1:30.817 | 29.985 | 23.710 | 37.122 |
| 3 | 1:31.402 | 29.410 | 23.900 | 38.092 |
12. VR MIKOTO · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.945 | 52.187 | 29.935 | 47.822 |
| 2 | 2:11.260 | 1:02.222 | 27.315 | 41.722 |
| 3 | 1:40.047 | 34.150 | 25.590 | 40.307 |
| 4 | 2:28.192 | 1:20.517 | 25.467 | 42.207 |
| 5 | 1:37.630 | 32.567 | 24.502 | 40.560 |
| 6 | 2:55.840 | 58.477 | 25.010 | 1:32.352 |
| 7 | 1:51.730 | 45.050 | 25.670 | 41.010 |
13. IINiKaII ̉̉̉̉̉̉̉̉̉̉̉̃(^_^) · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:52.352 | 38.895 | 29.775 | 43.682 |
| 2 | 1:45.865 | 37.605 | 27.470 | 40.790 |
| 3 | 1:40.400 | 32.937 | 26.845 | 40.617 |
15. SAMUDERA AFGASE · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:33.670 | 32.895 | 23.152 | 37.622 |
| 2 | 1:31.637 | 30.117 | 22.492 | 39.027 |
| 3 | 1:35.047 | 33.427 | 23.427 | 38.192 |
16. christopher wong · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:57.295 | 49.455 | 26.245 | 41.595 |
| 2 | 1:49.262 | 35.552 | 24.577 | 49.132 |
| 3 | 1:40.022 | 34.527 | 24.215 | 41.280 |
17. jyothish gowda · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.635 | 39.160 | 23.470 | 38.005 |
| 2 | 1:38.335 | 32.807 | 23.552 | 41.975 |