Brands Hatch · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | lei lei | 6 | 1:27.500 | |
| 2 | HENG DU | 9 | 1:29.037 | +1.537 |
| 3 | Smoker DK | 10 | 1:29.830 | +2.330 |
| 4 | Winterdogs Ye | 6 | 1:29.915 | +2.415 |
| 5 | Marain M | 10 | 1:31.650 | +4.150 |
| 6 | 冷脸萌 | 8 | 1:32.430 | +4.930 |
| 7 | Martin Luo | 5 | 1:33.877 | +6.377 |
| 8 | xinxinxin 1 | 3 | 1:34.575 | +7.075 |
| 9 | L K | 6 | 1:35.202 | +7.702 |
| 10 | EI EI | 2 | 1:36.737 | +9.237 |
| 11 | jo osb | 0 | — | — |
| 12 | A1 2A | 0 | — | — |
| 13 | Jayson Ruston | 1 | — | — |
| 14 | 兜 mai | 0 | — | — |
| 15 | w m' | 0 | — | — |
| 16 | Luo GUO | 1 | — | — |
| 17 | Ryoichi Seananda | 0 | — | — |
| 18 | EnHau Lai | 0 | — | — |
Lap times
1. lei lei · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.250 | 35.385 | 22.780 | 1:03.085 |
| 2 | 1:29.045 | 29.275 | 23.312 | 36.457 |
| 3 | 1:35.230 | 33.735 | 22.365 | 39.130 |
| 4 | 1:28.342 | 28.520 | 23.147 | 36.675 |
| 5 | 1:27.597 | 28.347 | 22.502 | 36.747 |
| 6 | 1:27.500 | 28.447 | 22.822 | 36.230 |
2. HENG DU · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.390 | 37.510 | 23.510 | 38.370 |
| 2 | 1:31.272 | 29.645 | 23.345 | 38.282 |
| 3 | 1:32.095 | 30.342 | 23.817 | 37.935 |
| 4 | 1:30.652 | 29.725 | 23.192 | 37.735 |
| 5 | 1:35.215 | 29.452 | 26.140 | 39.622 |
| 6 | 1:30.565 | 29.222 | 23.257 | 38.085 |
| 7 | 1:29.037 | 28.940 | 22.835 | 37.262 |
| 8 | 1:31.510 | 30.012 | 23.515 | 37.982 |
| 9 | 1:29.940 | 29.342 | 22.920 | 37.677 |
3. Smoker DK · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.382 | 52.022 | 24.450 | 38.910 |
| 2 | 1:30.997 | 29.452 | 23.147 | 38.397 |
| 3 | 1:30.985 | 28.792 | 23.577 | 38.615 |
| 4 | 2:01.705 | 58.095 | 25.262 | 38.347 |
| 5 | 1:29.830 | 28.775 | 23.400 | 37.655 |
| 6 | 1:33.595 | 32.872 | 23.002 | 37.720 |
| 7 | 1:32.117 | 28.900 | 23.080 | 40.137 |
| 8 | 1:32.140 | 28.922 | 23.337 | 39.880 |
| 9 | 1:32.635 | 28.500 | 23.562 | 40.572 |
| 10 | 1:30.470 | 29.610 | 23.685 | 37.175 |
4. Winterdogs Ye · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:37.082 | 35.280 | 23.397 | 38.405 |
| 2 | 1:42.515 | 35.307 | 22.977 | 44.230 |
| 3 | 1:31.655 | 30.390 | 23.165 | 38.100 |
| 4 | 1:34.787 | 33.177 | 23.340 | 38.270 |
| 5 | 1:29.915 | 29.157 | 22.997 | 37.760 |
| 6 | 1:34.992 | 29.705 | 25.852 | 39.435 |
5. Marain M · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:37.955 | 35.085 | 24.182 | 38.687 |
| 2 | 1:32.805 | 29.860 | 23.212 | 39.732 |
| 3 | 1:34.720 | 30.132 | 24.045 | 40.542 |
| 4 | 1:35.122 | 31.402 | 23.790 | 39.930 |
| 5 | 1:31.650 | 29.395 | 23.845 | 38.410 |
| 6 | 1:39.922 | 29.575 | 27.780 | 42.567 |
| 7 | 1:36.752 | 32.575 | 25.707 | 38.470 |
| 8 | 1:32.667 | 29.330 | 25.042 | 38.295 |
| 9 | 1:33.757 | 31.600 | 23.422 | 38.735 |
| 10 | 1:32.612 | 29.700 | 23.800 | 39.112 |
6. 冷脸萌 · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:36.487 | 34.162 | 23.047 | 39.277 |
| 2 | 1:32.430 | 29.705 | 23.952 | 38.772 |
| 3 | 1:33.435 | 31.137 | 23.572 | 38.725 |
| 4 | 1:58.677 | 55.472 | 23.682 | 39.522 |
| 5 | 1:34.802 | 30.635 | 24.792 | 39.375 |
| 6 | 1:35.825 | 33.892 | 23.260 | 38.672 |
| 7 | 1:42.252 | 37.072 | 24.345 | 40.835 |
| 8 | 1:33.095 | 29.850 | 23.857 | 39.387 |
7. Martin Luo · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.270 | 34.680 | 25.717 | 38.872 |
| 2 | 1:34.555 | 30.332 | 24.790 | 39.432 |
| 3 | 1:33.877 | 29.787 | 25.005 | 39.085 |
| 4 | 1:33.985 | 30.695 | 24.417 | 38.872 |
| 5 | 1:34.145 | 31.192 | 24.897 | 38.055 |
8. xinxinxin 1 · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:44.565 | 39.952 | 24.422 | 40.190 |
| 2 | 1:40.307 | 34.132 | 25.520 | 40.655 |
| 3 | 1:34.575 | 30.540 | 23.770 | 40.265 |
9. L K · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:24.085 | 47.770 | 46.592 | 49.722 |
| 2 | 1:42.860 | 37.362 | 24.945 | 40.552 |
| 3 | 2:07.535 | 30.865 | 52.687 | 43.982 |
| 4 | 1:41.957 | 37.075 | 24.935 | 39.947 |
| 5 | 1:41.172 | 35.480 | 24.782 | 40.910 |
| 6 | 1:35.202 | 30.285 | 25.332 | 39.585 |
10. EI EI · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.580 | 42.590 | 25.055 | 42.935 |
| 2 | 1:36.737 | 30.210 | 24.565 | 41.962 |
13. Jayson Ruston · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.837 | 35.532 | 24.392 | 39.912 |
16. Luo GUO · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:35.720 | 34.060 | 23.075 | 38.585 |