Brands Hatch · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Tobias Baltz | 19 | 1:30.592 | 30:20.350 |
| 2 | 陈 新承 | 19 | 1:29.577 | +7.542 |
| 3 | Luca McDingle | 18 | 1:29.400 | +1 laps |
| 4 | V F | 10 | 1:29.415 | +9 laps |
| 5 | Myles Lucas | 8 | 1:30.052 | +11 laps |
| 6 | 呈蔚 chen | 6 | 1:32.220 | +13 laps |
| 7 | 森 周 | 6 | 1:31.792 | +13 laps |
| 8 | jovis ng | 3 | 3:59.412 | +16 laps |
| 9 | ZIN MYO THWIN | 3 | 1:42.307 | +16 laps |
| 10 | H・Wanpachi | 3 | — | +16 laps |
| 11 | Bob Greenway | 2 | — | +17 laps |
| 12 | 凯 王 | 2 | — | +17 laps |
| 13 | sava yarulin | 1 | — | +18 laps |
| 14 | Stefan Schaufler | 1 | — | +18 laps |
| 15 | Marcus Lim | 0 | — | Did not start |
| 16 | Manuel Broghammer | 0 | — | Did not start |
| 17 | Winslow Vinluan | 0 | — | Did not start |
| 18 | kylo cas | 0 | — | Did not start |
| 19 | Pod Theplug | 0 | — | Did not start |
| 20 | Fernando Alonso | 0 | — | Did not start |
| 21 | Pit Richartz | 0 | — | Did not start |
| 22 | Richard Ogundoju | 0 | — | Did not start |
| 23 | Marc Pastor | 0 | — | Did not start |
| 24 | Demir Ilhantekin | 0 | — | Did not start |
| 25 | 恩凝 王 | 0 | — | Did not start |
| 26 | abx abx | 0 | — | Did not start |
| 27 | 森 周 | 0 | — | Did not start |
| 28 | Tsuper Etivac | 0 | — | Did not start |
| 29 | Trevor Marks | 0 | — | Did not start |
| 30 | E3AN 11 | 0 | — | Did not start |
| 31 | Shawn Yoong | 0 | — | Did not start |
| 32 | Erroberer CERAN | 0 | — | Did not start |
| 33 | Nurezky Agam | 0 | — | Did not start |
Positions by lap
Lap times
1. Tobias Baltz · 19 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:36.247 | 31.220 | 23.642 | 41.385 |
| 2 | 1:36.282 | 29.217 | 27.465 | 39.600 |
| 3 | 1:34.072 | 29.437 | 23.262 | 41.372 |
| 4 | 1:35.865 | 29.940 | 24.515 | 41.410 |
| 5 | 1:35.127 | 28.997 | 26.557 | 39.572 |
| 6 | 1:34.707 | 30.707 | 23.557 | 40.442 |
| 7 | 1:32.025 | 29.380 | 23.260 | 39.385 |
| 8 | 1:32.825 | 29.942 | 23.700 | 39.182 |
| 9 | 1:49.082 | 36.087 | 26.300 | 46.695 |
| 10 | 1:33.280 | 30.137 | 23.300 | 39.842 |
| 11 | 1:35.817 | 30.730 | 25.495 | 39.592 |
| 12 | 1:44.342 | 29.167 | 23.392 | 51.782 |
| 13 | 1:34.197 | 30.160 | 24.312 | 39.725 |
| 14 | 1:31.602 | 29.382 | 23.167 | 39.052 |
| 15 | 1:32.022 | 28.790 | 23.302 | 39.930 |
| 16 | 1:30.592 | 28.885 | 23.255 | 38.452 |
| 17 | 1:43.690 | 42.725 | 22.837 | 38.127 |
| 18 | 1:32.695 | 30.140 | 23.615 | 38.940 |
| 19 | 1:34.350 | 30.657 | 23.542 | 40.150 |
2. 陈 新承 · 19 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:46.697 | 43.910 | 23.657 | 39.130 |
| 2 | 1:30.097 | 29.145 | 23.192 | 37.760 |
| 3 | 1:32.800 | 30.840 | 23.755 | 38.205 |
| 4 | 1:31.110 | 29.245 | 23.452 | 38.412 |
| 5 | 1:29.780 | 28.867 | 23.147 | 37.765 |
| 6 | 1:31.382 | 29.157 | 24.610 | 37.615 |
| 7 | 1:30.575 | 28.312 | 23.322 | 38.940 |
| 8 | 1:30.035 | 29.107 | 23.407 | 37.520 |
| 9 | 1:30.305 | 28.927 | 23.265 | 38.112 |
| 10 | 1:29.577 | 28.805 | 23.337 | 37.435 |
| 11 | 1:31.855 | 29.490 | 23.767 | 38.597 |
| 12 | 1:31.915 | 29.107 | 23.562 | 39.245 |
| 13 | 1:31.697 | 30.195 | 23.565 | 37.937 |
| 14 | 1:31.487 | 29.417 | 23.750 | 38.320 |
| 15 | 1:31.440 | 28.735 | 24.147 | 38.557 |
| 16 | 1:32.167 | 29.337 | 23.505 | 39.325 |
| 17 | 1:33.985 | 29.160 | 23.815 | 41.010 |
| 18 | 2:43.555 | 30.002 | 23.717 | 1:49.835 |
| 19 | 1:35.392 | 33.200 | 23.860 | 38.332 |
3. Luca McDingle · 18 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.827 | 35.567 | 23.770 | 40.490 |
| 2 | 1:32.760 | 29.817 | 23.852 | 39.090 |
| 3 | 1:34.842 | 29.652 | 26.505 | 38.685 |
| 4 | 1:52.257 | 47.650 | 26.500 | 38.107 |
| 5 | 1:31.605 | 29.695 | 23.670 | 38.240 |
| 6 | 1:29.400 | 29.002 | 23.232 | 37.165 |
| 7 | 1:32.460 | 29.467 | 24.467 | 38.525 |
| 8 | 1:32.690 | 30.852 | 23.522 | 38.315 |
| 9 | 1:30.780 | 29.375 | 23.377 | 38.027 |
| 10 | 1:31.695 | 29.520 | 23.920 | 38.255 |
| 11 | 1:31.067 | 29.395 | 23.600 | 38.072 |
| 12 | 1:30.815 | 29.255 | 23.625 | 37.935 |
| 13 | 1:38.330 | 35.245 | 23.695 | 39.390 |
| 14 | 1:30.847 | 29.500 | 23.290 | 38.057 |
| 15 | 1:34.715 | 28.947 | 24.275 | 41.492 |
| 16 | 1:39.172 | 29.487 | 24.577 | 45.107 |
| 17 | 1:35.062 | 29.690 | 23.155 | 42.217 |
| 18 | 1:31.652 | 29.770 | 23.770 | 38.112 |
4. V F · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.192 | 32.742 | 35.940 | 39.510 |
| 2 | 1:30.262 | 28.892 | 23.287 | 38.082 |
| 3 | 1:31.977 | 28.912 | 24.367 | 38.697 |
| 4 | 1:30.770 | 28.952 | 23.457 | 38.360 |
| 5 | 1:30.395 | 28.977 | 23.287 | 38.130 |
| 6 | 1:31.757 | 29.672 | 23.977 | 38.107 |
| 7 | 1:31.687 | 29.770 | 23.555 | 38.362 |
| 8 | 1:29.942 | 28.622 | 23.127 | 38.192 |
| 9 | 1:29.812 | 28.597 | 23.505 | 37.710 |
| 10 | 1:29.415 | 28.685 | 22.805 | 37.925 |
5. Myles Lucas · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.167 | 31.515 | 38.892 | 43.760 |
| 2 | 1:32.210 | 30.392 | 23.842 | 37.975 |
| 3 | 1:33.605 | 30.217 | 24.472 | 38.915 |
| 4 | 1:30.487 | 29.050 | 23.190 | 38.247 |
| 5 | 1:46.700 | 29.592 | 23.705 | 53.402 |
| 6 | 1:30.647 | 28.997 | 23.265 | 38.385 |
| 7 | 1:30.575 | 29.622 | 23.167 | 37.785 |
| 8 | 1:30.052 | 29.237 | 23.060 | 37.755 |
6. 呈蔚 chen · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.112 | 35.455 | 24.565 | 40.092 |
| 2 | 1:37.497 | 30.100 | 25.280 | 42.117 |
| 3 | 1:38.777 | 34.700 | 24.412 | 39.665 |
| 4 | 1:35.420 | 29.870 | 24.397 | 41.152 |
| 5 | 1:33.765 | 29.857 | 24.207 | 39.700 |
| 6 | 1:32.220 | 29.192 | 23.850 | 39.177 |
7. 森 周 · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:36.150 | 35.035 | 23.450 | 37.665 |
| 2 | 1:34.175 | 32.035 | 23.452 | 38.687 |
| 3 | 1:32.625 | 30.155 | 23.457 | 39.012 |
| 4 | 1:33.882 | 32.860 | 23.315 | 37.707 |
| 5 | 1:32.207 | 29.632 | 23.255 | 39.320 |
| 6 | 1:31.792 | 29.357 | 23.040 | 39.395 |
8. jovis ng · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:33.120 | 31.320 | 26.502 | 2:35.297 |
| 2 | 1:50.057 | 45.772 | 24.815 | 39.470 |
| 3 | 3:59.412 | 2:55.355 | 25.820 | 38.237 |
9. ZIN MYO THWIN · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:49.812 | 36.247 | 29.777 | 43.787 |
| 2 | 1:50.202 | 38.407 | 25.307 | 46.487 |
| 3 | 1:42.307 | 34.322 | 25.860 | 42.125 |
10. H・Wanpachi · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:21.230 | 37.060 | 24.757 | 1:19.412 |
| 2 | 2:13.435 | 31.860 | 26.045 | 1:15.530 |
| 3 | 1:44.777 | 35.010 | 26.020 | 43.747 |
11. Bob Greenway · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.925 | 34.310 | 23.830 | 43.785 |
| 2 | 1:32.420 | 31.322 | 23.380 | 37.717 |
12. 凯 王 · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.305 | 43.540 | 29.835 | 39.930 |
| 2 | 1:42.657 | 33.052 | 26.177 | 43.427 |
13. sava yarulin · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:45.480 | 32.590 | 28.545 | 44.345 |
14. Stefan Schaufler · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:38.722 | 34.617 | 24.625 | 39.480 |