Brands Hatch · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | yi fan qian | 2 | 1:30.075 | |
| 2 | BIT WHITE-PJ | 5 | 1:30.232 | +0.157 |
| 3 | JIAN HONG LI | 10 | 1:30.285 | +0.210 |
| 4 | naichao zhangnaichao | 4 | 1:31.412 | +1.337 |
| 5 | KIM SEOJUN | 6 | 1:31.687 | +1.612 |
| 6 | 勝吉 詹 | 3 | 1:36.312 | +6.237 |
| 7 | GOUGOU ZHANG | 0 | — | — |
| 8 | cripple chu | 0 | — | — |
| 9 | Rain Nelson | 0 | — | — |
| 10 | 二 千七 | 0 | — | — |
| 11 | mos worawut | 0 | — | — |
| 12 | Hayden Jace | 0 | — | — |
| 13 | morris lee | 0 | — | — |
| 14 | LEE Chanhee | 0 | — | — |
| 15 | stryk max | 6 | — | — |
| 16 | Isaac Lau | 5 | — | — |
| 17 | 박 영우 | 1 | — | — |
| 18 | 강 일 | 0 | — | — |
| 19 | Daddy Zombie | 4 | — | — |
| 20 | 박 영우 | 1 | — | — |
| 21 | chizuru ichinose | 0 | — | — |
Lap times
1. yi fan qian · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:33.867 | 32.372 | 23.580 | 37.915 |
| 2 | 1:30.075 | 29.107 | 23.697 | 37.270 |
2. BIT WHITE-PJ · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:36.892 | 34.332 | 23.897 | 38.662 |
| 2 | 1:30.650 | 29.272 | 23.067 | 38.310 |
| 3 | 1:32.960 | 31.565 | 22.995 | 38.400 |
| 4 | 1:34.397 | 33.310 | 23.232 | 37.855 |
| 5 | 1:30.232 | 29.092 | 23.165 | 37.975 |
3. JIAN HONG LI · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.012 | 33.722 | 24.687 | 40.602 |
| 2 | 1:32.340 | 30.090 | 23.632 | 38.617 |
| 3 | 1:32.477 | 30.052 | 23.590 | 38.835 |
| 4 | 1:35.132 | 29.672 | 27.292 | 38.167 |
| 5 | 1:30.285 | 29.492 | 23.110 | 37.682 |
| 6 | 1:41.970 | 35.045 | 28.170 | 38.755 |
| 7 | 1:30.387 | 28.517 | 23.270 | 38.600 |
| 8 | 1:33.915 | 31.660 | 23.332 | 38.922 |
| 9 | 1:38.805 | 34.810 | 24.465 | 39.530 |
| 10 | 1:32.825 | 31.377 | 23.680 | 37.767 |
4. naichao zhangnaichao · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.437 | 34.835 | 24.700 | 39.902 |
| 2 | 1:34.660 | 30.712 | 24.645 | 39.302 |
| 3 | 1:33.827 | 30.542 | 24.255 | 39.030 |
| 4 | 1:31.412 | 29.537 | 23.537 | 38.337 |
5. KIM SEOJUN · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:38.200 | 34.825 | 23.992 | 39.382 |
| 2 | 1:34.220 | 30.607 | 23.772 | 39.840 |
| 3 | 1:34.735 | 30.212 | 23.725 | 40.797 |
| 4 | 1:38.247 | 31.477 | 27.595 | 39.175 |
| 5 | 1:31.687 | 29.790 | 23.732 | 38.165 |
| 6 | 1:40.127 | 31.670 | 25.932 | 42.525 |
6. 勝吉 詹 · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.610 | 35.960 | 25.080 | 39.570 |
| 2 | 1:36.312 | 30.857 | 25.882 | 39.572 |
| 3 | 1:36.602 | 31.267 | 24.490 | 40.845 |
15. stryk max · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:43.100 | 37.827 | 24.397 | 40.875 |
| 2 | 2:06.382 | 32.352 | 49.557 | 44.472 |
| 3 | 1:44.097 | 31.777 | 29.590 | 42.730 |
| 4 | 2:10.010 | 50.385 | 36.325 | 43.300 |
| 5 | 1:49.912 | 36.897 | 25.282 | 47.732 |
| 6 | 3:43.242 | 1:11.527 | 28.547 | 2:03.167 |
16. Isaac Lau · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:57.355 | 34.510 | 39.010 | 43.835 |
| 2 | 1:31.880 | 29.262 | 22.935 | 39.682 |
| 3 | 1:31.552 | 28.850 | 22.672 | 40.030 |
| 4 | 1:29.267 | 28.682 | 22.832 | 37.752 |
| 5 | 1:34.600 | 33.677 | 23.715 | 37.207 |
17. 박 영우 · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:25.147 | 1:04.215 | 28.240 | 52.692 |
19. Daddy Zombie · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:52.747 | 34.460 | 36.425 | 41.862 |
| 2 | 1:57.875 | 31.877 | 24.507 | 1:01.490 |
| 3 | 1:42.432 | 36.017 | 24.722 | 41.692 |
| 4 | 1:43.960 | 35.595 | 24.870 | 43.495 |
20. 박 영우 · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.440 | 41.735 | 39.070 | 45.635 |