Barcelona · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Nikolas Dubois | 11 | 1:48.597 | 20:40.702 |
| 2 | only blue | 11 | 1:49.537 | +43.483 |
| 3 | bosco lin | 11 | — | +62.297 |
| 4 | kimi Raikonen | 11 | 1:52.720 | +64.565 |
| 5 | Arno White | 11 | 1:55.955 | +81.733 |
| 6 | K 1NG | 11 | — | +112.426 |
| 7 | GeoF1sh GeoF1sh | 10 | 2:03.105 | +1 laps |
| 8 | Bearman William | 4 | — | +7 laps |
| 9 | Kris Winter | 4 | 1:51.687 | +7 laps |
| 10 | Stian Holm | 3 | — | +8 laps |
| 11 | Trevor Wong | 2 | — | +9 laps |
| 12 | Gaba Gaba | 0 | — | Did not start |
| 13 | lee jun young | 0 | — | Did not start |
| 14 | M M | 0 | — | Did not start |
| 15 | TOMMY Castle | 0 | — | Did not start |
| 16 | Jason Scoletta | 0 | — | Did not start |
| 17 | Jay Richards | 0 | — | Did not start |
| 18 | Felipe Sousa | 0 | — | Did not start |
| 19 | Jordan Flournoy | 0 | — | Did not start |
| 20 | Kim Hyunjin | 0 | — | Did not start |
| 21 | Senor Codd | 0 | — | Did not start |
| 22 | Kim Hyunjin | 0 | — | Did not start |
| 23 | kimi Raikonen | 0 | — | Did not start |
| 24 | Jason Kui | 0 | — | Did not start |
| 25 | Ivan Yadov | 0 | — | Did not start |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap | Served |
|---|---|---|---|---|
| Bearman William | Drive-through | None | 0 | On lap 3 |
| only blue | Drive-through | Cutting | 8 | On lap 10 |
| only blue | Warning, cleared | Cutting | 0 | — |
| K 1NG | Stop and go 10s | Cutting | 9 | On lap 10 |
| K 1NG | +40s after the race post-race | Cutting | 0 | — |
Lap times
1. Nikolas Dubois · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:52.197 | 33.267 | 42.425 | 36.505 |
| 2 | 1:49.887 | 30.917 | 42.000 | 36.970 |
| 3 | 1:49.790 | 30.852 | 42.037 | 36.900 |
| 4 | 1:49.142 | 30.565 | 41.972 | 36.605 |
| 5 | 1:49.182 | 30.575 | 41.895 | 36.712 |
| 6 | 1:49.450 | 30.795 | 42.065 | 36.590 |
| 7 | 1:48.597 | 30.457 | 41.612 | 36.527 |
| 8 | 2:17.232 | 56.872 | 43.665 | 36.695 |
| 9 | 1:51.207 | 31.327 | 42.592 | 37.287 |
| 10 | 1:49.865 | 30.977 | 42.370 | 36.517 |
| 11 | 1:52.055 | 31.030 | 42.782 | 38.242 |
2. only blue · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:58.575 | 33.680 | 44.477 | 40.417 |
| 2 | 1:52.547 | 32.280 | 42.487 | 37.780 |
| 3 | 1:57.335 | 30.955 | 47.252 | 39.127 |
| 4 | 1:52.602 | 31.135 | 44.007 | 37.460 |
| 5 | 1:49.537 | 30.620 | 41.882 | 37.035 |
| 6 | 1:55.007 | 30.687 | 46.777 | 37.542 |
| 7 | 1:52.695 | 31.310 | 42.525 | 38.860 |
| 8 | 1:51.890 | 32.015 | 42.367 | 37.507 |
| 9 | 1:49.370 | 31.422 | 43.517 | 34.430 |
| 10 | 2:07.015 | 31.412 | 42.575 | 53.027 |
| 11 | 2:13.872 | 53.642 | 42.522 | 37.707 |
3. bosco lin · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:00.210 | 33.335 | 43.492 | 43.382 |
| 2 | 1:57.167 | 32.552 | 45.390 | 39.225 |
| 3 | 2:00.657 | 32.250 | 46.837 | 41.570 |
| 4 | 1:55.600 | 31.635 | 45.570 | 38.395 |
| 5 | 1:56.562 | 31.460 | 44.040 | 41.062 |
| 6 | 2:00.055 | 31.765 | 44.432 | 43.857 |
| 7 | 2:00.310 | 32.320 | 46.970 | 41.020 |
| 8 | 1:55.297 | 31.495 | 43.417 | 40.385 |
| 9 | 1:59.310 | 31.582 | 46.247 | 41.480 |
| 10 | 1:58.397 | 32.497 | 45.852 | 40.047 |
| 11 | 1:57.037 | 31.837 | 45.630 | 39.570 |
4. kimi Raikonen · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:20.675 | 37.090 | 45.300 | 58.285 |
| 2 | 2:05.237 | 31.745 | 44.052 | 49.440 |
| 3 | 1:55.202 | 31.367 | 44.895 | 38.940 |
| 4 | 1:55.495 | 32.552 | 43.860 | 39.082 |
| 5 | 1:55.150 | 31.697 | 43.722 | 39.730 |
| 6 | 1:56.040 | 31.927 | 44.765 | 39.347 |
| 7 | 1:52.720 | 31.267 | 43.030 | 38.422 |
| 8 | 1:55.002 | 32.695 | 43.690 | 38.617 |
| 9 | 1:54.715 | 32.107 | 43.180 | 39.427 |
| 10 | 1:54.335 | 31.617 | 44.285 | 38.432 |
| 11 | 1:57.375 | 31.592 | 44.520 | 41.262 |
5. Arno White · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:00.337 | 34.547 | 45.647 | 40.142 |
| 2 | 2:00.740 | 33.010 | 46.032 | 41.697 |
| 3 | 1:59.102 | 32.937 | 46.170 | 39.995 |
| 4 | 2:04.955 | 32.320 | 44.760 | 47.875 |
| 5 | 1:58.745 | 32.340 | 46.307 | 40.097 |
| 6 | 2:03.515 | 37.347 | 45.237 | 40.930 |
| 7 | 1:55.955 | 31.782 | 44.935 | 39.237 |
| 8 | 1:56.740 | 32.135 | 44.580 | 40.025 |
| 9 | 1:57.907 | 32.385 | 45.972 | 39.550 |
| 10 | 2:00.845 | 33.982 | 46.207 | 40.655 |
| 11 | 1:59.007 | 32.605 | 46.510 | 39.892 |
6. K 1NG · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.927 | 35.605 | 45.807 | 38.515 |
| 2 | 1:51.765 | 31.670 | 42.770 | 37.325 |
| 3 | 2:05.495 | 30.930 | 55.942 | 38.622 |
| 4 | 1:59.047 | 31.225 | 42.255 | 45.567 |
| 5 | 1:54.025 | 31.780 | 44.237 | 38.007 |
| 6 | 1:52.402 | 32.410 | 43.222 | 36.770 |
| 7 | 1:52.957 | 32.407 | 42.810 | 37.740 |
| 8 | 1:53.670 | 31.710 | 43.002 | 38.957 |
| 9 | 1:57.932 | 32.122 | 45.525 | 40.285 |
| 10 | 2:02.720 | 33.415 | 47.970 | 41.335 |
| 11 | 2:18.080 | 33.425 | 55.052 | 49.602 |
7. GeoF1sh GeoF1sh · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:11.412 | 41.452 | 46.475 | 43.485 |
| 2 | 2:11.057 | 31.760 | 49.970 | 49.327 |
| 3 | 2:07.302 | 37.507 | 45.950 | 43.845 |
| 4 | 2:16.772 | 32.132 | 46.570 | 58.070 |
| 5 | 2:17.845 | 34.617 | 48.197 | 55.030 |
| 6 | 2:05.052 | 32.310 | 46.525 | 46.217 |
| 7 | 2:06.190 | 32.917 | 46.697 | 46.575 |
| 8 | 2:03.105 | 33.050 | 47.290 | 42.765 |
| 9 | 2:01.442 | 32.205 | 46.982 | 42.255 |
| 10 | 2:26.910 | 32.967 | 59.020 | 54.922 |
8. Bearman William · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.932 | 32.210 | 44.160 | 39.562 |
| 2 | 1:53.187 | 31.415 | 44.452 | 37.320 |
| 3 | 2:01.312 | 31.205 | 44.630 | 45.477 |
| 4 | 2:15.737 | 53.607 | 45.045 | 37.085 |
9. Kris Winter · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:06.148 | 2:43.141 | 45.055 | 37.952 |
| 2 | 1:51.687 | 30.905 | 43.480 | 37.302 |
| 3 | 1:51.832 | 32.020 | 43.097 | 36.715 |
| 4 | 1:53.252 | 30.955 | 43.855 | 38.442 |
10. Stian Holm · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 5:25.546 | 3:12.916 | 1:32.152 | 40.477 |
| 2 | 1:54.045 | 31.182 | 42.887 | 39.975 |
| 3 | 2:00.202 | 31.132 | 45.270 | 43.800 |
11. Trevor Wong · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 5:04.061 | 2:56.246 | 1:24.270 | 43.545 |
| 2 | 1:56.912 | 33.907 | 43.902 | 39.102 |