Barcelona · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | D. TEERAPOL | 16 | 1:50.310 | 30:05.198 |
| 2 | yoon DADA | 16 | 1:50.572 | +18.209 |
| 3 | Pros pendeo | 16 | 1:51.912 | +21.751 |
| 4 | mitsuya M | 16 | 1:51.800 | +46.403 |
| 5 | ฺBoss PPS | 16 | 1:48.982 | +63.248 |
| 6 | day dreamer | 15 | 1:51.637 | +1 laps |
| 7 | BALE SAPUTRA | 13 | 1:52.887 | +3 laps |
| 8 | k sq | 7 | 1:50.952 | +9 laps |
| 9 | baad baabu | 3 | 1:51.455 | +13 laps |
| 10 | Harsh Sehrawat | 2 | — | +14 laps |
| 11 | YI QIAN | 1 | — | +15 laps |
| 12 | Chawapon Junnonyang | 1 | — | +15 laps |
| 13 | Thiraphat Kasemthamsawang | 0 | — | Did not start |
| 14 | 德富 赵 | 0 | — | Did not start |
| 15 | VIN 07 | 0 | — | Did not start |
| 16 | Dou zhir | 0 | — | Did not start |
| 17 | 霍 精 | 0 | — | Did not start |
| 18 | 1B0w e | 0 | — | Did not start |
| 19 | 融入 曲 | 0 | — | Did not start |
| 20 | zs d | 0 | — | Did not start |
| 21 | qx husk | 0 | — | Did not start |
| 22 | N avante | 0 | — | Did not start |
| 23 | Jang Siwoo | 0 | — | Did not start |
| 24 | C C | 0 | — | Did not start |
| 25 | Jordi Serra | 0 | — | Did not start |
| 26 | Max Verstappen | 0 | — | Did not start |
| 27 | Vladimir Nikitin | 0 | — | Did not start |
| 28 | yunus emre dervişoğlu | 0 | — | Did not start |
| 29 | auli baba | 0 | — | Did not start |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| YI QIAN | StopAndGo_10 | Cutting | 0 |
| BALE SAPUTRA | DriveThrough | Cutting | 11 |
Lap times
1. D. TEERAPOL · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.210 | 33.852 | 43.340 | 38.017 |
| 2 | 1:53.397 | 31.807 | 43.292 | 38.297 |
| 3 | 1:52.140 | 31.010 | 42.625 | 38.505 |
| 4 | 1:52.010 | 31.207 | 43.105 | 37.697 |
| 5 | 1:51.705 | 30.597 | 42.792 | 38.315 |
| 6 | 1:54.340 | 30.662 | 46.730 | 36.947 |
| 7 | 1:50.435 | 30.700 | 42.295 | 37.440 |
| 8 | 1:50.327 | 30.830 | 42.100 | 37.397 |
| 9 | 1:50.977 | 30.900 | 42.792 | 37.285 |
| 10 | 1:50.310 | 31.180 | 41.995 | 37.135 |
| 11 | 1:50.952 | 31.067 | 42.665 | 37.220 |
| 12 | 1:51.340 | 30.957 | 42.380 | 38.002 |
| 13 | 1:50.557 | 31.407 | 42.155 | 36.995 |
| 14 | 2:01.115 | 31.012 | 43.685 | 46.417 |
| 15 | 1:53.595 | 30.935 | 44.362 | 38.297 |
| 16 | 1:54.390 | 31.237 | 45.367 | 37.785 |
2. yoon DADA · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:58.960 | 3:38.430 | 43.197 | 37.332 |
| 2 | 1:52.347 | 31.150 | 42.152 | 39.045 |
| 3 | 1:51.317 | 30.777 | 42.337 | 38.202 |
| 4 | 1:50.572 | 31.905 | 42.100 | 36.567 |
| 5 | 1:50.957 | 31.205 | 42.912 | 36.840 |
| 6 | 1:57.965 | 31.600 | 48.477 | 37.887 |
| 7 | 1:52.062 | 31.695 | 43.002 | 37.365 |
| 8 | 1:51.627 | 30.802 | 42.940 | 37.885 |
| 9 | 1:53.692 | 30.870 | 44.402 | 38.420 |
| 10 | 1:51.735 | 30.950 | 43.250 | 37.535 |
| 11 | 1:54.297 | 31.420 | 45.362 | 37.515 |
| 12 | 1:51.712 | 30.992 | 43.130 | 37.590 |
| 13 | 1:52.750 | 31.077 | 42.522 | 39.150 |
| 14 | 1:52.147 | 31.235 | 43.270 | 37.642 |
| 15 | 1:52.642 | 31.417 | 43.325 | 37.900 |
| 16 | 1:51.892 | 30.787 | 43.382 | 37.722 |
3. Pros pendeo · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.990 | 33.855 | 43.450 | 38.685 |
| 2 | 1:52.697 | 31.467 | 43.520 | 37.710 |
| 3 | 1:52.565 | 31.190 | 43.355 | 38.020 |
| 4 | 1:51.477 | 31.420 | 42.925 | 37.132 |
| 5 | 1:54.305 | 31.830 | 44.472 | 38.002 |
| 6 | 1:55.402 | 31.470 | 46.022 | 37.910 |
| 7 | 1:52.535 | 31.190 | 43.372 | 37.972 |
| 8 | 1:52.372 | 31.287 | 43.075 | 38.010 |
| 9 | 1:51.912 | 31.215 | 43.010 | 37.687 |
| 10 | 1:52.057 | 31.330 | 42.450 | 38.277 |
| 11 | 1:54.750 | 31.952 | 44.072 | 38.725 |
| 12 | 1:53.712 | 31.595 | 43.062 | 39.055 |
| 13 | 1:55.060 | 31.805 | 43.920 | 39.335 |
| 14 | 2:01.892 | 31.402 | 44.445 | 46.045 |
| 15 | 1:52.642 | 31.340 | 42.697 | 38.605 |
| 16 | 1:54.105 | 32.485 | 43.217 | 38.402 |
4. mitsuya M · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:58.197 | 33.360 | 43.765 | 41.072 |
| 2 | 1:52.780 | 31.302 | 43.052 | 38.425 |
| 3 | 1:54.355 | 31.562 | 45.082 | 37.710 |
| 4 | 1:51.800 | 31.327 | 42.877 | 37.595 |
| 5 | 1:54.005 | 31.280 | 44.312 | 38.412 |
| 6 | 1:52.685 | 31.362 | 43.287 | 38.035 |
| 7 | 1:53.140 | 30.982 | 42.790 | 39.367 |
| 8 | 1:52.997 | 31.242 | 42.717 | 39.037 |
| 9 | 1:52.135 | 31.332 | 43.420 | 37.382 |
| 10 | 1:51.970 | 30.895 | 42.262 | 38.812 |
| 11 | 1:55.132 | 31.047 | 45.597 | 38.487 |
| 12 | 2:05.525 | 30.750 | 56.652 | 38.122 |
| 13 | 1:51.725 | 30.962 | 42.030 | 38.732 |
| 14 | 1:59.095 | 31.300 | 47.807 | 39.987 |
| 15 | 2:10.052 | 31.900 | 1:00.230 | 37.922 |
| 16 | 1:52.707 | 30.950 | 42.932 | 38.825 |
5. ฺBoss PPS · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:03.605 | 34.617 | 43.277 | 45.710 |
| 2 | 2:15.200 | 31.665 | 54.767 | 48.767 |
| 3 | 1:51.720 | 31.405 | 42.587 | 37.727 |
| 4 | 1:51.295 | 31.137 | 43.112 | 37.045 |
| 5 | 1:49.800 | 30.722 | 42.417 | 36.660 |
| 6 | 1:52.292 | 30.657 | 42.205 | 39.430 |
| 7 | 1:48.982 | 30.500 | 42.242 | 36.240 |
| 8 | 2:05.087 | 44.342 | 42.185 | 38.560 |
| 9 | 1:50.650 | 30.655 | 42.247 | 37.747 |
| 10 | 1:54.487 | 30.667 | 42.567 | 41.252 |
| 11 | 1:53.035 | 31.230 | 44.137 | 37.667 |
| 12 | 1:51.890 | 31.702 | 42.832 | 37.355 |
| 13 | 1:58.747 | 30.700 | 42.310 | 45.737 |
| 14 | 1:50.397 | 31.010 | 42.635 | 36.752 |
| 15 | 1:53.662 | 30.412 | 43.735 | 39.515 |
| 16 | 2:14.162 | 32.305 | 42.665 | 59.192 |
6. day dreamer · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.900 | 33.275 | 43.200 | 38.425 |
| 2 | 1:52.507 | 31.660 | 43.347 | 37.500 |
| 3 | 1:52.842 | 31.177 | 43.387 | 38.277 |
| 4 | 1:51.930 | 31.172 | 43.302 | 37.455 |
| 5 | 1:51.637 | 30.845 | 42.662 | 38.130 |
| 6 | 1:52.585 | 30.882 | 44.037 | 37.665 |
| 7 | 1:50.590 | 30.822 | 42.265 | 37.502 |
| 8 | 1:51.712 | 30.587 | 42.850 | 38.275 |
| 9 | 2:08.490 | 31.520 | 45.880 | 51.090 |
| 10 | 3:15.797 | 1:52.462 | 43.412 | 39.922 |
| 11 | 1:52.920 | 31.547 | 42.715 | 38.657 |
| 12 | 1:53.190 | 31.170 | 42.620 | 39.400 |
| 13 | 1:53.610 | 31.042 | 44.882 | 37.685 |
| 14 | 1:52.295 | 30.872 | 43.070 | 38.352 |
| 15 | 2:06.675 | 31.730 | 43.065 | 51.880 |
7. BALE SAPUTRA · 13 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:00.792 | 35.042 | 46.707 | 39.042 |
| 2 | 1:53.680 | 31.480 | 43.472 | 38.727 |
| 3 | 1:52.887 | 31.990 | 43.300 | 37.597 |
| 4 | 1:54.492 | 31.587 | 44.980 | 37.925 |
| 5 | 2:00.047 | 31.600 | 49.670 | 38.777 |
| 6 | 1:53.675 | 31.442 | 44.490 | 37.742 |
| 7 | 1:57.852 | 32.870 | 43.507 | 41.475 |
| 8 | 1:56.552 | 32.670 | 44.885 | 38.997 |
| 9 | 1:57.087 | 32.972 | 44.157 | 39.957 |
| 10 | 1:53.390 | 31.792 | 43.222 | 38.375 |
| 11 | 1:55.260 | 32.077 | 44.867 | 38.315 |
| 12 | 6:13.650 | 4:46.862 | 45.527 | 41.260 |
| 13 | 2:14.922 | 33.297 | 46.482 | 55.142 |
8. k sq · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.270 | 34.452 | 49.597 | 38.220 |
| 2 | 1:51.790 | 31.445 | 42.297 | 38.047 |
| 3 | 1:56.060 | 35.757 | 43.000 | 37.302 |
| 4 | 1:50.952 | 31.120 | 42.882 | 36.950 |
| 5 | 1:57.000 | 31.445 | 48.507 | 37.047 |
| 6 | 1:52.322 | 31.475 | 43.325 | 37.522 |
| 7 | 1:51.095 | 31.320 | 42.315 | 37.460 |
9. baad baabu · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:07.691 | 2:44.948 | 44.215 | 38.527 |
| 2 | 1:52.520 | 31.350 | 43.322 | 37.847 |
| 3 | 1:51.455 | 31.302 | 42.695 | 37.457 |
10. Harsh Sehrawat · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:05.422 | 42.850 | 43.885 | 38.687 |
| 2 | 2:05.915 | 31.725 | 52.117 | 42.072 |
11. YI QIAN · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.945 | 34.985 | 45.462 | 42.497 |
12. Chawapon Junnonyang · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:42.361 | 3:00.326 | 44.250 | 57.785 |