Results / Circuit de Barcelona-Catalunya
· 15 cars
| Pos | # | Driver | Car | Laps | Best lap | Gap (best lap) |
| 1 |
99 |
Andrew James |
AMR V8 Vantage (2019) |
3 |
1:50.420 |
|
| 2 |
33 |
T M |
Porsche 911II GT3 R (2019) |
9 |
1:51.835 |
+1.415 |
| 3 |
104 |
Number Seven |
BMW M2 CS Racing |
3 |
2:03.505 |
+13.085 |
| 4 |
29 |
kota iwamoto |
Honda NSX Evo (2019) |
3 |
2:05.985 |
+15.565 |
| 5 |
15 |
小橙 Tzero |
BMW M4 GT3 |
1 |
2:18.307 |
+27.887 |
| 6 |
31 |
Nathan Law |
Honda NSX GT3 |
0 |
— |
— |
| 7 |
5 |
Zach Hughes |
McLaren 720S GT3 Evo 2023 |
0 |
— |
— |
| 8 |
46 |
Ashen One |
BMW M4 GT3 |
0 |
— |
— |
| 9 |
92 |
Jimmy yy |
Porsche 992 GT3 R |
0 |
— |
— |
| 10 |
18 |
4500 RPM |
Porsche 991II GT3 Cup |
0 |
— |
— |
| 11 |
65 |
ni ckel |
Ford Mustang GT3 |
3 |
— |
— |
| 12 |
563 |
吴琼 吴 |
Lamborghini Huracan Evo (2019) |
3 |
— |
— |
| 13 |
564 |
北北kun 北北 |
Lamborghini Huracan Evo (2019) |
0 |
— |
— |
| 14 |
19 |
12301 pls |
Alpine A110 GT4 |
2 |
— |
— |
| 15 |
16 |
fly 梁 |
Ferrari 296 GT3 |
0 |
— |
— |
Lap times
1. Andrew James · 3 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:49.180 | 30.582 | 41.970 | 36.627 |
| 2 | 1:52.762 | 30.185 | 42.387 | 40.190 |
| 3 | 1:50.420 | 30.632 | 41.970 | 37.817 |
2. T M · 9 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:57.177 | 32.250 | 44.580 | 40.347 |
| 2 | 1:57.337 | 32.262 | 47.417 | 37.657 |
| 3 | 1:55.790 | 31.635 | 44.912 | 39.242 |
| 4 | 1:56.605 | 32.890 | 44.025 | 39.690 |
| 5 | 1:55.442 | 32.515 | 44.812 | 38.115 |
| 6 | 1:54.745 | 31.217 | 44.125 | 39.402 |
| 7 | 2:03.367 | 32.725 | 49.662 | 40.980 |
| 8 | 1:52.965 | 31.782 | 43.950 | 37.232 |
| 9 | 1:51.835 | 31.315 | 42.785 | 37.735 |
3. Number Seven · 3 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:05.127 | 34.970 | 47.767 | 42.390 |
| 2 | 2:08.595 | 37.285 | 49.682 | 41.627 |
| 3 | 2:03.505 | 34.735 | 47.500 | 41.270 |
4. kota iwamoto · 3 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:05.985 | 35.440 | 49.720 | 40.825 |
| 2 | 2:21.335 | 40.022 | 53.510 | 47.802 |
| 3 | 2:08.300 | 39.770 | 47.332 | 41.197 |
5. 小橙 Tzero · 1 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:18.307 | 39.772 | 52.955 | 45.580 |
11. ni ckel · 3 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:57.537 | 31.622 | 45.385 | 40.530 |
| 2 | 1:56.035 | 31.287 | 44.080 | 40.667 |
| 3 | 1:56.577 | 32.412 | 43.392 | 40.772 |
12. 吴琼 吴 · 3 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:28.682 | 40.182 | 59.620 | 48.880 |
| 2 | 2:19.097 | 40.517 | 50.300 | 48.280 |
| 3 | 2:35.792 | 41.310 | 54.015 | 1:00.467 |
14. 12301 pls · 2 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:01.105 | 33.605 | 47.210 | 40.290 |
| 2 | 2:00.922 | 35.087 | 46.270 | 39.565 |