Barcelona · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Mike Folk | 15 | 1:48.180 | 31:25.173 |
| 2 | Dika Pratama | 15 | 1:50.770 | +75.959 |
| 3 | Gherin Rivaldy | 13 | 1:50.605 | +2 laps |
| 4 | .... .... | 6 | — | +9 laps |
| 5 | Elliott Birney | 5 | 1:51.562 | +10 laps |
| 6 | Jusi boipro | 3 | — | +12 laps |
| 7 | Addy Viente | 2 | 1:57.075 | +13 laps |
| 8 | U xccv | 0 | — | Did not start |
| 9 | Wiru Lecris | 0 | — | Did not start |
| 10 | cole script | 0 | — | Did not start |
| 11 | T One | 0 | — | Did not start |
| 12 | Captain 船长 | 0 | — | Did not start |
| 13 | Anthony JvN | 0 | — | Did not start |
| 14 | Yien Xu | 0 | — | Did not start |
| 15 | YIFAN CHEN | 0 | — | Did not start |
| 16 | Tran Cuong | 0 | — | Did not start |
| 17 | FEIKA YABAI | 0 | — | Did not start |
| 18 | Tran Cuong | 0 | — | Did not start |
| 19 | shang cai | 0 | — | Did not start |
| 20 | ZY AN | 0 | — | Did not start |
| 21 | 程熙皓 程 | 0 | — | Did not start |
| 22 | Давид Миралииев | 0 | — | Did not start |
| 23 | Jan Karsten Tan | 0 | — | Did not start |
| 24 | JR Alma | 0 | — | Did not start |
| 25 | K. S | 0 | — | Did not start |
| 26 | W hy | 0 | — | Did not start |
| 27 | Davis Senna | 15 | 1:48.887 | — |
| 28 | 666666 1009 | 1 | — | +14 laps |
| 29 | KL Visal | 0 | — | Did not start |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| KL Visal | Disqualified | None | -1 |
| 666666 1009 | Disqualified | PitSpeeding | 0 |
| Davis Senna | DriveThrough | Cutting | 9 |
| Davis Senna | Disqualified | PitSpeeding | 14 |
| U xccv | DriveThrough | Cutting | -1 |
| Mike Folk | StopAndGo_30 | PitSpeeding | 11 |
| Mike Folk | None | Cutting | 0 |
Lap times
1. Mike Folk · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:52.982 | 34.605 | 42.190 | 36.187 |
| 2 | 1:48.180 | 30.265 | 41.287 | 36.627 |
| 3 | 1:56.112 | 36.307 | 41.962 | 37.842 |
| 4 | 1:54.102 | 31.057 | 42.267 | 40.777 |
| 5 | 1:50.630 | 31.452 | 41.870 | 37.307 |
| 6 | 1:51.080 | 31.690 | 41.940 | 37.450 |
| 7 | 1:49.525 | 31.415 | 41.852 | 36.257 |
| 8 | 1:49.170 | 30.282 | 42.045 | 36.842 |
| 9 | 1:50.107 | 31.445 | 42.165 | 36.497 |
| 10 | 1:50.672 | 30.760 | 42.132 | 37.780 |
| 11 | 2:02.430 | 30.627 | 41.587 | 50.215 |
| 12 | 3:53.087 | 2:28.280 | 41.935 | 42.872 |
| 13 | 2:10.362 | 53.077 | 41.300 | 35.985 |
| 14 | 1:56.467 | 30.295 | 41.880 | 44.292 |
| 15 | 2:50.525 | 1:29.060 | 41.292 | 40.172 |
2. Dika Pratama · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.280 | 38.760 | 44.657 | 38.862 |
| 2 | 1:53.560 | 30.892 | 43.447 | 39.220 |
| 3 | 1:50.770 | 31.097 | 42.505 | 37.167 |
| 4 | 1:52.680 | 31.417 | 43.037 | 38.225 |
| 5 | 1:51.452 | 31.402 | 42.697 | 37.352 |
| 6 | 1:51.532 | 31.137 | 43.010 | 37.385 |
| 7 | 1:55.195 | 32.235 | 44.562 | 38.397 |
| 8 | 1:56.787 | 32.417 | 45.715 | 38.655 |
| 9 | 2:04.710 | 31.465 | 43.282 | 49.962 |
| 10 | 3:34.502 | 2:09.187 | 45.742 | 39.572 |
| 11 | 1:52.197 | 30.850 | 42.282 | 39.065 |
| 12 | 1:55.645 | 31.067 | 45.450 | 39.127 |
| 13 | 1:55.172 | 33.200 | 42.792 | 39.180 |
| 14 | 2:13.157 | 31.085 | 42.672 | 59.400 |
| 15 | 3:51.370 | 2:32.107 | 41.937 | 37.325 |
3. Gherin Rivaldy · 13 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.105 | 34.875 | 43.342 | 36.887 |
| 2 | 1:49.742 | 30.375 | 42.225 | 37.142 |
| 3 | 1:50.605 | 30.692 | 41.875 | 38.037 |
| 4 | 1:54.292 | 30.780 | 43.937 | 39.575 |
| 5 | 1:50.452 | 30.735 | 42.567 | 37.150 |
| 6 | 1:51.555 | 31.437 | 41.482 | 38.635 |
| 7 | 2:04.170 | 40.610 | 44.695 | 38.865 |
| 8 | 1:52.147 | 31.520 | 42.527 | 38.100 |
| 9 | 2:02.800 | 33.470 | 42.020 | 47.310 |
| 10 | 3:41.302 | 2:16.565 | 45.032 | 39.705 |
| 11 | 1:52.020 | 30.890 | 43.627 | 37.502 |
| 12 | 1:55.670 | 31.302 | 45.010 | 39.357 |
| 13 | 1:54.085 | 33.875 | 42.575 | 37.635 |
4. .... .... · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.342 | 36.125 | 49.047 | 41.170 |
| 2 | 2:03.722 | 33.445 | 49.237 | 41.040 |
| 3 | 2:03.220 | 32.660 | 47.627 | 42.932 |
| 4 | 2:06.005 | 32.665 | 52.085 | 41.255 |
| 5 | 2:00.612 | 33.890 | 47.407 | 39.315 |
| 6 | 2:09.567 | 33.312 | 51.837 | 44.417 |
5. Elliott Birney · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:16.276 | 2:54.538 | 43.952 | 37.785 |
| 2 | 1:52.742 | 31.367 | 43.492 | 37.882 |
| 3 | 1:52.977 | 31.767 | 43.225 | 37.985 |
| 4 | 1:51.562 | 31.352 | 43.157 | 37.052 |
| 5 | 1:52.202 | 30.850 | 43.520 | 37.832 |
6. Jusi boipro · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 6:54.341 | 3:32.343 | 2:41.572 | 40.425 |
| 2 | 1:55.275 | 31.575 | 43.347 | 40.352 |
| 3 | 1:55.190 | 31.872 | 44.450 | 38.867 |
7. Addy Viente · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.337 | 36.110 | 44.837 | 40.390 |
| 2 | 1:57.075 | 31.857 | 44.190 | 41.027 |
27. Davis Senna · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.067 | 34.615 | 42.425 | 37.027 |
| 2 | 1:49.782 | 30.515 | 42.472 | 36.795 |
| 3 | 1:53.175 | 30.552 | 46.085 | 36.537 |
| 4 | 2:01.117 | 30.835 | 41.722 | 48.560 |
| 5 | 1:49.237 | 30.812 | 42.162 | 36.262 |
| 6 | 1:48.887 | 30.625 | 41.827 | 36.435 |
| 7 | 1:49.405 | 30.680 | 42.245 | 36.480 |
| 8 | 1:50.465 | 30.752 | 42.610 | 37.102 |
| 9 | 1:49.885 | 30.367 | 41.647 | 37.870 |
| 10 | 2:02.562 | 30.812 | 42.817 | 48.932 |
| 11 | 2:13.080 | 53.722 | 42.017 | 37.340 |
| 12 | 1:49.817 | 30.650 | 41.952 | 37.215 |
| 13 | 1:49.765 | 30.600 | 42.195 | 36.970 |
| 14 | 1:50.625 | 30.720 | 42.422 | 37.482 |
| 15 | 2:13.737 | 31.072 | 45.842 | 56.822 |
28. 666666 1009 · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:19.017 | 42.012 | 46.910 | 50.095 |