Barcelona · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | s s | 7 | 1:48.257 | |
| 2 | dara ma | 5 | 1:52.255 | +3.998 |
| 3 | 이 동훈 | 9 | 1:52.527 | +4.270 |
| 4 | GT JR | 3 | 1:52.687 | +4.430 |
| 5 | auro Z | 5 | 1:54.002 | +5.745 |
| 6 | Poonnaphob Patungwasa | 3 | 1:54.227 | +5.970 |
| 7 | Antón Saraçosa | 1 | 1:55.205 | +6.948 |
| 8 | yu mo | 6 | 1:56.892 | +8.635 |
| 9 | John Enriquez | 4 | 1:58.042 | +9.785 |
| 10 | . kenty | 3 | 1:59.342 | +11.085 |
| 11 | Alexis Legendre | 0 | — | — |
| 12 | Sylvain Hombourger | 0 | — | — |
| 13 | jin c | 0 | — | — |
| 14 | Leo li | 7 | — | — |
| 15 | olaimej san | 1 | — | — |
| 16 | Yuhao Fan | 0 | — | — |
| 17 | Alvin Samuel | 0 | — | — |
| 18 | Hao C | 0 | — | — |
| 19 | James Arualan | 0 | — | — |
| 20 | 4t 46 | 0 | — | — |
| 21 | Hypercar | 0 | — | — |
| 22 | kim bap | 2 | — | — |
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| kim bap | Disqualified | WrongWay | 1 |
Lap times
1. s s · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:51.542 | 30.810 | 43.397 | 37.335 |
| 2 | 1:56.277 | 37.387 | 42.460 | 36.430 |
| 3 | 1:57.842 | 30.970 | 41.762 | 45.110 |
| 4 | 1:58.952 | 30.797 | 41.902 | 46.252 |
| 5 | 1:48.257 | 30.432 | 41.527 | 36.297 |
| 6 | 2:00.780 | 30.450 | 45.860 | 44.470 |
| 7 | 2:55.402 | 1:35.672 | 42.075 | 37.655 |
2. dara ma · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.620 | 31.225 | 43.202 | 39.192 |
| 2 | 2:08.442 | 31.017 | 48.537 | 48.887 |
| 3 | 3:08.367 | 1:46.412 | 43.115 | 38.840 |
| 4 | 1:59.180 | 31.692 | 48.940 | 38.547 |
| 5 | 1:52.255 | 31.060 | 43.252 | 37.942 |
3. 이 동훈 · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:56.957 | 32.175 | 44.285 | 40.497 |
| 2 | 1:53.850 | 31.340 | 43.667 | 38.842 |
| 3 | 1:52.527 | 30.975 | 43.007 | 38.545 |
| 4 | 1:54.082 | 30.732 | 43.132 | 40.217 |
| 5 | 1:53.697 | 30.927 | 43.117 | 39.652 |
| 6 | 1:53.350 | 31.257 | 42.592 | 39.500 |
| 7 | 1:52.772 | 31.685 | 42.800 | 38.287 |
| 8 | 1:57.607 | 31.495 | 46.390 | 39.722 |
| 9 | 1:50.137 | 31.082 | 44.312 | 34.742 |
4. GT JR · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:52.952 | 31.532 | 43.565 | 37.855 |
| 2 | 1:52.687 | 31.530 | 43.037 | 38.120 |
| 3 | 2:07.122 | 34.857 | 44.282 | 47.982 |
5. auro Z · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:56.555 | 32.405 | 45.155 | 38.995 |
| 2 | 1:56.505 | 32.070 | 45.047 | 39.387 |
| 3 | 1:54.282 | 31.830 | 43.700 | 38.752 |
| 4 | 1:54.002 | 31.465 | 44.205 | 38.332 |
| 5 | 1:55.305 | 32.005 | 45.010 | 38.290 |
6. Poonnaphob Patungwasa · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.842 | 32.910 | 44.067 | 38.865 |
| 2 | 1:54.227 | 32.390 | 44.067 | 37.770 |
| 3 | 1:57.027 | 31.770 | 45.345 | 39.912 |
7. Antón Saraçosa · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.205 | 32.132 | 43.960 | 39.112 |
8. yu mo · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:08.235 | 32.227 | 44.575 | 1:51.432 |
| 2 | 2:01.875 | 33.827 | 46.935 | 41.112 |
| 3 | 1:57.895 | 33.575 | 44.540 | 39.780 |
| 4 | 1:58.512 | 31.940 | 46.015 | 40.557 |
| 5 | 1:56.892 | 32.765 | 45.222 | 38.905 |
| 6 | 2:07.227 | 36.005 | 49.165 | 42.057 |
9. John Enriquez · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:04.357 | 34.687 | 47.635 | 42.035 |
| 2 | 1:58.042 | 33.290 | 45.252 | 39.500 |
| 3 | 2:00.312 | 32.517 | 46.122 | 41.672 |
| 4 | 1:58.615 | 32.215 | 47.222 | 39.177 |
10. . kenty · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.342 | 31.902 | 44.977 | 42.462 |
| 2 | 2:03.665 | 34.800 | 49.600 | 39.265 |
| 3 | 1:55.035 | 31.642 | 44.785 | 38.607 |
14. Leo li · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:00.317 | 33.125 | 47.117 | 40.075 |
| 2 | 1:57.350 | 32.525 | 45.605 | 39.220 |
| 3 | 1:59.455 | 33.917 | 46.527 | 39.010 |
| 4 | 2:01.032 | 33.257 | 46.210 | 41.565 |
| 5 | 2:00.175 | 32.135 | 47.237 | 40.802 |
| 6 | 1:58.787 | 33.905 | 47.912 | 36.970 |
| 7 | 2:00.680 | 34.122 | 46.792 | 39.765 |
15. olaimej san · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:05.930 | 32.970 | 48.840 | 44.120 |
22. kim bap · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:03.097 | 34.015 | 49.207 | 39.875 |
| 2 | 2:01.632 | 34.472 | 49.095 | 38.065 |