Zolder · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | Nicholas Franklin | 3 | — | |
| 2 | Kyaw Paing Thet | 0 | — | — |
| 3 | Kyaw Paing Thet | 0 | — | — |
| 4 | 锟锋 吴 | 0 | — | — |
| 5 | Juinygany YU | 3 | 1:38.740 | — |
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| Nicholas Franklin | DriveThrough | None | 0 |
| Juinygany YU | DriveThrough | None | 0 |
| Juinygany YU | Disqualified | None | 2 |
Lap times
1. Nicholas Franklin · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:46.777 | 40.810 | 32.930 | 33.037 |
| 2 | 1:38.465 | 34.297 | 31.690 | 32.477 |
| 3 | 2:09.515 | 33.487 | 31.732 | 1:04.295 |
5. Juinygany YU · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:45.485 | 38.962 | 33.390 | 33.132 |
| 2 | 1:38.740 | 33.327 | 32.652 | 32.760 |
| 3 | 1:38.530 | 32.970 | 31.722 | 33.837 |