Zandvoort · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | kkoma Jinju | 11 | 1:49.212 | 21:07.075 |
| 2 | Choi YoungJae | 11 | 1:45.307 | +0.649 |
| 3 | 看 看看 | 10 | 1:53.525 | +1 laps |
| 4 | MAX VERSTAPPEN | 6 | 2:06.375 | +5 laps |
| 5 | Björn Schaap | 6 | 1:43.960 | +5 laps |
| 6 | SHIROZXZ DINGDONG | 4 | 1:48.540 | +7 laps |
| 7 | Chi chimon | 3 | — | +8 laps |
| 8 | Yannick Strautmann | 3 | — | +8 laps |
| 9 | WO WOOSISI7305 | 2 | — | +9 laps |
| 10 | FS FINAA | 2 | — | +9 laps |
| 11 | Won Marciello | 2 | — | +9 laps |
| 12 | 강 예찬 | 2 | 1:47.437 | +9 laps |
| 13 | этот парень ПРОСТО КОЗЕЛ | 1 | — | +10 laps |
| 14 | Zhigan Zhiganchik | 1 | — | +10 laps |
| 15 | 강 예찬 | 0 | — | Did not start |
| 16 | 冠閎 黃 | 0 | — | Did not start |
| 17 | Joaquin Dominic Rey | 0 | — | Did not start |
| 18 | bingna da | 0 | — | Did not start |
| 19 | xuan123 xuanle1 | 0 | — | Did not start |
| 20 | Cristiano Ronaldo | 0 | — | Did not start |
| 21 | WWW MAZDA3 | 0 | — | Did not start |
| 22 | 許 睿哲 | 0 | — | Did not start |
| 23 | shukugawa_ firefly | 0 | — | Did not start |
| 24 | n navxn.x | 0 | — | Did not start |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| Chi chimon | StopAndGo_30 | PitSpeeding | 1 |
| Won Marciello | StopAndGo_30 | PitSpeeding | 1 |
| Björn Schaap | StopAndGo_30 | PitSpeeding | 3 |
| Björn Schaap | None | Cutting | 0 |
| Yannick Strautmann | StopAndGo_30 | PitSpeeding | 2 |
| Yannick Strautmann | PostRaceTime post-race | Cutting | 0 |
Lap times
1. kkoma Jinju · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:10.360 | 54.185 | 40.107 | 36.067 |
| 2 | 1:50.265 | 35.755 | 38.405 | 36.105 |
| 3 | 1:59.117 | 43.772 | 39.192 | 36.152 |
| 4 | 1:50.487 | 35.645 | 38.420 | 36.422 |
| 5 | 1:50.662 | 35.322 | 38.375 | 36.965 |
| 6 | 1:50.045 | 35.535 | 38.067 | 36.442 |
| 7 | 1:49.212 | 35.960 | 37.525 | 35.727 |
| 8 | 1:50.770 | 35.217 | 39.790 | 35.762 |
| 9 | 1:50.200 | 36.315 | 38.232 | 35.652 |
| 10 | 2:07.792 | 35.707 | 52.282 | 39.802 |
| 11 | 1:55.655 | 36.447 | 43.417 | 35.790 |
2. Choi YoungJae · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.192 | 37.520 | 36.985 | 35.687 |
| 2 | 1:45.307 | 34.150 | 36.727 | 34.430 |
| 3 | 1:48.932 | 34.595 | 38.567 | 35.770 |
| 4 | 1:46.592 | 34.315 | 36.860 | 35.417 |
| 5 | 2:31.527 | 38.897 | 1:01.145 | 51.485 |
| 6 | 1:49.145 | 34.482 | 38.142 | 36.520 |
| 7 | 1:48.855 | 35.900 | 37.320 | 35.635 |
| 8 | 1:50.802 | 35.600 | 39.490 | 35.712 |
| 9 | 1:50.390 | 36.402 | 38.270 | 35.717 |
| 10 | 2:07.765 | 35.715 | 52.262 | 39.787 |
| 11 | 1:55.930 | 36.465 | 43.425 | 36.040 |
3. 看 看看 · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:17.672 | 55.442 | 43.272 | 38.957 |
| 2 | 2:10.437 | 38.060 | 42.022 | 50.355 |
| 3 | 3:01.415 | 1:42.232 | 40.262 | 38.920 |
| 4 | 1:54.822 | 37.185 | 40.380 | 37.257 |
| 5 | 1:56.040 | 37.262 | 40.630 | 38.147 |
| 6 | 1:55.042 | 36.787 | 39.615 | 38.640 |
| 7 | 1:53.525 | 36.742 | 40.240 | 36.542 |
| 8 | 1:54.392 | 36.275 | 38.635 | 39.482 |
| 9 | 1:58.115 | 34.950 | 39.822 | 43.342 |
| 10 | 3:02.755 | 1:50.570 | 36.662 | 35.522 |
4. MAX VERSTAPPEN · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:19.987 | 49.252 | 47.802 | 42.932 |
| 2 | 2:08.077 | 41.152 | 44.590 | 42.335 |
| 3 | 2:06.867 | 40.910 | 43.780 | 42.177 |
| 4 | 2:06.375 | 41.212 | 43.927 | 41.235 |
| 5 | 2:13.457 | 41.217 | 44.402 | 47.837 |
| 6 | 2:07.617 | 41.905 | 43.032 | 42.680 |
5. Björn Schaap · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:36.543 | 3:20.403 | 40.890 | 35.250 |
| 2 | 1:47.532 | 34.865 | 38.130 | 34.537 |
| 3 | 1:59.810 | 33.972 | 38.585 | 47.252 |
| 4 | 2:53.387 | 1:32.037 | 36.482 | 44.867 |
| 5 | 2:37.010 | 1:26.225 | 36.335 | 34.450 |
| 6 | 1:43.960 | 33.887 | 35.927 | 34.145 |
6. SHIROZXZ DINGDONG · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:10.603 | 2:58.331 | 36.557 | 35.715 |
| 2 | 1:51.395 | 36.512 | 39.135 | 35.747 |
| 3 | 1:48.540 | 35.310 | 37.892 | 35.337 |
| 4 | 2:17.852 | 44.187 | 44.872 | 48.792 |
7. Chi chimon · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:19.210 | 39.540 | 45.347 | 54.322 |
| 2 | 6:08.445 | 4:42.540 | 42.275 | 43.630 |
| 3 | 2:23.947 | 40.387 | 48.125 | 55.435 |
8. Yannick Strautmann · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:23.618 | 3:01.008 | 42.647 | 39.962 |
| 2 | 7:22.637 | 5:57.580 | 39.025 | 46.032 |
| 3 | 2:58.142 | 1:40.540 | 39.660 | 37.942 |
9. WO WOOSISI7305 · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:05.140 | 41.240 | 42.015 | 41.885 |
| 2 | 2:05.875 | 39.787 | 46.050 | 40.037 |
10. FS FINAA · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:35.287 | 54.552 | 47.290 | 53.445 |
| 2 | 3:45.227 | 2:24.992 | 42.142 | 38.092 |
11. Won Marciello · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:50.715 | 1:13.607 | 49.770 | 47.337 |
| 2 | 3:14.055 | 1:42.020 | 46.042 | 45.992 |
12. 강 예찬 · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.407 | 40.310 | 40.612 | 34.485 |
| 2 | 1:47.437 | 34.962 | 37.005 | 35.470 |
13. этот парень ПРОСТО КОЗЕЛ · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:10.286 | 2:52.583 | 40.952 | 36.750 |
14. Zhigan Zhiganchik · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:07.761 | 2:50.428 | 41.035 | 36.297 |