Zandvoort · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | leed ruin | 4 | 1:38.687 | |
| 2 | giovanni mcqueen | 4 | 1:40.485 | +1.798 |
| 3 | Timmy 1 | 2 | 1:45.450 | +6.763 |
| 4 | Matthew Bringel | 2 | 1:47.520 | +8.833 |
| 5 | From Koshii | 4 | 1:47.682 | +8.995 |
| 6 | Edgar Villalobos | 2 | 1:48.000 | +9.313 |
| 7 | 鲸落 与 | 0 | — | — |
| 8 | Sergio de León | 5 | — | — |
| 9 | yusaku nishimura | 0 | — | — |
| 10 | A. BON | 0 | — | — |
| 11 | Nahte Abrab | 0 | — | — |
| 12 | 57 Lanthanum | 0 | — | — |
| 13 | max max | 0 | — | — |
| 14 | Frames . | 2 | — | — |
| 15 | Mark Ruan | 0 | — | — |
| 16 | Nahte Abrab | 4 | — | — |
| 17 | Johann Grundlingh | 0 | — | — |
| 18 | Roi Li | 1 | — | — |
| 19 | Neatmony Mak | 0 | — | — |
Lap times
1. leed ruin · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.825 | 32.600 | 34.602 | 32.622 |
| 2 | 1:40.015 | 32.300 | 33.770 | 33.945 |
| 3 | 1:39.760 | 32.412 | 34.557 | 32.790 |
| 4 | 1:38.687 | 32.137 | 33.922 | 32.627 |
2. giovanni mcqueen · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.370 | 32.852 | 36.547 | 32.970 |
| 2 | 1:40.485 | 32.570 | 34.825 | 33.090 |
| 3 | 1:42.270 | 34.130 | 35.012 | 33.127 |
| 4 | 1:45.282 | 32.595 | 38.635 | 34.052 |
3. Timmy 1 · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:45.170 | 34.857 | 36.040 | 34.272 |
| 2 | 1:45.450 | 34.245 | 36.790 | 34.415 |
4. Matthew Bringel · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.415 | 35.405 | 36.742 | 35.267 |
| 2 | 1:47.520 | 34.190 | 37.485 | 35.845 |
5. From Koshii · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.682 | 34.655 | 37.395 | 35.632 |
| 2 | 1:48.515 | 35.360 | 38.020 | 35.135 |
| 3 | 1:51.175 | 36.475 | 37.882 | 36.817 |
| 4 | 1:49.032 | 34.870 | 38.912 | 35.250 |
6. Edgar Villalobos · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.000 | 35.370 | 36.607 | 36.022 |
| 2 | 2:43.247 | 35.245 | 1:29.260 | 38.742 |
8. Sergio de León · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.300 | 33.767 | 35.092 | 33.440 |
| 2 | 1:44.737 | 35.035 | 35.470 | 34.232 |
| 3 | 1:44.832 | 34.055 | 35.497 | 35.280 |
| 4 | 1:46.715 | 35.610 | 36.367 | 34.737 |
| 5 | 1:43.930 | 33.825 | 35.230 | 34.875 |
14. Frames . · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.380 | 35.712 | 37.915 | 34.752 |
| 2 | 1:51.087 | 35.885 | 40.627 | 34.575 |
16. Nahte Abrab · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:48.625 | 35.080 | 37.850 | 35.695 |
| 2 | 1:49.932 | 34.815 | 38.062 | 37.055 |
| 3 | 1:50.952 | 35.350 | 38.527 | 37.075 |
| 4 | 1:55.042 | 35.600 | 38.782 | 40.660 |
18. Roi Li · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:57.747 | 40.102 | 40.182 | 37.462 |