Zandvoort · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | AHN JOONGWON | 2 | 1:39.272 | |
| 2 | Yuanzhe Zhao | 3 | 1:40.535 | +1.263 |
| 3 | ray ark | 4 | 1:40.742 | +1.470 |
| 4 | Artem Chubrik | 4 | 1:40.862 | +1.590 |
| 5 | Ruslan Sunway | 2 | 1:41.672 | +2.400 |
| 6 | うみ 。 | 5 | 1:42.190 | +2.918 |
| 7 | Sergey Smil | 4 | 1:47.335 | +8.063 |
| 8 | yu xiao | 0 | — | — |
| 9 | farabi sadykov | 0 | — | — |
| 10 | Sergey Smil | 0 | — | — |
| 11 | Tim8787 Huang | 3 | — | — |
| 12 | james cheng | 0 | — | — |
| 13 | Justus Deitermann | 0 | — | — |
| 14 | Falcón Strike | 0 | — | — |
| 15 | Nikhil Kumar | 0 | — | — |
| 16 | 鑫宇 黄 | 0 | — | — |
| 17 | uf fi | 0 | — | — |
| 18 | H 都是傻逼 | 0 | — | — |
| 19 | E Pent | 3 | — | — |
| 20 | kim sh | 0 | — | — |
Lap times
1. AHN JOONGWON · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.095 | 32.882 | 34.402 | 32.810 |
| 2 | 1:39.272 | 32.545 | 33.797 | 32.930 |
2. Yuanzhe Zhao · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:40.795 | 32.795 | 34.617 | 33.382 |
| 2 | 1:40.535 | 32.855 | 34.550 | 33.130 |
| 3 | 1:41.222 | 32.522 | 35.302 | 33.397 |
3. ray ark · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.255 | 33.110 | 35.090 | 33.055 |
| 2 | 1:40.970 | 33.967 | 34.360 | 32.642 |
| 3 | 1:40.402 | 33.422 | 34.230 | 32.750 |
| 4 | 1:40.742 | 32.482 | 34.667 | 33.592 |
4. Artem Chubrik · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.647 | 32.935 | 35.212 | 33.500 |
| 2 | 1:47.882 | 36.115 | 37.620 | 34.147 |
| 3 | 1:41.652 | 33.687 | 34.675 | 33.290 |
| 4 | 1:40.862 | 33.167 | 34.315 | 33.380 |
5. Ruslan Sunway · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:44.032 | 35.057 | 34.795 | 34.180 |
| 2 | 1:41.672 | 33.002 | 34.960 | 33.710 |
6. うみ 。 · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.295 | 33.487 | 35.010 | 33.797 |
| 2 | 1:42.225 | 34.150 | 34.555 | 33.520 |
| 3 | 1:42.190 | 33.592 | 35.102 | 33.495 |
| 4 | 1:42.837 | 33.007 | 35.467 | 34.362 |
| 5 | 1:53.015 | 34.687 | 36.072 | 42.255 |
7. Sergey Smil · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.102 | 33.790 | 45.157 | 36.155 |
| 2 | 2:06.147 | 41.212 | 49.402 | 35.532 |
| 3 | 1:53.675 | 34.130 | 43.712 | 35.832 |
| 4 | 1:47.335 | 34.402 | 37.400 | 35.532 |
11. Tim8787 Huang · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.325 | 34.537 | 35.382 | 44.405 |
| 2 | 1:44.325 | 33.347 | 35.002 | 35.975 |
| 3 | 1:59.095 | 32.985 | 35.057 | 51.052 |
19. E Pent · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:47.155 | 2:07.452 | 1:04.835 | 34.867 |
| 2 | 1:49.375 | 34.627 | 39.720 | 35.027 |
| 3 | 1:45.927 | 35.372 | 35.540 | 35.015 |