Barcelona · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Kai Liu | 17 | 1:48.150 | 31:16.385 |
| 2 | Nattapisith Suksanguan | 17 | 1:49.692 | +51.351 |
| 3 | JOSEPH ANG | 16 | 1:54.852 | +1 laps |
| 4 | rui rui | 11 | 1:55.147 | +6 laps |
| 5 | Arya Vyas | 8 | 1:50.930 | +9 laps |
| 6 | Nike Biazon | 8 | — | +9 laps |
| 7 | DARK Korf | 8 | 1:52.607 | +9 laps |
| 8 | LIXIANG XUAN | 7 | 1:49.782 | +10 laps |
| 9 | Cauê Silva | 4 | 1:52.020 | +13 laps |
| 10 | A TIAN | 3 | — | +14 laps |
| 11 | 任夕 任 | 3 | 1:59.722 | +14 laps |
| 12 | ^^ MARIO | 2 | — | +15 laps |
| 13 | vina chen | 1 | — | +16 laps |
| 14 | z z | 0 | — | Did not start |
| 15 | William Cheung | 0 | — | Did not start |
| 16 | 夏 yu | 0 | — | Did not start |
| 17 | Ignacio Salas | 0 | — | Did not start |
| 18 | 绫小路 清隆 | 0 | — | Did not start |
| 19 | Tanakorn Pookongmek | 0 | — | Did not start |
| 20 | kawa mizu | 0 | — | Did not start |
| 21 | OTA Y | 0 | — | Did not start |
| 22 | SPACEX 自然选择号 | 0 | — | Did not start |
| 23 | kato nari | 0 | — | Did not start |
| 24 | J Z | 0 | — | Did not start |
| 25 | rayn qiao | 0 | — | Did not start |
| 26 | Keita Sato | 0 | — | Did not start |
| 27 | Tanakorn Pookongmek | 7 | 1:54.270 | +10 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| JOSEPH ANG | DriveThrough | None | 0 |
| JOSEPH ANG | None | Cutting | 0 |
| Nike Biazon | DriveThrough | Cutting | 7 |
| Tanakorn Pookongmek | Disqualified | PitSpeeding | 6 |
| LIXIANG XUAN | StopAndGo_10 | Cutting | 4 |
| LIXIANG XUAN | StopAndGo_30 | PitSpeeding | 6 |
Lap times
1. Kai Liu · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.127 | 33.692 | 42.315 | 37.120 |
| 2 | 1:50.727 | 30.380 | 42.295 | 38.052 |
| 3 | 1:49.087 | 30.650 | 41.922 | 36.515 |
| 4 | 1:48.445 | 29.987 | 42.035 | 36.422 |
| 5 | 1:48.150 | 29.965 | 41.420 | 36.765 |
| 6 | 1:58.690 | 29.997 | 41.530 | 47.162 |
| 7 | 1:49.070 | 30.837 | 41.742 | 36.490 |
| 8 | 1:48.490 | 30.235 | 41.700 | 36.555 |
| 9 | 1:49.667 | 30.535 | 42.080 | 37.052 |
| 10 | 1:49.922 | 31.280 | 41.882 | 36.760 |
| 11 | 1:49.560 | 30.742 | 42.220 | 36.597 |
| 12 | 1:48.375 | 30.070 | 41.872 | 36.432 |
| 13 | 1:49.422 | 30.260 | 42.165 | 36.997 |
| 14 | 1:50.702 | 30.555 | 42.677 | 37.470 |
| 15 | 1:50.442 | 30.430 | 42.400 | 37.612 |
| 16 | 1:51.725 | 30.780 | 43.100 | 37.845 |
| 17 | 1:49.430 | 30.640 | 42.287 | 36.502 |
2. Nattapisith Suksanguan · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:56.507 | 33.862 | 43.695 | 38.950 |
| 2 | 1:53.522 | 31.042 | 45.407 | 37.072 |
| 3 | 1:49.842 | 30.607 | 41.732 | 37.502 |
| 4 | 1:50.532 | 30.972 | 42.762 | 36.797 |
| 5 | 1:49.842 | 30.572 | 41.895 | 37.375 |
| 6 | 1:50.760 | 30.855 | 42.557 | 37.347 |
| 7 | 1:49.437 | 30.580 | 42.877 | 35.980 |
| 8 | 1:49.692 | 30.185 | 42.240 | 37.267 |
| 9 | 1:55.072 | 30.785 | 43.100 | 41.187 |
| 10 | 1:58.435 | 31.032 | 41.730 | 45.672 |
| 11 | 1:49.815 | 30.420 | 41.825 | 37.570 |
| 12 | 1:54.872 | 30.847 | 42.062 | 41.962 |
| 13 | 1:51.342 | 30.692 | 42.500 | 38.150 |
| 14 | 1:52.272 | 30.662 | 42.925 | 38.685 |
| 15 | 2:10.442 | 30.632 | 52.145 | 47.665 |
| 16 | 1:50.090 | 30.922 | 41.705 | 37.462 |
| 17 | 1:53.515 | 30.745 | 41.980 | 40.790 |
3. JOSEPH ANG · 16 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:58.322 | 35.707 | 44.535 | 38.080 |
| 2 | 1:58.730 | 32.182 | 46.355 | 40.192 |
| 3 | 2:08.082 | 32.402 | 44.932 | 50.747 |
| 4 | 2:23.577 | 1:01.965 | 45.300 | 36.312 |
| 5 | 1:55.055 | 32.270 | 43.932 | 38.852 |
| 6 | 1:55.082 | 32.020 | 44.257 | 38.805 |
| 7 | 1:54.852 | 31.612 | 44.677 | 38.562 |
| 8 | 1:55.852 | 31.877 | 45.095 | 38.880 |
| 9 | 1:54.707 | 31.892 | 44.485 | 38.330 |
| 10 | 1:57.575 | 31.950 | 45.697 | 39.927 |
| 11 | 2:01.045 | 32.765 | 48.937 | 39.342 |
| 12 | 2:03.387 | 32.245 | 52.275 | 38.867 |
| 13 | 1:56.292 | 32.995 | 44.462 | 38.835 |
| 14 | 1:56.132 | 32.095 | 44.315 | 39.722 |
| 15 | 2:01.435 | 32.460 | 47.177 | 41.797 |
| 16 | 2:02.887 | 33.457 | 45.265 | 44.165 |
4. rui rui · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 6:07.422 | 4:40.967 | 44.210 | 42.245 |
| 2 | 2:09.392 | 32.190 | 47.117 | 50.085 |
| 3 | 1:57.957 | 32.135 | 45.887 | 39.935 |
| 4 | 1:56.277 | 32.282 | 45.222 | 38.772 |
| 5 | 1:55.265 | 32.270 | 44.002 | 38.992 |
| 6 | 1:55.147 | 31.280 | 43.685 | 40.182 |
| 7 | 1:58.615 | 32.272 | 47.100 | 39.242 |
| 8 | 1:55.785 | 32.227 | 44.855 | 38.702 |
| 9 | 2:12.460 | 46.252 | 44.490 | 41.717 |
| 10 | 2:00.435 | 34.162 | 44.817 | 41.455 |
| 11 | 1:58.037 | 33.567 | 45.000 | 39.470 |
5. Arya Vyas · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.475 | 35.287 | 47.002 | 37.185 |
| 2 | 1:51.672 | 31.802 | 42.420 | 37.450 |
| 3 | 1:50.930 | 31.120 | 42.495 | 37.315 |
| 4 | 1:53.350 | 31.642 | 43.337 | 38.370 |
| 5 | 1:53.057 | 31.030 | 42.455 | 39.572 |
| 6 | 1:51.712 | 31.345 | 42.990 | 37.377 |
| 7 | 1:51.225 | 30.987 | 42.410 | 37.827 |
| 8 | 1:53.105 | 31.220 | 43.565 | 38.320 |
6. Nike Biazon · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.850 | 34.390 | 47.945 | 40.515 |
| 2 | 1:53.770 | 31.717 | 42.920 | 39.132 |
| 3 | 1:50.475 | 30.845 | 42.137 | 37.492 |
| 4 | 1:51.380 | 31.135 | 41.930 | 38.315 |
| 5 | 1:49.685 | 31.012 | 41.752 | 36.920 |
| 6 | 1:52.967 | 31.145 | 42.892 | 38.930 |
| 7 | 1:49.575 | 30.715 | 41.705 | 37.155 |
| 8 | 1:52.650 | 31.422 | 43.535 | 37.692 |
7. DARK Korf · 8 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:12.073 | 2:46.753 | 45.095 | 40.225 |
| 2 | 1:56.105 | 31.635 | 45.437 | 39.032 |
| 3 | 1:52.607 | 31.285 | 43.430 | 37.892 |
| 4 | 2:03.070 | 31.022 | 44.925 | 47.122 |
| 5 | 1:52.855 | 31.215 | 43.280 | 38.360 |
| 6 | 1:54.887 | 31.787 | 43.665 | 39.435 |
| 7 | 1:53.595 | 31.550 | 43.275 | 38.770 |
| 8 | 1:53.570 | 31.660 | 43.520 | 38.390 |
8. LIXIANG XUAN · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 35:33.506 | 34:11.968 | 43.032 | 38.505 |
| 2 | 1:49.782 | 30.960 | 42.012 | 36.810 |
| 3 | 1:54.477 | 30.572 | 46.430 | 37.475 |
| 4 | 1:50.102 | 30.825 | 41.910 | 37.367 |
| 5 | 1:59.725 | 30.612 | 43.737 | 45.375 |
| 6 | 4:31.490 | 3:09.462 | 43.900 | 38.127 |
| 7 | 3:30.012 | 31.315 | 45.130 | 2:13.567 |
9. Cauê Silva · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:01.163 | 2:38.108 | 45.657 | 37.397 |
| 2 | 1:52.900 | 31.137 | 43.510 | 38.252 |
| 3 | 1:52.570 | 31.697 | 42.432 | 38.440 |
| 4 | 1:52.020 | 31.272 | 42.515 | 38.232 |
10. A TIAN · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:10.295 | 36.945 | 52.420 | 40.930 |
| 2 | 2:11.260 | 32.092 | 52.107 | 47.060 |
| 3 | 1:57.982 | 31.725 | 48.237 | 38.020 |
11. 任夕 任 · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:18.043 | 2:48.131 | 46.877 | 43.035 |
| 2 | 1:59.722 | 33.382 | 46.172 | 40.167 |
| 3 | 2:04.707 | 34.400 | 48.492 | 41.815 |
12. ^^ MARIO · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:01.253 | 2:39.271 | 44.502 | 37.480 |
| 2 | 2:00.095 | 30.847 | 44.450 | 44.797 |
13. vina chen · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:43.538 | 3:05.691 | 46.285 | 51.562 |
27. Tanakorn Pookongmek · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:54.270 | 34.062 | 41.720 | 38.487 |
| 2 | 1:51.367 | 32.687 | 41.887 | 36.792 |
| 3 | 1:47.505 | 30.545 | 41.162 | 35.797 |
| 4 | 1:47.850 | 30.302 | 41.350 | 36.197 |
| 5 | 1:47.115 | 30.335 | 41.110 | 35.670 |
| 6 | 2:26.295 | 30.160 | 40.992 | 1:15.142 |
| 7 | 1:57.917 | 30.425 | 42.310 | 45.182 |