Results / Barcelona
· Barcelona
· Tokyo · 13 cars
· Dry
| Pos | # | Driver | Car | Laps | Best lap | Gap |
| 1 |
69 |
鱼香肉丝 好几次 |
Ferrari 296 GT3 |
17 |
1:47.602 |
31:23.980 |
| 2 |
16 |
fiuchc Tim |
Ferrari 296 GT3 |
16 |
1:45.892 |
+1 laps |
| 3 |
25 |
dada deng |
Audi R8 LMS GT3 evo II |
4 |
1:48.705 |
+13 laps |
| 4 |
3 |
NO rm |
AMR V8 Vantage (2019) |
4 |
— |
+13 laps |
| 5 |
17 |
chawapon 10 |
Audi R8 LMS Evo (2019) |
4 |
— |
+13 laps |
| 6 |
5 |
Marco Lulham |
Mercedes-AMG GT3 2020 |
2 |
1:51.600 |
+15 laps |
| 7 |
11 |
Louis CAI |
Audi R8 LMS GT3 evo II |
2 |
— |
+15 laps |
| 8 |
2 |
Zachary Zheng |
BMW M4 GT3 |
1 |
— |
+16 laps |
| 9 |
1 |
NO rm |
Ferrari 296 GT3 |
0 |
— |
Did not start |
| 10 |
92 |
martial bougreau |
Porsche 992 GT3 R |
0 |
— |
Did not start |
| 11 |
23 |
chawapon 10 |
AMR V8 Vantage (2019) |
0 |
— |
Did not start |
| 12 |
63 |
onofrio di chiano |
Lamborghini Huracan Evo2 |
0 |
— |
Did not start |
| 13 |
19 |
Dad Son |
Lamborghini Huracan GT3 |
10 |
1:54.940 |
+7 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
| chawapon 10 | DriveThrough | Cutting | 1 |
| NO rm | StopAndGo_30 | PitSpeeding | 3 |
| Dad Son | Disqualified | PitSpeeding | 9 |
Lap times
1. 鱼香肉丝 好几次 · 17 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:51.995 | 33.957 | 41.570 | 36.467 |
| 2 | 1:47.832 | 30.412 | 41.292 | 36.127 |
| 3 | 1:47.752 | 30.237 | 41.392 | 36.122 |
| 4 | 1:47.602 | 30.382 | 40.762 | 36.457 |
| 5 | 1:53.177 | 30.512 | 45.250 | 37.415 |
| 6 | 1:50.730 | 30.992 | 42.182 | 37.555 |
| 7 | 1:50.222 | 31.537 | 42.340 | 36.345 |
| 8 | 1:51.805 | 33.237 | 41.677 | 36.890 |
| 9 | 1:51.092 | 31.130 | 42.260 | 37.702 |
| 10 | 1:50.295 | 30.897 | 42.162 | 37.235 |
| 11 | 1:50.502 | 31.060 | 42.175 | 37.267 |
| 12 | 1:49.315 | 31.165 | 41.840 | 36.310 |
| 13 | 1:49.420 | 31.115 | 41.900 | 36.405 |
| 14 | 1:49.657 | 30.852 | 42.047 | 36.757 |
| 15 | 1:51.545 | 31.495 | 43.362 | 36.687 |
| 16 | 1:53.062 | 31.777 | 44.962 | 36.322 |
| 17 | 1:56.337 | 32.480 | 43.287 | 40.570 |
2. fiuchc Tim · 16 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:54.490 | 33.672 | 44.652 | 36.165 |
| 2 | 1:47.677 | 29.942 | 42.535 | 35.200 |
| 3 | 1:46.342 | 30.030 | 40.822 | 35.490 |
| 4 | 1:47.375 | 30.187 | 40.840 | 36.347 |
| 5 | 2:03.270 | 30.295 | 46.750 | 46.225 |
| 6 | 3:41.052 | 2:23.570 | 41.630 | 35.852 |
| 7 | 1:46.402 | 30.202 | 40.827 | 35.372 |
| 8 | 1:45.892 | 29.442 | 40.717 | 35.732 |
| 9 | 1:46.627 | 29.710 | 40.815 | 36.102 |
| 10 | 1:46.412 | 30.017 | 41.307 | 35.087 |
| 11 | 1:45.760 | 29.547 | 40.647 | 35.565 |
| 12 | 1:45.815 | 29.762 | 40.457 | 35.595 |
| 13 | 2:04.485 | 43.855 | 44.127 | 36.502 |
| 14 | 1:51.845 | 31.277 | 43.512 | 37.055 |
| 15 | 1:52.942 | 31.572 | 45.192 | 36.177 |
| 16 | 1:56.232 | 32.375 | 42.425 | 41.432 |
3. dada deng · 4 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:51.310 | 33.280 | 41.632 | 36.397 |
| 2 | 1:49.125 | 30.495 | 41.307 | 37.322 |
| 3 | 1:48.730 | 30.905 | 41.375 | 36.450 |
| 4 | 1:48.705 | 30.672 | 41.765 | 36.267 |
4. NO rm · 4 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:57.607 | 39.380 | 43.755 | 34.472 |
| 2 | 1:55.710 | 33.970 | 43.337 | 38.402 |
| 3 | 2:11.950 | 31.910 | 51.175 | 48.865 |
| 4 | 3:28.002 | 1:33.590 | 1:02.240 | 52.172 |
5. chawapon 10 · 4 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:01.972 | 34.255 | 48.887 | 38.830 |
| 2 | 1:51.802 | 31.607 | 45.582 | 34.612 |
| 3 | 2:05.255 | 32.065 | 44.862 | 48.327 |
| 4 | 2:24.960 | 1:00.887 | 44.155 | 39.917 |
6. Marco Lulham · 2 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 4:12.646 | 2:51.863 | 42.460 | 38.322 |
| 2 | 1:51.600 | 31.145 | 42.667 | 37.787 |
7. Louis CAI · 2 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:15.797 | 49.187 | 46.462 | 40.147 |
| 2 | 2:11.725 | 35.035 | 48.085 | 48.605 |
8. Zachary Zheng · 1 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:16.650 | 53.355 | 44.420 | 38.875 |
13. Dad Son · 10 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 3:26.511 | 1:57.328 | 45.620 | 43.562 |
| 2 | 1:53.760 | 31.615 | 43.757 | 38.387 |
| 3 | 1:58.142 | 31.882 | 44.210 | 42.050 |
| 4 | 1:54.940 | 32.437 | 43.605 | 38.897 |
| 5 | 1:54.302 | 31.525 | 43.710 | 39.067 |
| 6 | 2:13.315 | 32.087 | 46.305 | 54.922 |
| 7 | 1:55.007 | 31.902 | 44.057 | 39.047 |
| 8 | 1:57.965 | 31.522 | 47.355 | 39.087 |
| 9 | 1:56.152 | 32.007 | 44.842 | 39.302 |
| 10 | 2:21.695 | 41.702 | 56.920 | 43.072 |