Barcelona · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Jackson Zhou | 17 | 1:47.380 | 30:49.363 |
| 2 | Gary Orsum | 17 | 1:46.972 | +24.022 |
| 3 | deVyx ISO | 17 | 1:49.110 | +62.134 |
| 4 | LIN DE-WEI | 17 | 1:50.265 | +103.563 |
| 5 | KJ Wanta | 17 | 1:48.422 | +142.549 |
| 6 | sss xxx | 15 | 1:56.197 | +2 laps |
| 7 | xl l | 11 | 1:54.675 | +6 laps |
| 8 | RedBull Yang | 6 | 1:50.630 | +11 laps |
| 9 | 윤 지훈 | 5 | — | +12 laps |
| 10 | ppp www | 1 | — | +16 laps |
| 11 | MOMOKUY ONE | 0 | — | Did not start |
| 12 | Er_Mejias 11 | 0 | — | Did not start |
| 13 | Yui Kobayashi | 0 | — | Did not start |
| 14 | towa yokoyama | 0 | — | Did not start |
| 15 | ren sazanami | 0 | — | Did not start |
| 16 | 阳 刘 | 0 | — | Did not start |
| 17 | Wayne popsicle | 0 | — | Did not start |
| 18 | weiming Li | 0 | — | Did not start |
| 19 | 在 在 在在 | 0 | — | Did not start |
| 20 | 帝 朱 | 0 | — | Did not start |
| 21 | 是笨蛋 阿弟 | 0 | — | Did not start |
| 22 | jiandan jian | 0 | — | Did not start |
| 23 | Bang JunSeok | 0 | — | Did not start |
| 24 | Pink C | 0 | — | Did not start |
| 25 | WC L | 0 | — | Did not start |
| 26 | #567 | 0 | — | Did not start |
| 27 | SS ZHANG | 12 | 1:52.757 | +5 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| SS ZHANG | StopAndGo_30 | PitSpeeding | 9 |
| SS ZHANG | Disqualified | PitSpeeding | 11 |
| deVyx ISO | DriveThrough | Cutting | 15 |
| KJ Wanta | StopAndGo_10 | Cutting | 15 |
| deVyx ISO | PostRaceTime post-race | Cutting | 0 |
| KJ Wanta | PostRaceTime post-race | Cutting | 0 |
Lap times
1. Jackson Zhou · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:51.180 | 33.117 | 41.775 | 36.287 |
| 2 | 1:48.265 | 30.300 | 41.545 | 36.420 |
| 3 | 1:48.190 | 30.532 | 41.397 | 36.260 |
| 4 | 1:48.097 | 30.160 | 41.205 | 36.732 |
| 5 | 1:48.532 | 30.112 | 42.387 | 36.032 |
| 6 | 1:47.380 | 30.280 | 41.330 | 35.770 |
| 7 | 1:48.077 | 30.347 | 41.327 | 36.402 |
| 8 | 1:48.265 | 30.302 | 41.775 | 36.187 |
| 9 | 1:47.905 | 30.455 | 41.395 | 36.055 |
| 10 | 1:47.217 | 30.037 | 40.975 | 36.205 |
| 11 | 1:48.275 | 30.132 | 41.550 | 36.592 |
| 12 | 1:47.315 | 29.962 | 41.005 | 36.347 |
| 13 | 1:49.202 | 30.537 | 41.977 | 36.687 |
| 14 | 1:50.500 | 30.587 | 41.757 | 38.155 |
| 15 | 1:48.565 | 30.557 | 41.537 | 36.470 |
| 16 | 1:53.000 | 30.932 | 45.257 | 36.810 |
| 17 | 1:47.877 | 30.490 | 41.255 | 36.132 |
2. Gary Orsum · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:04.480 | 34.330 | 49.755 | 40.395 |
| 2 | 1:51.085 | 32.025 | 41.137 | 37.922 |
| 3 | 1:50.342 | 30.265 | 44.425 | 35.652 |
| 4 | 1:51.542 | 29.952 | 41.362 | 40.227 |
| 5 | 1:48.320 | 30.737 | 41.530 | 36.052 |
| 6 | 1:48.780 | 30.842 | 41.752 | 36.185 |
| 7 | 1:46.972 | 30.037 | 41.147 | 35.787 |
| 8 | 1:49.722 | 29.800 | 42.405 | 37.517 |
| 9 | 1:52.190 | 31.437 | 44.287 | 36.465 |
| 10 | 1:49.400 | 31.320 | 41.432 | 36.647 |
| 11 | 1:47.602 | 30.035 | 41.545 | 36.022 |
| 12 | 1:47.735 | 30.315 | 41.440 | 35.980 |
| 13 | 1:47.762 | 30.527 | 41.217 | 36.017 |
| 14 | 1:47.537 | 30.120 | 41.642 | 35.775 |
| 15 | 1:47.427 | 30.277 | 41.425 | 35.725 |
| 16 | 1:47.995 | 30.032 | 41.457 | 36.505 |
| 17 | 1:48.862 | 30.280 | 41.377 | 37.205 |
3. deVyx ISO · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.432 | 33.395 | 48.575 | 37.462 |
| 2 | 1:51.045 | 30.997 | 42.412 | 37.635 |
| 3 | 1:50.752 | 30.932 | 42.627 | 37.192 |
| 4 | 1:51.065 | 30.912 | 42.435 | 37.717 |
| 5 | 1:51.372 | 30.862 | 42.685 | 37.825 |
| 6 | 1:49.700 | 30.690 | 41.925 | 37.085 |
| 7 | 1:49.287 | 30.885 | 42.037 | 36.365 |
| 8 | 1:50.587 | 30.780 | 41.660 | 38.147 |
| 9 | 1:49.835 | 30.785 | 42.087 | 36.962 |
| 10 | 1:50.160 | 30.587 | 42.067 | 37.505 |
| 11 | 1:49.660 | 30.652 | 41.947 | 37.060 |
| 12 | 1:49.110 | 30.787 | 41.657 | 36.665 |
| 13 | 1:48.090 | 30.480 | 41.600 | 36.010 |
| 14 | 1:49.602 | 30.430 | 42.640 | 36.532 |
| 15 | 1:48.877 | 30.955 | 41.555 | 36.367 |
| 16 | 1:49.542 | 31.002 | 41.282 | 37.257 |
| 17 | 1:50.325 | 31.412 | 41.910 | 37.002 |
4. LIN DE-WEI · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.017 | 33.772 | 42.082 | 37.162 |
| 2 | 1:50.137 | 31.397 | 42.310 | 36.430 |
| 3 | 1:50.265 | 31.670 | 42.192 | 36.402 |
| 4 | 1:51.465 | 31.077 | 42.735 | 37.652 |
| 5 | 1:50.037 | 31.390 | 41.420 | 37.227 |
| 6 | 1:51.222 | 31.465 | 43.100 | 36.657 |
| 7 | 1:50.660 | 31.245 | 42.345 | 37.070 |
| 8 | 1:58.580 | 30.997 | 47.892 | 39.690 |
| 9 | 1:56.980 | 31.115 | 48.342 | 37.522 |
| 10 | 1:56.097 | 31.050 | 43.932 | 41.115 |
| 11 | 2:09.262 | 31.140 | 1:00.485 | 37.637 |
| 12 | 1:52.612 | 31.467 | 43.870 | 37.275 |
| 13 | 1:54.500 | 31.400 | 44.570 | 38.530 |
| 14 | 1:54.615 | 33.120 | 43.337 | 38.157 |
| 15 | 1:55.885 | 32.342 | 45.672 | 37.870 |
| 16 | 1:59.925 | 31.167 | 50.037 | 38.720 |
| 17 | 1:55.715 | 31.615 | 45.002 | 39.097 |
5. KJ Wanta · 17 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.555 | 34.335 | 45.085 | 42.135 |
| 2 | 1:52.720 | 31.945 | 43.460 | 37.315 |
| 3 | 1:51.002 | 30.985 | 42.732 | 37.285 |
| 4 | 1:59.602 | 30.750 | 42.205 | 46.647 |
| 5 | 2:18.697 | 31.087 | 42.035 | 1:05.575 |
| 6 | 1:50.117 | 30.630 | 41.922 | 37.565 |
| 7 | 1:51.767 | 30.447 | 44.007 | 37.312 |
| 8 | 1:48.422 | 30.177 | 41.795 | 36.450 |
| 9 | 1:50.532 | 30.912 | 41.672 | 37.947 |
| 10 | 1:48.565 | 30.247 | 41.835 | 36.482 |
| 11 | 1:51.432 | 30.260 | 42.315 | 38.857 |
| 12 | 1:53.195 | 30.270 | 43.940 | 38.985 |
| 13 | 1:48.902 | 30.117 | 42.200 | 36.585 |
| 14 | 1:53.445 | 33.335 | 42.997 | 37.112 |
| 15 | 1:49.280 | 30.550 | 42.065 | 36.665 |
| 16 | 1:49.760 | 30.602 | 42.692 | 36.465 |
| 17 | 2:08.945 | 31.092 | 42.427 | 55.425 |
6. sss xxx · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:19.405 | 36.492 | 1:01.850 | 41.062 |
| 2 | 1:58.935 | 33.222 | 45.282 | 40.430 |
| 3 | 1:57.857 | 33.440 | 43.840 | 40.577 |
| 4 | 1:56.197 | 32.575 | 43.835 | 39.787 |
| 5 | 1:58.292 | 33.100 | 45.180 | 40.012 |
| 6 | 1:57.230 | 31.972 | 44.860 | 40.397 |
| 7 | 2:00.265 | 33.247 | 47.357 | 39.660 |
| 8 | 2:13.942 | 32.410 | 1:01.127 | 40.405 |
| 9 | 2:00.127 | 32.945 | 47.845 | 39.337 |
| 10 | 1:59.587 | 33.782 | 45.312 | 40.492 |
| 11 | 2:03.427 | 36.185 | 46.165 | 41.077 |
| 12 | 2:00.355 | 33.875 | 45.912 | 40.567 |
| 13 | 1:57.062 | 33.115 | 43.822 | 40.125 |
| 14 | 2:02.135 | 34.240 | 44.070 | 43.825 |
| 15 | 2:21.615 | 33.102 | 44.620 | 1:03.892 |
7. xl l · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.477 | 36.647 | 48.957 | 40.872 |
| 2 | 2:16.687 | 39.750 | 55.880 | 41.057 |
| 3 | 1:54.675 | 31.327 | 44.880 | 38.467 |
| 4 | 1:55.675 | 32.877 | 43.730 | 39.067 |
| 5 | 1:59.110 | 33.437 | 45.002 | 40.670 |
| 6 | 2:22.450 | 36.217 | 1:04.560 | 41.672 |
| 7 | 3:05.792 | 32.447 | 1:20.555 | 1:12.790 |
| 8 | 5:39.850 | 3:32.575 | 1:02.592 | 1:04.682 |
| 9 | 3:59.340 | 1:36.985 | 1:24.670 | 57.685 |
| 10 | 2:30.650 | 50.795 | 56.450 | 43.405 |
| 11 | 2:39.732 | 51.477 | 59.877 | 48.377 |
8. RedBull Yang · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 8:37.396 | 7:02.061 | 42.752 | 52.582 |
| 2 | 1:56.687 | 30.365 | 42.857 | 43.465 |
| 3 | 1:51.655 | 31.635 | 42.307 | 37.712 |
| 4 | 1:51.035 | 30.642 | 43.125 | 37.267 |
| 5 | 1:50.630 | 31.440 | 42.255 | 36.935 |
| 6 | 1:49.482 | 30.032 | 42.315 | 37.135 |
9. 윤 지훈 · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 6:09.806 | 4:27.983 | 52.827 | 48.995 |
| 2 | 2:22.210 | 34.975 | 1:00.207 | 47.027 |
| 3 | 8:21.400 | 6:36.332 | 58.022 | 47.045 |
| 4 | 2:20.342 | 41.040 | 54.060 | 45.242 |
| 5 | 2:11.917 | 36.247 | 49.525 | 46.145 |
10. ppp www · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:14.828 | 2:49.623 | 45.600 | 39.605 |
27. SS ZHANG · 12 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:03.147 | 35.777 | 44.835 | 42.535 |
| 2 | 1:55.700 | 32.967 | 43.797 | 38.935 |
| 3 | 1:54.625 | 32.017 | 44.240 | 38.367 |
| 4 | 1:55.775 | 32.870 | 43.910 | 38.995 |
| 5 | 1:53.187 | 32.115 | 42.987 | 38.085 |
| 6 | 1:53.480 | 31.632 | 42.950 | 38.897 |
| 7 | 1:53.100 | 32.137 | 42.675 | 38.287 |
| 8 | 1:52.757 | 31.467 | 43.075 | 38.215 |
| 9 | 2:05.752 | 32.365 | 43.402 | 49.985 |
| 10 | 2:37.987 | 1:15.770 | 43.550 | 38.667 |
| 11 | 1:54.617 | 31.567 | 43.745 | 39.305 |
| 12 | 1:55.775 | 32.680 | 43.715 | 39.380 |