Silverstone · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Seba Boateng | 15 | 2:02.970 | 31:15.500 |
| 2 | Jeremi Siu | 15 | 2:03.630 | +25.110 |
| 3 | Ahmad Kassim | 15 | 2:05.855 | +80.307 |
| 4 | Carson NG | 14 | 2:13.010 | +1 laps |
| 5 | OK sw[APEX] | 13 | 2:00.150 | +2 laps |
| 6 | PUI IEONG | 9 | 2:01.297 | +6 laps |
| 7 | PPPRN 44 | 6 | 2:02.155 | +9 laps |
| 8 | 阿曼 林 | 5 | 2:06.457 | +10 laps |
| 9 | kord ezz | 2 | — | +13 laps |
| 10 | Ye MIKE | 2 | — | +13 laps |
| 11 | KIM EUIJUNE | 2 | — | +13 laps |
| 12 | YEON LEE | 1 | — | +14 laps |
| 13 | Siwasit Keawchoung | 0 | — | Did not start |
| 14 | Ankeeth Reddy | 0 | — | Did not start |
| 15 | Harley codd | 0 | — | Did not start |
| 16 | HAO SHAN | 0 | — | Did not start |
| 17 | Cui Zhidong | 0 | — | Did not start |
| 18 | an senna | 0 | — | Did not start |
| 19 | 7号 车库 | 0 | — | Did not start |
| 20 | K goyang | 0 | — | Did not start |
| 21 | Michel roh | 0 | — | Did not start |
| 22 | OOO HNM | 0 | — | Did not start |
| 23 | Ja-pierdole Bobr | 0 | — | Did not start |
| 24 | Cui Zhidong | 0 | — | Did not start |
| 25 | m m | 0 | — | Did not start |
| 26 | Easter LLL | 0 | — | Did not start |
| 27 | Loek H | 0 | — | Did not start |
| 28 | 虹糖 彩 | 0 | — | Did not start |
| 29 | Rohan Furse | 0 | — | Did not start |
| 30 | D. Anatolii | 4 | — | +11 laps |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| Jeremi Siu | DriveThrough | Cutting | 9 |
| Jeremi Siu | None | Cutting | 0 |
| D. Anatolii | Disqualified | WrongWay | 3 |
Lap times
1. Seba Boateng · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:15.077 | 45.880 | 54.172 | 35.025 |
| 2 | 2:04.555 | 36.620 | 53.140 | 34.795 |
| 3 | 2:04.450 | 36.975 | 52.767 | 34.707 |
| 4 | 2:04.775 | 36.860 | 53.115 | 34.800 |
| 5 | 2:05.607 | 36.930 | 54.145 | 34.532 |
| 6 | 2:02.970 | 36.680 | 51.845 | 34.445 |
| 7 | 2:03.645 | 36.427 | 52.785 | 34.432 |
| 8 | 2:04.905 | 37.542 | 52.732 | 34.630 |
| 9 | 2:05.845 | 36.750 | 54.405 | 34.690 |
| 10 | 2:04.867 | 36.510 | 53.547 | 34.810 |
| 11 | 2:04.490 | 36.915 | 52.835 | 34.740 |
| 12 | 2:04.162 | 36.800 | 52.705 | 34.657 |
| 13 | 2:04.672 | 37.142 | 52.972 | 34.557 |
| 14 | 2:06.400 | 37.695 | 54.320 | 34.385 |
| 15 | 2:04.745 | 37.057 | 52.872 | 34.815 |
2. Jeremi Siu · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:15.577 | 45.535 | 53.972 | 36.070 |
| 2 | 2:06.862 | 38.185 | 53.507 | 35.170 |
| 3 | 2:03.167 | 36.605 | 51.895 | 34.667 |
| 4 | 2:04.125 | 35.977 | 53.670 | 34.477 |
| 5 | 2:04.042 | 36.435 | 52.750 | 34.857 |
| 6 | 2:03.760 | 37.400 | 51.675 | 34.685 |
| 7 | 2:03.630 | 36.695 | 51.977 | 34.957 |
| 8 | 2:03.092 | 35.972 | 52.512 | 34.607 |
| 9 | 2:03.900 | 36.355 | 52.852 | 34.692 |
| 10 | 2:09.732 | 34.857 | 53.807 | 41.067 |
| 11 | 2:24.060 | 55.552 | 53.452 | 35.055 |
| 12 | 2:05.957 | 37.242 | 53.625 | 35.090 |
| 13 | 2:05.352 | 36.260 | 54.065 | 35.027 |
| 14 | 2:06.605 | 38.302 | 53.430 | 34.872 |
| 15 | 2:04.020 | 36.462 | 52.720 | 34.837 |
3. Ahmad Kassim · 15 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:16.752 | 45.535 | 55.500 | 35.717 |
| 2 | 2:09.745 | 41.140 | 53.242 | 35.362 |
| 3 | 2:05.855 | 37.572 | 52.457 | 35.825 |
| 4 | 2:07.352 | 37.315 | 54.585 | 35.452 |
| 5 | 2:18.282 | 49.802 | 52.477 | 36.002 |
| 6 | 2:07.760 | 38.575 | 53.425 | 35.760 |
| 7 | 2:08.332 | 38.050 | 54.592 | 35.690 |
| 8 | 2:22.830 | 53.432 | 53.680 | 35.717 |
| 9 | 2:13.085 | 38.685 | 58.527 | 35.872 |
| 10 | 2:08.342 | 37.805 | 53.282 | 37.255 |
| 11 | 2:08.465 | 38.322 | 53.895 | 36.247 |
| 12 | 2:09.420 | 39.160 | 54.067 | 36.192 |
| 13 | 2:08.050 | 37.805 | 54.230 | 36.015 |
| 14 | 2:07.717 | 38.455 | 53.682 | 35.580 |
| 15 | 2:08.667 | 37.855 | 54.160 | 36.652 |
4. Carson NG · 14 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:23.547 | 48.040 | 58.285 | 37.222 |
| 2 | 2:16.585 | 39.590 | 59.400 | 37.595 |
| 3 | 2:13.295 | 40.065 | 56.662 | 36.567 |
| 4 | 2:15.087 | 39.495 | 59.047 | 36.545 |
| 5 | 2:15.675 | 41.230 | 57.972 | 36.472 |
| 6 | 2:15.840 | 39.347 | 59.775 | 36.717 |
| 7 | 2:13.015 | 39.655 | 56.405 | 36.955 |
| 8 | 2:13.010 | 39.630 | 56.355 | 37.025 |
| 9 | 2:14.245 | 39.640 | 57.465 | 37.140 |
| 10 | 2:15.162 | 39.575 | 57.620 | 37.967 |
| 11 | 2:17.615 | 39.377 | 57.345 | 40.892 |
| 12 | 2:14.162 | 39.787 | 57.320 | 37.055 |
| 13 | 2:15.042 | 40.345 | 58.435 | 36.262 |
| 14 | 2:15.235 | 39.630 | 57.920 | 37.685 |
5. OK sw[APEX] · 13 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:24.717 | 57.380 | 51.890 | 35.447 |
| 2 | 2:02.365 | 36.852 | 51.212 | 34.300 |
| 3 | 2:02.547 | 35.615 | 51.980 | 34.952 |
| 4 | 2:02.280 | 35.480 | 52.510 | 34.290 |
| 5 | 2:01.905 | 35.895 | 51.567 | 34.442 |
| 6 | 2:01.280 | 35.667 | 51.480 | 34.132 |
| 7 | 2:01.435 | 35.567 | 51.337 | 34.530 |
| 8 | 2:02.685 | 35.582 | 52.570 | 34.532 |
| 9 | 2:19.097 | 35.770 | 51.822 | 51.505 |
| 10 | 4:32.362 | 3:07.177 | 50.907 | 34.277 |
| 11 | 2:04.485 | 35.875 | 53.795 | 34.815 |
| 12 | 2:01.542 | 36.630 | 50.755 | 34.157 |
| 13 | 2:00.150 | 35.497 | 50.705 | 33.947 |
6. PUI IEONG · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:05.970 | 38.442 | 52.625 | 34.902 |
| 2 | 2:03.135 | 36.210 | 52.125 | 34.800 |
| 3 | 2:04.707 | 37.210 | 53.140 | 34.357 |
| 4 | 2:03.112 | 36.475 | 52.155 | 34.482 |
| 5 | 2:01.297 | 35.880 | 51.055 | 34.362 |
| 6 | 2:02.667 | 36.042 | 52.055 | 34.570 |
| 7 | 2:01.665 | 35.825 | 51.280 | 34.560 |
| 8 | 2:03.125 | 36.187 | 52.087 | 34.850 |
| 9 | 2:02.502 | 35.997 | 51.705 | 34.800 |
7. PPPRN 44 · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:40.098 | 2:50.056 | 52.870 | 57.172 |
| 2 | 2:02.635 | 36.212 | 51.905 | 34.517 |
| 3 | 2:27.445 | 1:00.247 | 52.395 | 34.802 |
| 4 | 2:02.155 | 35.992 | 51.490 | 34.672 |
| 5 | 11:11.627 | 9:44.350 | 52.567 | 34.710 |
| 6 | 2:04.062 | 36.090 | 53.350 | 34.622 |
8. 阿曼 林 · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:25.936 | 2:52.731 | 56.372 | 36.832 |
| 2 | 2:12.832 | 39.737 | 56.505 | 36.590 |
| 3 | 2:06.457 | 37.785 | 53.422 | 35.250 |
| 4 | 2:35.590 | 37.990 | 1:06.675 | 50.925 |
| 5 | 2:11.317 | 39.705 | 55.325 | 36.287 |
9. kord ezz · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:26.815 | 48.560 | 54.365 | 43.890 |
| 2 | 2:14.745 | 38.012 | 1:00.757 | 35.975 |
10. Ye MIKE · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:18.948 | 2:46.186 | 57.952 | 34.810 |
| 2 | 2:07.732 | 36.345 | 56.440 | 34.947 |
11. KIM EUIJUNE · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:13.125 | 44.622 | 53.760 | 34.742 |
| 2 | 2:04.975 | 37.275 | 52.920 | 34.780 |
12. YEON LEE · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 4:52.223 | 2:48.738 | 1:03.842 | 59.642 |
30. D. Anatolii · 4 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 5:29.038 | 3:48.831 | 1:01.722 | 38.485 |
| 2 | 2:25.727 | 39.627 | 1:06.922 | 39.177 |
| 3 | 2:35.835 | 39.937 | 58.137 | 57.760 |
| 4 | 2:19.057 | 40.067 | 1:00.235 | 38.755 |