Silverstone · Qualifying
Report an incident| Pos | Driver | Laps | Best lap | Gap (best lap) |
|---|---|---|---|---|
| 1 | KIM TK | 2 | 2:02.745 | |
| 2 | su G | 5 | 2:02.797 | +0.052 |
| 3 | Nic Kelly | 3 | 2:03.020 | +0.275 |
| 4 | z hr | 3 | 2:04.737 | +1.992 |
| 5 | TAT i | 7 | 2:05.347 | +2.602 |
| 6 | kjk ghkjg | 3 | 2:06.515 | +3.770 |
| 7 | Thick Sea | 3 | 2:06.547 | +3.802 |
| 8 | CHUN SIK | 2 | 2:06.840 | +4.095 |
| 9 | Erik Lindblom | 1 | 2:32.775 | +30.030 |
| 10 | CHUN SIK | 0 | — | — |
| 11 | 范 哈 | 0 | — | — |
| 12 | W baby | 0 | — | — |
| 13 | FRAME PHANUWAT | 0 | — | — |
| 14 | 赵 嘻嘻嘻 | 1 | — | — |
| 15 | ouiu San | 0 | — | — |
| 16 | Loris Pelorosa | 0 | — | — |
| 17 | yousef wisam | 1 | — | — |
| 18 | Pyra Mythra | 0 | — | — |
Lap times
1. KIM TK · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:03.037 | 36.415 | 52.020 | 34.602 |
| 2 | 2:02.745 | 36.107 | 51.927 | 34.710 |
2. su G · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:02.797 | 36.555 | 51.515 | 34.727 |
| 2 | 2:02.897 | 36.527 | 51.452 | 34.917 |
| 3 | 2:03.265 | 36.495 | 52.005 | 34.765 |
| 4 | 2:04.407 | 37.592 | 52.045 | 34.770 |
| 5 | 2:04.095 | 36.277 | 52.132 | 35.685 |
3. Nic Kelly · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:03.020 | 36.610 | 51.807 | 34.602 |
| 2 | 2:08.030 | 36.615 | 54.145 | 37.270 |
| 3 | 2:06.362 | 36.670 | 55.057 | 34.635 |
4. z hr · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:04.825 | 36.907 | 53.145 | 34.772 |
| 2 | 2:08.330 | 37.042 | 53.327 | 37.960 |
| 3 | 2:04.737 | 36.757 | 52.842 | 35.137 |
5. TAT i · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:08.347 | 38.355 | 54.372 | 35.620 |
| 2 | 2:05.827 | 36.627 | 53.652 | 35.547 |
| 3 | 2:07.225 | 37.382 | 52.965 | 36.877 |
| 4 | 2:07.042 | 37.895 | 53.567 | 35.580 |
| 5 | 2:05.347 | 36.655 | 53.257 | 35.435 |
| 6 | 2:08.485 | 38.755 | 54.045 | 35.685 |
| 7 | 2:06.925 | 37.465 | 53.965 | 35.495 |
6. kjk ghkjg · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.515 | 36.980 | 54.087 | 35.447 |
| 2 | 2:14.100 | 44.895 | 53.382 | 35.822 |
| 3 | 2:11.567 | 41.890 | 53.397 | 36.280 |
7. Thick Sea · 3 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.795 | 37.547 | 53.357 | 35.890 |
| 2 | 2:06.212 | 37.362 | 53.247 | 35.602 |
| 3 | 2:06.547 | 37.480 | 53.332 | 35.735 |
8. CHUN SIK · 2 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:07.195 | 37.892 | 54.010 | 35.292 |
| 2 | 2:06.840 | 38.020 | 53.332 | 35.487 |
9. Erik Lindblom · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:32.775 | 49.690 | 1:05.607 | 37.477 |
14. 赵 嘻嘻嘻 · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:05.867 | 38.267 | 52.335 | 35.265 |
17. yousef wisam · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:12.965 | 38.607 | 57.575 | 36.782 |