Silverstone · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | h. p | 10 | 2:05.127 | 21:15.285 |
| 2 | ultra sunny | 10 | 2:06.125 | +64.539 |
| 3 | Angle TNT | 10 | 2:11.170 | +97.421 |
| 4 | ku roxil | 6 | 2:05.502 | +4 laps |
| 5 | wei busy123 | 0 | — | Did not start |
| 6 | Jesse Pinkman | 0 | — | Did not start |
| 7 | 420 Ramiconha | 0 | — | Did not start |
| 8 | Jesse Pinkman | 0 | — | Did not start |
| 9 | 배 준환 | 0 | — | Did not start |
| 10 | Qun Qun | 0 | — | Did not start |
| 11 | ku roxil | 0 | — | Did not start |
| 12 | ku roxil | 0 | — | Did not start |
| 13 | ku roxil | 0 | — | Did not start |
| 14 | suzuki yuta | 0 | — | Did not start |
| 15 | CHUN PENG CHEN | 0 | — | Did not start |
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
|---|---|---|---|
| wei busy123 | DriveThrough | None | -1 |
| ultra sunny | DriveThrough | None | 0 |
| ultra sunny | None | Cutting | 0 |
Lap times
1. h. p · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:21.355 | 47.045 | 58.252 | 36.057 |
| 2 | 2:08.062 | 37.562 | 54.735 | 35.765 |
| 3 | 2:06.305 | 36.855 | 54.062 | 35.387 |
| 4 | 2:05.720 | 36.995 | 53.435 | 35.290 |
| 5 | 2:05.127 | 37.522 | 52.760 | 34.845 |
| 6 | 2:06.447 | 37.660 | 53.280 | 35.507 |
| 7 | 2:08.295 | 37.902 | 54.277 | 36.115 |
| 8 | 2:07.480 | 37.052 | 54.145 | 36.282 |
| 9 | 2:06.512 | 37.300 | 53.645 | 35.567 |
| 10 | 2:07.275 | 37.720 | 53.482 | 36.072 |
2. ultra sunny · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:18.397 | 46.665 | 55.627 | 36.105 |
| 2 | 2:06.125 | 37.082 | 53.670 | 35.372 |
| 3 | 2:18.610 | 38.000 | 53.542 | 47.067 |
| 4 | 2:33.595 | 1:04.402 | 53.672 | 35.520 |
| 5 | 2:11.062 | 38.212 | 54.542 | 38.307 |
| 6 | 2:08.142 | 37.840 | 54.067 | 36.235 |
| 7 | 2:20.095 | 49.787 | 53.957 | 36.350 |
| 8 | 2:07.705 | 37.472 | 53.865 | 36.367 |
| 9 | 2:14.970 | 42.197 | 55.642 | 37.130 |
| 10 | 2:08.472 | 37.600 | 54.320 | 36.552 |
3. Angle TNT · 10 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:31.900 | 57.860 | 56.880 | 37.160 |
| 2 | 2:11.170 | 38.410 | 55.947 | 36.812 |
| 3 | 2:19.615 | 39.940 | 58.062 | 41.612 |
| 4 | 2:14.322 | 41.405 | 56.847 | 36.070 |
| 5 | 2:20.835 | 37.797 | 1:06.197 | 36.840 |
| 6 | 2:13.300 | 38.245 | 57.037 | 38.017 |
| 7 | 2:16.680 | 39.465 | 59.705 | 37.510 |
| 8 | 2:14.157 | 38.490 | 56.562 | 39.105 |
| 9 | 2:23.620 | 49.152 | 56.655 | 37.812 |
| 10 | 2:13.325 | 39.445 | 57.112 | 36.767 |
4. ku roxil · 6 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:18.067 | 46.075 | 56.592 | 35.400 |
| 2 | 2:07.302 | 37.700 | 54.220 | 35.382 |
| 3 | 2:05.810 | 37.315 | 53.495 | 35.000 |
| 4 | 2:21.652 | 37.517 | 53.080 | 51.055 |
| 5 | 2:54.652 | 1:26.140 | 53.485 | 35.027 |
| 6 | 2:05.502 | 37.050 | 53.405 | 35.047 |