Results / Paul Ricard
· Paul Ricard
· Tokyo · 10 cars
· Dry
Penalties
| Driver | Penalty | Reason | Lap |
| YODA YEEDAY | DriveThrough | Cutting | 9 |
| YODA YEEDAY | StopAndGo_30 | Cutting | 9 |
Lap times
1. Weerayut Arayasang · 12 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 5:37.577 | 4:10.770 | 33.255 | 53.552 |
| 2 | 2:07.477 | 40.517 | 33.215 | 53.745 |
| 3 | 1:59.147 | 33.360 | 33.052 | 52.735 |
| 4 | 1:59.372 | 33.327 | 32.920 | 53.125 |
| 5 | 1:58.845 | 32.985 | 33.190 | 52.670 |
| 6 | 1:59.265 | 33.075 | 33.087 | 53.102 |
| 7 | 1:59.387 | 33.052 | 33.465 | 52.870 |
| 8 | 2:14.650 | 34.220 | 46.997 | 53.432 |
| 9 | 1:59.200 | 33.097 | 33.122 | 52.980 |
| 10 | 2:00.530 | 32.702 | 33.742 | 54.085 |
| 11 | 2:00.072 | 33.395 | 33.245 | 53.432 |
| 12 | 2:02.420 | 32.510 | 37.007 | 52.902 |
2. Nontawat Punyasai · 12 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:02.360 | 35.962 | 32.890 | 53.507 |
| 2 | 1:59.827 | 33.620 | 32.722 | 53.485 |
| 3 | 1:59.940 | 33.772 | 33.150 | 53.017 |
| 4 | 2:00.365 | 34.062 | 32.810 | 53.492 |
| 5 | 1:59.470 | 33.395 | 32.875 | 53.200 |
| 6 | 1:59.450 | 33.960 | 32.805 | 52.685 |
| 7 | 1:59.937 | 34.412 | 32.640 | 52.885 |
| 8 | 2:31.082 | 36.175 | 1:01.642 | 53.265 |
| 9 | 2:00.332 | 33.255 | 33.600 | 53.477 |
| 10 | 2:00.552 | 34.582 | 32.910 | 53.060 |
| 11 | 2:01.020 | 33.645 | 33.160 | 54.215 |
| 12 | 2:00.275 | 33.412 | 33.455 | 53.407 |
3. YODA YEEDAY · 12 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:07.590 | 37.750 | 33.820 | 56.020 |
| 2 | 2:03.400 | 33.962 | 34.257 | 55.180 |
| 3 | 2:02.687 | 34.432 | 33.587 | 54.667 |
| 4 | 2:02.672 | 33.720 | 34.437 | 54.515 |
| 5 | 2:01.347 | 31.600 | 35.050 | 54.697 |
| 6 | 2:04.575 | 33.827 | 34.185 | 56.562 |
| 7 | 2:02.170 | 34.082 | 32.947 | 55.140 |
| 8 | 2:03.737 | 34.367 | 35.182 | 54.187 |
| 9 | 2:04.540 | 34.210 | 34.560 | 55.770 |
| 10 | 1:59.392 | 29.997 | 33.960 | 55.435 |
| 11 | 2:01.602 | 33.222 | 33.890 | 54.490 |
| 12 | 2:11.065 | 34.507 | 33.795 | 1:02.762 |
4. Big18 kongla17 · 3 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:13.722 | 40.675 | 34.175 | 58.872 |
| 2 | 2:08.792 | 38.127 | 34.052 | 56.612 |
| 3 | 2:06.790 | 35.807 | 34.302 | 56.680 |
10. John Pst · 6 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:00.842 | 35.490 | 32.530 | 52.822 |
| 2 | 2:03.455 | 32.720 | 32.450 | 58.285 |
| 3 | 1:57.307 | 32.465 | 32.405 | 52.437 |
| 4 | 1:59.642 | 33.230 | 32.612 | 53.800 |
| 5 | 1:59.742 | 34.300 | 32.980 | 52.462 |
| 6 | 2:00.015 | 34.127 | 32.785 | 53.102 |