Monza · Race
Report an incident| Pos | Driver | Laps | Best lap | Gap |
|---|---|---|---|---|
| 1 | Radosław Biernacki | 11 | 1:48.487 | 20:11.657 |
| 2 | . Pyrate | 11 | 1:49.645 | +10.198 |
| 3 | Алексей Хохлов | 11 | 1:49.080 | +12.488 |
| 4 | Damian Heaton | 11 | 1:49.430 | +16.875 |
| 5 | Harry Chen | 11 | 1:49.392 | +21.418 |
| 6 | easy jian | 11 | 1:49.277 | +25.893 |
| 7 | f ff | 11 | 1:51.300 | +35.701 |
| 8 | aji kyazy | 11 | 1:52.267 | +46.552 |
| 9 | Feng Fu2ny | 11 | 1:51.547 | +51.945 |
| 10 | Lon king | 11 | 1:53.042 | +72.633 |
| 11 | Masuda Hirofumi | 11 | 1:53.595 | +75.342 |
| 12 | Vladyslav Pelekh | 11 | 1:53.257 | +87.262 |
| 13 | Vroom Vroom | 11 | 1:54.592 | +87.618 |
| 14 | Nitouhei Smile | 11 | 1:55.705 | +97.252 |
| 15 | kim dslgjkro | 9 | 1:52.510 | +2 laps |
| 16 | Fabian Balcerak | 7 | 1:54.480 | +4 laps |
| 17 | J Lee | 5 | 1:51.045 | +6 laps |
| 18 | Coxzmn _06661 | 5 | 1:55.330 | +6 laps |
| 19 | S hao | 1 | — | +10 laps |
| 20 | Leo L | 0 | — | Did not start |
| 21 | chen zinuo | 0 | — | Did not start |
| 22 | o k | 0 | — | Did not start |
| 23 | 박 병훈 | 0 | — | Did not start |
| 24 | Vance Martin | 0 | — | Did not start |
| 25 | Gideonchin Chin | 0 | — | Did not start |
| 26 | F aye | 0 | — | Did not start |
| 27 | Wei AI | 0 | — | Did not start |
| 28 | yo yo | 0 | — | Did not start |
Positions by lap
Lap times
1. Radosław Biernacki · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:56.490 | 42.252 | 38.397 | 35.840 |
| 2 | 1:49.120 | 35.225 | 38.415 | 35.480 |
| 3 | 1:48.565 | 35.355 | 37.932 | 35.277 |
| 4 | 1:49.032 | 35.282 | 38.227 | 35.522 |
| 5 | 1:55.822 | 35.147 | 38.442 | 42.232 |
| 6 | 1:49.270 | 35.540 | 38.332 | 35.397 |
| 7 | 1:48.780 | 34.942 | 38.577 | 35.260 |
| 8 | 1:48.582 | 35.257 | 38.080 | 35.245 |
| 9 | 1:49.130 | 35.307 | 38.310 | 35.512 |
| 10 | 1:48.487 | 34.920 | 38.325 | 35.242 |
| 11 | 1:49.005 | 35.275 | 38.285 | 35.445 |
2. . Pyrate · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:58.655 | 43.137 | 39.172 | 36.345 |
| 2 | 1:50.485 | 35.582 | 38.807 | 36.095 |
| 3 | 1:50.915 | 35.565 | 39.217 | 36.132 |
| 4 | 1:50.405 | 36.012 | 38.572 | 35.820 |
| 5 | 1:49.645 | 35.595 | 38.365 | 35.685 |
| 6 | 1:51.587 | 35.967 | 39.710 | 35.910 |
| 7 | 1:49.655 | 35.327 | 38.510 | 35.817 |
| 8 | 1:49.747 | 35.650 | 38.380 | 35.717 |
| 9 | 1:50.227 | 35.625 | 38.562 | 36.040 |
| 10 | 1:49.865 | 35.277 | 38.587 | 36.000 |
| 11 | 1:49.650 | 35.485 | 38.465 | 35.700 |
3. Алексей Хохлов · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.605 | 39.150 | 38.575 | 35.880 |
| 2 | 1:49.547 | 35.507 | 38.602 | 35.437 |
| 3 | 1:50.005 | 35.455 | 38.405 | 36.145 |
| 4 | 1:49.080 | 35.320 | 38.332 | 35.427 |
| 5 | 2:04.095 | 35.227 | 38.570 | 50.297 |
| 6 | 1:50.857 | 35.570 | 39.415 | 35.872 |
| 7 | 1:49.712 | 35.377 | 38.535 | 35.800 |
| 8 | 1:49.357 | 35.202 | 38.450 | 35.705 |
| 9 | 1:49.430 | 35.237 | 38.465 | 35.727 |
| 10 | 1:49.247 | 35.292 | 38.267 | 35.687 |
| 11 | 1:49.992 | 35.257 | 38.425 | 36.310 |
4. Damian Heaton · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:55.010 | 39.362 | 38.495 | 37.152 |
| 2 | 1:50.617 | 36.170 | 38.612 | 35.835 |
| 3 | 1:51.702 | 36.172 | 39.900 | 35.630 |
| 4 | 1:49.430 | 35.425 | 38.312 | 35.692 |
| 5 | 1:51.207 | 35.512 | 38.640 | 37.055 |
| 6 | 1:59.312 | 35.702 | 47.717 | 35.892 |
| 7 | 1:49.615 | 35.507 | 38.310 | 35.797 |
| 8 | 1:49.827 | 35.447 | 38.767 | 35.612 |
| 9 | 1:51.535 | 35.600 | 40.002 | 35.932 |
| 10 | 1:50.267 | 35.277 | 39.282 | 35.707 |
| 11 | 1:49.560 | 35.710 | 38.387 | 35.462 |
5. Harry Chen · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:59.527 | 42.097 | 39.222 | 38.207 |
| 2 | 1:50.402 | 35.842 | 38.845 | 35.715 |
| 3 | 1:51.060 | 36.467 | 38.567 | 36.025 |
| 4 | 1:50.320 | 35.915 | 38.602 | 35.802 |
| 5 | 1:49.392 | 35.192 | 38.452 | 35.747 |
| 6 | 1:49.692 | 35.275 | 38.540 | 35.877 |
| 7 | 1:49.852 | 35.460 | 38.640 | 35.752 |
| 8 | 1:51.147 | 35.920 | 39.185 | 36.042 |
| 9 | 1:49.677 | 35.567 | 38.265 | 35.845 |
| 10 | 1:50.092 | 35.802 | 38.500 | 35.790 |
| 11 | 1:50.227 | 35.362 | 38.505 | 36.360 |
6. easy jian · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:58.097 | 41.002 | 40.512 | 36.582 |
| 2 | 1:51.580 | 36.105 | 38.732 | 36.742 |
| 3 | 1:57.702 | 41.792 | 39.210 | 36.700 |
| 4 | 1:49.825 | 35.212 | 38.455 | 36.157 |
| 5 | 1:51.925 | 35.577 | 39.807 | 36.540 |
| 6 | 1:50.550 | 35.527 | 38.637 | 36.385 |
| 7 | 1:50.237 | 35.625 | 38.535 | 36.077 |
| 8 | 1:49.387 | 35.277 | 38.227 | 35.882 |
| 9 | 1:49.277 | 35.172 | 38.500 | 35.605 |
| 10 | 1:49.732 | 35.412 | 38.530 | 35.790 |
| 11 | 1:49.280 | 35.297 | 38.325 | 35.657 |
7. f ff · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:57.965 | 42.255 | 39.327 | 36.382 |
| 2 | 1:52.995 | 37.177 | 39.592 | 36.225 |
| 3 | 1:51.475 | 36.067 | 39.260 | 36.147 |
| 4 | 1:51.565 | 36.277 | 38.842 | 36.445 |
| 5 | 1:51.352 | 36.217 | 38.902 | 36.232 |
| 6 | 1:51.707 | 36.400 | 39.180 | 36.127 |
| 7 | 1:51.842 | 36.310 | 39.642 | 35.890 |
| 8 | 1:58.347 | 35.955 | 39.367 | 43.025 |
| 9 | 1:53.470 | 37.222 | 39.750 | 36.497 |
| 10 | 1:51.300 | 36.222 | 38.930 | 36.147 |
| 11 | 1:53.047 | 36.110 | 41.027 | 35.910 |
8. aji kyazy · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.795 | 43.427 | 40.430 | 37.937 |
| 2 | 1:54.020 | 36.657 | 40.125 | 37.237 |
| 3 | 1:53.552 | 36.527 | 40.070 | 36.955 |
| 4 | 1:53.970 | 37.570 | 39.455 | 36.945 |
| 5 | 1:54.385 | 36.275 | 40.102 | 38.007 |
| 6 | 1:53.752 | 36.717 | 39.740 | 37.295 |
| 7 | 1:53.212 | 36.390 | 39.805 | 37.017 |
| 8 | 1:52.520 | 36.372 | 39.757 | 36.390 |
| 9 | 1:53.172 | 36.600 | 39.972 | 36.600 |
| 10 | 1:52.267 | 36.162 | 39.622 | 36.482 |
| 11 | 1:52.660 | 36.477 | 39.655 | 36.527 |
9. Feng Fu2ny · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.275 | 43.610 | 46.017 | 39.647 |
| 2 | 1:53.317 | 37.022 | 40.220 | 36.075 |
| 3 | 1:51.732 | 36.680 | 39.067 | 35.985 |
| 4 | 1:54.965 | 37.417 | 39.380 | 38.167 |
| 5 | 1:54.110 | 37.002 | 40.412 | 36.695 |
| 6 | 1:52.145 | 37.375 | 38.820 | 35.950 |
| 7 | 1:53.790 | 36.397 | 41.022 | 36.370 |
| 8 | 1:51.547 | 36.565 | 38.867 | 36.115 |
| 9 | 1:52.255 | 36.440 | 40.200 | 35.615 |
| 10 | 1:52.377 | 36.587 | 39.145 | 36.645 |
| 11 | 1:51.325 | 36.057 | 39.232 | 36.035 |
10. Lon king · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:11.620 | 51.482 | 41.840 | 38.297 |
| 2 | 1:57.647 | 39.115 | 41.040 | 37.492 |
| 3 | 1:55.485 | 37.352 | 41.467 | 36.665 |
| 4 | 1:53.287 | 36.607 | 39.390 | 37.290 |
| 5 | 1:53.042 | 36.680 | 39.350 | 37.012 |
| 6 | 1:55.460 | 36.482 | 39.972 | 39.005 |
| 7 | 1:55.277 | 37.010 | 40.287 | 37.980 |
| 8 | 1:55.342 | 36.827 | 41.210 | 37.305 |
| 9 | 1:55.552 | 36.225 | 40.130 | 39.197 |
| 10 | 1:55.297 | 36.102 | 41.115 | 38.080 |
| 11 | 1:53.615 | 36.480 | 39.860 | 37.275 |
11. Masuda Hirofumi · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.777 | 41.827 | 41.500 | 38.450 |
| 2 | 1:54.900 | 37.012 | 40.450 | 37.437 |
| 3 | 1:58.027 | 39.835 | 40.700 | 37.492 |
| 4 | 1:55.515 | 36.240 | 42.127 | 37.147 |
| 5 | 2:06.752 | 45.635 | 44.150 | 36.967 |
| 6 | 1:54.710 | 37.210 | 40.400 | 37.100 |
| 7 | 1:53.595 | 36.482 | 40.220 | 36.892 |
| 8 | 1:54.635 | 36.742 | 40.840 | 37.052 |
| 9 | 1:54.957 | 37.887 | 40.210 | 36.860 |
| 10 | 1:55.060 | 36.650 | 41.060 | 37.350 |
| 11 | 1:53.897 | 36.600 | 40.317 | 36.980 |
12. Vladyslav Pelekh · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.870 | 43.500 | 40.445 | 37.925 |
| 2 | 1:53.257 | 38.137 | 38.910 | 36.210 |
| 3 | 1:57.575 | 42.052 | 39.077 | 36.445 |
| 4 | 2:12.155 | 36.182 | 42.097 | 53.875 |
| 5 | 1:55.042 | 37.185 | 40.420 | 37.437 |
| 6 | 1:54.525 | 36.720 | 40.222 | 37.582 |
| 7 | 1:53.657 | 36.430 | 40.220 | 37.007 |
| 8 | 2:02.232 | 44.410 | 40.650 | 37.172 |
| 9 | 1:54.220 | 37.057 | 40.272 | 36.890 |
| 10 | 1:55.285 | 36.855 | 40.840 | 37.590 |
| 11 | 1:53.640 | 36.377 | 39.685 | 37.577 |
13. Vroom Vroom · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:10.352 | 45.357 | 44.215 | 40.780 |
| 2 | 1:56.982 | 38.325 | 40.635 | 38.022 |
| 3 | 2:00.030 | 37.995 | 43.862 | 38.172 |
| 4 | 1:55.600 | 37.577 | 40.272 | 37.750 |
| 5 | 1:58.445 | 39.760 | 40.737 | 37.947 |
| 6 | 1:55.335 | 36.990 | 40.620 | 37.725 |
| 7 | 1:57.162 | 37.710 | 41.172 | 38.280 |
| 8 | 1:54.592 | 36.992 | 40.185 | 37.415 |
| 9 | 1:54.175 | 35.930 | 40.492 | 37.752 |
| 10 | 1:55.627 | 37.397 | 40.907 | 37.322 |
| 11 | 1:54.475 | 34.932 | 40.775 | 38.767 |
14. Nitouhei Smile · 11 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:03.272 | 43.285 | 41.317 | 38.670 |
| 2 | 2:04.962 | 45.822 | 41.592 | 37.547 |
| 3 | 2:05.757 | 37.665 | 49.882 | 38.210 |
| 4 | 1:57.157 | 37.370 | 41.615 | 38.172 |
| 5 | 1:55.705 | 37.287 | 40.662 | 37.755 |
| 6 | 1:57.737 | 37.115 | 42.242 | 38.380 |
| 7 | 1:56.135 | 37.390 | 40.660 | 38.085 |
| 8 | 1:56.592 | 37.300 | 40.775 | 38.517 |
| 9 | 1:55.815 | 37.410 | 40.722 | 37.682 |
| 10 | 1:56.482 | 37.440 | 40.200 | 38.842 |
| 11 | 1:55.842 | 37.490 | 40.845 | 37.507 |
15. kim dslgjkro · 9 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.052 | 46.452 | 42.645 | 39.955 |
| 2 | 1:59.602 | 41.590 | 40.340 | 37.672 |
| 3 | 1:55.957 | 36.630 | 42.075 | 37.252 |
| 4 | 1:53.557 | 36.330 | 40.152 | 37.075 |
| 5 | 1:52.747 | 36.450 | 39.535 | 36.762 |
| 6 | 1:52.980 | 36.050 | 39.375 | 37.555 |
| 7 | 1:52.510 | 36.217 | 39.510 | 36.782 |
| 8 | 1:53.650 | 36.440 | 40.237 | 36.972 |
| 9 | 1:53.197 | 36.142 | 39.587 | 37.467 |
16. Fabian Balcerak · 7 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:11.492 | 42.407 | 40.402 | 48.682 |
| 2 | 2:13.922 | 47.695 | 39.940 | 46.287 |
| 3 | 3:28.867 | 2:13.152 | 38.967 | 36.747 |
| 4 | 1:54.480 | 38.000 | 40.592 | 35.887 |
| 5 | 1:52.280 | 35.272 | 39.247 | 37.760 |
| 6 | 1:58.110 | 35.467 | 38.202 | 44.440 |
| 7 | 1:58.100 | 37.455 | 44.840 | 35.805 |
17. J Lee · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:17.760 | 1:00.350 | 41.010 | 36.400 |
| 2 | 1:54.450 | 36.785 | 40.587 | 37.077 |
| 3 | 2:04.255 | 36.550 | 50.482 | 37.222 |
| 4 | 1:51.892 | 36.272 | 39.030 | 36.590 |
| 5 | 1:51.045 | 35.920 | 38.965 | 36.160 |
18. Coxzmn _06661 · 5 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:03.320 | 43.690 | 41.952 | 37.677 |
| 2 | 2:12.882 | 51.935 | 41.340 | 39.607 |
| 3 | 1:58.155 | 37.257 | 42.295 | 38.602 |
| 4 | 1:55.330 | 37.180 | 40.182 | 37.967 |
| 5 | 1:56.685 | 36.472 | 41.927 | 38.285 |
19. S hao · 1 laps
| Lap | Time | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.155 | 40.612 | 40.462 | 48.080 |