Results / Monza
· Monza
· Tokyo · 18 cars
· Dry
Positions by lap
Penalties
| Driver | Penalty | Reason | Lap |
| Kirill Rep'ev | None | Cutting | 7 |
| Mind Tatchai | StopAndGo_30 | PitSpeeding | 2 |
| Mind Tatchai | None | Cutting | 0 |
| Simone Di Marco | StopAndGo_10 | Cutting | 6 |
| Garfield Nunkaew | StopAndGo_30 | Cutting | 5 |
Lap times
1. Singha Draft · 11 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:54.082 | 39.507 | 38.830 | 35.745 |
| 2 | 1:49.767 | 35.302 | 38.787 | 35.677 |
| 3 | 1:49.592 | 35.280 | 38.865 | 35.447 |
| 4 | 1:49.940 | 35.412 | 38.532 | 35.995 |
| 5 | 1:49.700 | 35.250 | 38.652 | 35.797 |
| 6 | 1:49.530 | 35.435 | 38.447 | 35.647 |
| 7 | 1:50.067 | 35.137 | 38.715 | 36.215 |
| 8 | 1:51.132 | 35.375 | 39.895 | 35.862 |
| 9 | 1:49.775 | 35.387 | 38.797 | 35.590 |
| 10 | 1:49.512 | 35.235 | 38.477 | 35.800 |
| 11 | 1:49.380 | 35.190 | 38.435 | 35.755 |
2. Kirill Rep'ev · 11 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:10.245 | 53.850 | 40.192 | 36.202 |
| 2 | 1:41.722 | 25.555 | 40.060 | 36.107 |
| 3 | 1:41.842 | 25.780 | 40.275 | 35.787 |
| 4 | 1:50.162 | 35.382 | 38.477 | 36.302 |
| 5 | 1:38.895 | 25.592 | 37.480 | 35.822 |
| 6 | 1:41.300 | 25.522 | 39.510 | 36.267 |
| 7 | 1:39.972 | 25.487 | 38.512 | 35.972 |
| 8 | 1:44.567 | 25.542 | 39.225 | 39.800 |
| 9 | 2:13.812 | 52.840 | 42.682 | 38.290 |
| 10 | 1:53.290 | 37.572 | 38.982 | 36.735 |
| 11 | 1:56.517 | 36.012 | 40.460 | 40.045 |
3. Juli Corn · 11 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:19.435 | 43.630 | 58.085 | 37.720 |
| 2 | 1:53.195 | 35.882 | 40.412 | 36.900 |
| 3 | 1:54.185 | 35.920 | 41.735 | 36.530 |
| 4 | 1:54.147 | 36.187 | 40.997 | 36.962 |
| 5 | 1:50.405 | 34.745 | 39.180 | 36.480 |
| 6 | 1:55.707 | 36.312 | 38.672 | 40.722 |
| 7 | 1:50.215 | 36.012 | 38.002 | 36.200 |
| 8 | 1:53.010 | 35.400 | 40.382 | 37.227 |
| 9 | 1:52.372 | 35.855 | 39.967 | 36.550 |
| 10 | 1:55.672 | 35.670 | 43.027 | 36.975 |
| 11 | 1:51.827 | 35.745 | 39.945 | 36.137 |
4. Mer Mer · 11 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:06.732 | 41.150 | 45.735 | 39.847 |
| 2 | 1:53.437 | 36.445 | 39.995 | 36.997 |
| 3 | 1:54.800 | 36.912 | 40.592 | 37.295 |
| 4 | 1:56.550 | 37.092 | 41.972 | 37.485 |
| 5 | 1:54.230 | 36.745 | 40.142 | 37.342 |
| 6 | 1:55.350 | 37.082 | 40.657 | 37.610 |
| 7 | 1:53.765 | 36.315 | 40.297 | 37.152 |
| 8 | 1:59.337 | 36.412 | 40.477 | 42.447 |
| 9 | 1:54.332 | 36.005 | 41.410 | 36.917 |
| 10 | 1:54.075 | 36.507 | 40.320 | 37.247 |
| 11 | 1:59.500 | 36.510 | 45.402 | 37.587 |
5. lil tqa · 10 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:07.650 | 45.272 | 41.732 | 40.645 |
| 2 | 2:02.327 | 43.310 | 40.477 | 38.540 |
| 3 | 2:03.590 | 36.502 | 47.920 | 39.167 |
| 4 | 2:13.267 | 36.662 | 49.750 | 46.855 |
| 5 | 3:30.712 | 2:12.882 | 40.497 | 37.332 |
| 6 | 2:06.255 | 37.020 | 51.825 | 37.410 |
| 7 | 1:53.490 | 36.472 | 40.430 | 36.587 |
| 8 | 1:54.480 | 36.617 | 41.110 | 36.752 |
| 9 | 1:54.042 | 36.302 | 41.165 | 36.575 |
| 10 | 1:53.505 | 36.532 | 40.052 | 36.920 |
6. Zhc Verstappen · 10 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:55.017 | 39.777 | 39.410 | 35.830 |
| 2 | 1:50.667 | 35.540 | 38.667 | 36.460 |
| 3 | 1:49.970 | 35.315 | 38.615 | 36.040 |
| 4 | 2:01.505 | 35.367 | 38.735 | 47.402 |
| 5 | 1:52.065 | 36.227 | 39.290 | 36.547 |
| 6 | 1:52.260 | 36.425 | 39.642 | 36.192 |
| 7 | 1:51.422 | 35.945 | 39.247 | 36.230 |
| 8 | 1:58.047 | 36.735 | 39.710 | 41.602 |
| 9 | 2:14.390 | 38.820 | 43.422 | 52.147 |
| 10 | 4:19.012 | 3:04.315 | 38.317 | 36.380 |
7. Mind Tatchai · 9 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:09.322 | 45.985 | 41.850 | 41.487 |
| 2 | 2:08.227 | 39.597 | 42.712 | 45.917 |
| 3 | 3:37.657 | 2:19.507 | 40.652 | 37.497 |
| 4 | 1:52.630 | 35.535 | 40.045 | 37.050 |
| 5 | 2:07.182 | 39.355 | 40.105 | 47.722 |
| 6 | 3:10.225 | 1:53.447 | 39.815 | 36.962 |
| 7 | 1:53.285 | 36.390 | 39.535 | 37.360 |
| 8 | 1:55.667 | 36.422 | 41.275 | 37.970 |
| 9 | 1:54.327 | 36.507 | 40.020 | 37.800 |
8. Peter prak · 9 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 3:00.122 | 44.510 | 43.090 | 1:32.522 |
| 2 | 4:24.160 | 3:01.862 | 42.297 | 40.000 |
| 3 | 1:55.535 | 36.270 | 41.130 | 38.135 |
| 4 | 1:55.450 | 36.042 | 40.960 | 38.447 |
| 5 | 1:54.980 | 36.287 | 40.407 | 38.285 |
| 6 | 1:57.955 | 36.445 | 43.112 | 38.397 |
| 7 | 2:10.137 | 45.707 | 41.627 | 42.802 |
| 8 | 1:55.500 | 36.015 | 41.690 | 37.795 |
| 9 | 1:55.065 | 35.290 | 41.495 | 38.280 |
9. Simone Di Marco · 8 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:17.847 | 46.930 | 39.967 | 50.950 |
| 2 | 1:53.600 | 36.560 | 40.100 | 36.940 |
| 3 | 1:52.207 | 35.817 | 38.937 | 37.452 |
| 4 | 1:52.910 | 35.842 | 39.477 | 37.590 |
| 5 | 1:52.752 | 36.025 | 39.617 | 37.110 |
| 6 | 1:55.700 | 38.002 | 40.990 | 36.707 |
| 7 | 2:03.145 | 30.565 | 41.377 | 51.202 |
| 8 | 2:38.065 | 1:16.670 | 41.627 | 39.767 |
10. Eric Sakhataev · 8 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:08.820 | 41.682 | 47.402 | 39.735 |
| 2 | 1:55.715 | 39.355 | 40.042 | 36.317 |
| 3 | 2:11.520 | 53.455 | 39.845 | 38.220 |
| 4 | 1:58.320 | 36.075 | 45.860 | 36.385 |
| 5 | 1:53.797 | 36.915 | 39.957 | 36.925 |
| 6 | 1:52.105 | 36.445 | 39.127 | 36.532 |
| 7 | 1:54.210 | 37.607 | 39.950 | 36.652 |
| 8 | 1:52.587 | 36.300 | 39.740 | 36.547 |
11. CL CUI · 7 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:21.635 | 56.190 | 39.927 | 45.517 |
| 2 | 1:54.127 | 37.917 | 39.267 | 36.942 |
| 3 | 1:58.130 | 37.040 | 40.430 | 40.660 |
| 4 | 1:55.155 | 36.617 | 41.500 | 37.037 |
| 5 | 1:54.410 | 37.265 | 39.872 | 37.272 |
| 6 | 1:54.352 | 37.510 | 39.777 | 37.065 |
| 7 | 1:55.812 | 37.112 | 41.585 | 37.115 |
12. Garfield Nunkaew · 6 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 1:56.910 | 40.442 | 39.730 | 36.737 |
| 2 | 1:53.077 | 36.567 | 39.280 | 37.230 |
| 3 | 2:09.805 | 35.977 | 39.702 | 54.125 |
| 4 | 1:55.275 | 37.372 | 39.577 | 38.325 |
| 5 | 1:52.310 | 35.872 | 40.090 | 36.347 |
| 6 | 2:04.165 | 36.487 | 40.697 | 46.980 |
13. Marco Durante · 4 laps
| Lap | Time | S1 | S2 | S3 |
| 1 | 2:11.722 | 53.642 | 40.432 | 37.647 |
| 2 | 1:55.052 | 36.750 | 41.335 | 36.967 |
| 3 | 1:56.755 | 36.845 | 39.772 | 40.137 |
| 4 | 1:54.690 | 37.062 | 40.925 | 36.702 |