Lap Circle

Results / Monza

Monza · Qualifying

Report an incident

· Monza · Tokyo · 13 cars · Dry

Pos#DriverCarLapsBest lapGap (best lap)
1 7 raghul kannan McLaren 720S GT3 (2019) 2 1:52.547
2 74 A Le Ferrari 296 GT3 0 — —
3 1 FFZ F Mercedes-AMG GT3 2020 0 — —
4 75 XIE JIFA Ferrari 488 GT3 0 — —
5 93 hao wu Ferrari 296 GT3 2 — —
6 2 Ethan Wang Audi R8 LMS 0 — —
7 67 ADYATMAJA KORDASA Ferrari 296 GT3 0 — —
8 20 Rich Chang Nissan GT-R Nismo GT3 2018 0 — —
9 3 Max Marcrash Mercedes-AMG GT3 0 — —
10 13 FanLawrence Audi R8 LMS GT3 evo II 0 — —
11 15 Rian BMW M4 GT3 0 — —
12 222 Yang Song Ferrari 296 GT3 0 — —
13 8 K MAX77 Lamborghini Huracan Evo2 0 — —

Lap times

1. raghul kannan · 2 laps
LapTimeS1S2S3
11:52.54736.00739.29537.245
21:52.73536.57239.63536.527
5. hao wu · 2 laps
LapTimeS1S2S3
12:23.05535.87039.7271:07.457
22:41.66736.9951:27.49237.180