Lap Circle

Results / Barcelona

Barcelona · Qualifying

Report an incident

· Barcelona · Tokyo · 20 cars · Dry

Pos#DriverCarLapsBest lapGap (best lap)
1 720 Nicholas Qiu McLaren 720S GT3 Evo 2023 0 —
2 23 zhao niuniu AMR V8 Vantage (2019) 0 — —
3 18 TONY CHEN Ferrari 296 GT3 0 — —
4 88 Ayrton Finan Ferrari 296 GT3 0 — —
5 1 kin hei chan Mercedes-AMG GT3 2020 0 — —
6 51 Er HA Ferrari 296 GT3 0 — —
7 69 be ni Ferrari 296 GT3 0 — —
8 93 zzy jo Ferrari 488 GT3 Evo 2020 0 — —
9 70 zhong han hu Ferrari 296 GT3 2 — —
10 89 Lee JOUN Mercedes-AMG GT3 2020 0 — —
11 721 Saul Goodman McLaren 720S GT3 Evo 2023 0 — —
12 999 Rama Tulla McLaren 720S GT3 Evo 2023 0 — —
13 77 奥曦 刘 Lamborghini Huracan Evo (2019) 0 — —
14 563 7 u Lamborghini Huracan Evo (2019) 0 — —
15 564 Ian Wang Lamborghini Huracan Evo (2019) 0 — —
16 46 mut U BMW M4 GT3 0 — —
17 2 cruz de la BMW M4 GT3 0 — —
18 565 1 11 Lamborghini Huracan Evo (2019) 0 — —
19 296 David Esteban Ferrari 296 GT3 0 — —
20 92 X ST Porsche 992 GT3 R 0 — —

Lap times

9. zhong han hu · 2 laps
LapTimeS1S2S3
12:04.85534.89551.74238.217
21:53.87032.40043.50737.962