Brands Hatch · Qualifying
Vorfall melden| Pos | Fahrer | Runden | Beste Runde | Abstand (beste Runde) |
|---|---|---|---|---|
| 1 | B oring | 2 | 1:28.980 | |
| 2 | sonosuke kozaki | 3 | 1:29.975 | +0.995 |
| 3 | YE DRAGON | 9 | 1:32.255 | +3.275 |
| 4 | senda haruki | 4 | 1:32.762 | +3.782 |
| 5 | Fernando Spasiuk | 4 | 1:35.185 | +6.205 |
| 6 | Abi jule | 4 | 1:36.595 | +7.615 |
| 7 | ROWN D | 3 | 1:36.695 | +7.715 |
| 8 | yz c | 10 | 1:45.792 | +16.812 |
| 9 | 玉 龙 | 4 | 1:47.397 | +18.417 |
| 10 | tu t | 0 | — | — |
| 11 | yao yunyu | 0 | — | — |
| 12 | ing N | 1 | — | — |
| 13 | 玉 龙 | 0 | — | — |
| 14 | Jack Zhang | 0 | — | — |
| 15 | xue peng | 0 | — | — |
| 16 | hong kimi | 0 | — | — |
| 17 | Rish Peri | 3 | — | — |
| 18 | Jack Zhang | 3 | — | — |
| 19 | Boyu Chen | 0 | — | — |
| 20 | chuwa kim | 0 | — | — |
| 21 | ECHOSE CULST | 0 | — | — |
Rundenzeiten
1. B oring · 2 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:29.825 | 29.542 | 23.152 | 37.130 |
| 2 | 1:28.980 | 28.790 | 23.485 | 36.705 |
2. sonosuke kozaki · 3 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:34.925 | 33.300 | 23.612 | 38.012 |
| 2 | 1:32.825 | 29.142 | 23.117 | 40.565 |
| 3 | 1:29.975 | 28.710 | 23.515 | 37.750 |
3. YE DRAGON · 9 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:47.065 | 39.977 | 25.650 | 41.437 |
| 2 | 1:43.677 | 32.337 | 24.617 | 46.722 |
| 3 | 1:34.562 | 30.547 | 24.270 | 39.745 |
| 4 | 1:42.415 | 34.022 | 25.457 | 42.935 |
| 5 | 1:34.880 | 30.730 | 24.985 | 39.165 |
| 6 | 1:34.955 | 31.182 | 24.150 | 39.622 |
| 7 | 1:34.087 | 30.845 | 23.880 | 39.362 |
| 8 | 1:34.162 | 31.580 | 23.977 | 38.605 |
| 9 | 1:32.255 | 29.635 | 23.997 | 38.622 |
4. senda haruki · 4 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:42.545 | 37.177 | 25.000 | 40.367 |
| 2 | 1:35.742 | 31.135 | 24.747 | 39.860 |
| 3 | 1:32.762 | 30.400 | 23.532 | 38.830 |
| 4 | 3:09.555 | 34.697 | 28.607 | 2:06.250 |
5. Fernando Spasiuk · 4 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:45.832 | 35.150 | 29.427 | 41.255 |
| 2 | 1:36.072 | 30.922 | 24.375 | 40.775 |
| 3 | 1:35.500 | 30.597 | 24.327 | 40.575 |
| 4 | 1:35.185 | 29.922 | 24.792 | 40.470 |
6. Abi jule · 4 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:41.105 | 35.947 | 25.220 | 39.937 |
| 2 | 1:36.595 | 30.842 | 25.175 | 40.577 |
| 3 | 1:34.512 | 30.522 | 24.522 | 39.467 |
| 4 | 1:35.500 | 29.267 | 24.027 | 42.205 |
7. ROWN D · 3 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:39.165 | 34.742 | 24.412 | 40.010 |
| 2 | 1:37.285 | 31.830 | 25.962 | 39.492 |
| 3 | 1:36.695 | 30.742 | 24.410 | 41.542 |
8. yz c · 10 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:50.107 | 39.522 | 25.877 | 44.707 |
| 2 | 1:47.727 | 31.297 | 31.357 | 45.072 |
| 3 | 1:46.542 | 32.077 | 27.545 | 46.920 |
| 4 | 1:45.792 | 34.435 | 26.652 | 44.705 |
| 5 | 1:43.305 | 32.895 | 26.107 | 44.302 |
| 6 | 1:43.195 | 35.582 | 25.022 | 42.590 |
| 7 | 1:41.462 | 31.565 | 29.220 | 40.677 |
| 8 | 1:38.955 | 33.277 | 25.430 | 40.247 |
| 9 | 1:41.367 | 32.852 | 27.070 | 41.445 |
| 10 | 1:38.502 | 32.482 | 24.570 | 41.450 |
9. 玉 龙 · 4 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 1:53.467 | 43.340 | 25.977 | 44.150 |
| 2 | 1:47.212 | 38.115 | 25.685 | 43.412 |
| 3 | 1:51.562 | 40.162 | 26.205 | 45.195 |
| 4 | 1:47.397 | 36.042 | 27.297 | 44.057 |
12. ing N · 1 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:32.507 | 47.895 | 29.582 | 1:15.030 |
17. Rish Peri · 3 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 3:40.432 | 1:07.140 | 37.932 | 1:55.360 |
| 2 | 2:22.285 | 48.135 | 29.422 | 1:04.727 |
| 3 | 2:28.417 | 1:10.360 | 28.302 | 49.755 |
18. Jack Zhang · 3 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:04.192 | 43.027 | 24.950 | 56.215 |
| 2 | 1:40.940 | 33.450 | 25.102 | 42.387 |
| 3 | 1:41.282 | 31.275 | 25.635 | 44.372 |