Silverstone · Qualifying
Vorfall melden| Pos | Fahrer | Runden | Beste Runde | Abstand (beste Runde) |
|---|---|---|---|---|
| 1 | . [APEX]Chang wones | 5 | 2:01.090 | |
| 2 | Louthiern Bressan | 6 | 2:02.395 | +1.305 |
| 3 | Norbert Brandt | 3 | 2:04.212 | +3.122 |
| 4 | Huang Alex | 7 | 2:05.547 | +4.457 |
| 5 | 威力 熊 | 4 | 2:06.152 | +5.062 |
| 6 | Fmaruko 雷 | 8 | 2:06.722 | +5.632 |
| 7 | Shree Bhoir | 2 | 2:07.970 | +6.880 |
| 8 | Andhika Aljenzi | 4 | 2:09.692 | +8.602 |
| 9 | Eli S Franco | 6 | 2:09.880 | +8.790 |
| 10 | Z. Jaert | 4 | 2:15.027 | +13.937 |
| 11 | 胡 绍杰1 | 0 | — | — |
| 12 | Rain Cloud | 0 | — | — |
| 13 | party yaya | 0 | — | — |
| 14 | Adam Soos | 0 | — | — |
| 15 | Joe Sanchez | 0 | — | — |
| 16 | Ron Stocks | 0 | — | — |
| 17 | Howard Chen | 2 | — | — |
| 18 | h Y | 0 | — | — |
| 19 | triangle 삼각형 | 0 | — | — |
| 20 | sunipon nunang | 0 | — | — |
| 21 | HORIZON CHENG | 0 | — | — |
| 22 | Nei Mak | 0 | — | — |
| 23 | Dmitry Tish | 0 | — | — |
Rundenzeiten
1. . [APEX]Chang wones · 5 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:01.637 | 35.877 | 51.430 | 34.330 |
| 2 | 2:01.357 | 35.905 | 51.445 | 34.007 |
| 3 | 2:11.730 | 37.767 | 53.092 | 40.870 |
| 4 | 10:44.127 | 9:18.427 | 51.552 | 34.147 |
| 5 | 2:01.090 | 35.957 | 51.052 | 34.080 |
2. Louthiern Bressan · 6 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:04.770 | 36.900 | 53.650 | 34.220 |
| 2 | 2:06.400 | 36.287 | 54.125 | 35.987 |
| 3 | 2:03.540 | 36.627 | 52.055 | 34.857 |
| 4 | 2:02.715 | 36.052 | 51.987 | 34.675 |
| 5 | 2:02.700 | 35.930 | 52.250 | 34.520 |
| 6 | 2:02.395 | 35.697 | 52.232 | 34.465 |
3. Norbert Brandt · 3 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:04.265 | 37.172 | 52.380 | 34.712 |
| 2 | 2:04.212 | 36.585 | 52.447 | 35.180 |
| 3 | 2:51.417 | 37.830 | 1:38.872 | 34.715 |
4. Huang Alex · 7 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.395 | 37.607 | 53.997 | 34.790 |
| 2 | 2:07.035 | 38.300 | 53.397 | 35.337 |
| 3 | 2:06.152 | 37.637 | 53.162 | 35.352 |
| 4 | 2:07.160 | 37.595 | 54.517 | 35.047 |
| 5 | 3:39.910 | 2:09.985 | 54.340 | 35.585 |
| 6 | 2:06.140 | 38.107 | 52.652 | 35.380 |
| 7 | 2:05.547 | 37.317 | 52.925 | 35.305 |
5. 威力 熊 · 4 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:06.650 | 37.165 | 54.140 | 35.345 |
| 2 | 2:06.645 | 37.447 | 53.492 | 35.705 |
| 3 | 2:19.780 | 37.512 | 53.797 | 48.470 |
| 4 | 2:06.152 | 37.365 | 53.125 | 35.662 |
6. Fmaruko 雷 · 8 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:10.095 | 38.600 | 55.292 | 36.202 |
| 2 | 2:15.010 | 38.932 | 59.982 | 36.095 |
| 3 | 2:07.902 | 37.652 | 54.382 | 35.867 |
| 4 | 2:06.722 | 37.322 | 53.492 | 35.907 |
| 5 | 2:17.702 | 46.420 | 54.937 | 36.345 |
| 6 | 2:18.425 | 37.750 | 59.505 | 41.170 |
| 7 | 2:12.485 | 39.810 | 56.245 | 36.430 |
| 8 | 2:35.475 | 38.515 | 1:04.110 | 52.850 |
7. Shree Bhoir · 2 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.525 | 37.670 | 55.387 | 36.467 |
| 2 | 2:07.970 | 37.967 | 54.067 | 35.935 |
8. Andhika Aljenzi · 4 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:17.557 | 40.915 | 59.780 | 36.862 |
| 2 | 2:11.890 | 38.772 | 55.947 | 37.170 |
| 3 | 2:11.345 | 39.215 | 56.432 | 35.697 |
| 4 | 2:09.692 | 38.857 | 54.422 | 36.412 |
9. Eli S Franco · 6 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:09.880 | 38.175 | 55.505 | 36.200 |
| 2 | 2:11.317 | 38.055 | 56.917 | 36.345 |
| 3 | 2:09.110 | 37.777 | 55.950 | 35.382 |
| 4 | 2:07.197 | 37.420 | 54.815 | 34.962 |
| 5 | 2:10.202 | 38.362 | 56.177 | 35.662 |
| 6 | 2:13.675 | 38.772 | 57.585 | 37.317 |
10. Z. Jaert · 4 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:30.097 | 42.265 | 1:10.152 | 37.680 |
| 2 | 2:21.597 | 38.480 | 1:04.960 | 38.157 |
| 3 | 2:15.027 | 38.892 | 59.182 | 36.952 |
| 4 | 2:22.425 | 41.722 | 1:02.490 | 38.212 |
17. Howard Chen · 2 Runden
| Runde | Zeit | S1 | S2 | S3 |
|---|---|---|---|---|
| 1 | 2:14.457 | 37.932 | 1:00.487 | 36.037 |
| 2 | 2:20.247 | 37.070 | 58.835 | 44.342 |